HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Appearances : 1 (0 league meets, and 1 league final)
Total games played : 20
Average score : 592,236,561
| Rank | Score | Player | Event |
|---|---|---|---|
| 1 | 2,136,631,160 | Greg Mott | 2013 Finals |
| 2 | 1,780,923,300 | Peter Blakemore | 2013 Finals |
| 3 | 1,039,169,070 | Matt Vince | 2013 Finals |
| 4 | 946,498,370 | Martyn Raison | 2013 Finals |
| 5 | 638,078,900 | Eric Ridley | 2013 Finals |
| 6 | 637,868,380 | Jim Lindsay | 2013 Finals |
| 7 | 631,620,810 | Andy Foster | 2013 Finals |
| 8 | 605,015,640 | Graham Rowley | 2013 Finals |
| 9 | 602,770,980 | Garry Speight | 2013 Finals |
| 10 | 544,261,810 | Stan Simpson | 2013 Finals |
| 11 | 460,904,980 | CJ Brown | 2013 Finals |
| 12 | 341,685,430 | Dan Hardy | 2013 Finals |
| 13 | 335,180,340 | Wayne Johns | 2013 Finals |
| 14 | 291,739,470 | Adrian Donati | 2013 Finals |
| 15 | 254,398,580 | Chris Edis | 2013 Finals |
| 16 | 237,195,960 | Kate Rothwell-Jackson | 2013 Finals |
| 17 | 157,385,460 | Paul Owen | 2013 Finals |
| 18 | 99,815,830 | Philip Fryars | 2013 Finals |
| 19 | 61,865,770 | Joe Tripp | 2013 Finals |
| 20 | 41,720,990 | Martin Ayub | 2013 Finals |
© UK Pinball League 2025
(Environment: primary)