HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Appearances : 1 (0 league meets, and 1 league final)
Total games played : 11
Average score : 327,517
| Rank | Score | Player | Event |
|---|---|---|---|
| 1 | 724,890 | Vin Jauhal | 2017 B Playoffs |
| 2 | 568,410 | Tom Fletcher | 2017 B Playoffs |
| 3 | 445,670 | Don Gauld | 2017 B Playoffs |
| 4 | 383,760 | Peter Blakemore | 2017 B Playoffs |
| 5 | 302,680 | Elliott Roberts | 2017 B Playoffs |
| 6 | 287,700 | Chris Meggat | 2017 B Playoffs |
| 7 | 226,590 | Dan Lewell | 2017 B Playoffs |
| 8 | 208,640 | Nick Hamill | 2017 B Playoffs |
| 9 | 186,600 | Kevin Brown | 2017 B Playoffs |
| 10 | 137,400 | Paul Owen | 2017 B Playoffs |
| 11 | 130,350 | Nick Baxter-Sibley | 2017 B Playoffs |
© UK Pinball League 2025
(Environment: primary)