HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
| Player | Score | Points | |
|---|---|---|---|
| 1 | Kevin Donovan | 0 | 20 |
| 2 | Martin Layfield | 0 | 19 |
| 3 | Dave Moore | 0 | 17.5 |
| 3 | Luke Grayson | 0 | 17.5 |
| 5 | Ed Duckworth | 0 | 16 |
| 6 | Alan Griffin | 0 | 14.5 |
| 6 | Michael Addis | 0 | 14.5 |
| 8 | Peter Blakemore | 0 | 13 |
| 9 | Robert Wilkinson | 0 | 12 |
| 10 | Mark Slade | 0 | 11 |
| 11 | Nicolas Mobey | 0 | 10 |
| 12 | Dave Morgan | 0 | 8.5 |
| 12 | Paul Brock | 0 | 8.5 |
| 14 | Emma Nelson | 0 | 7 |
| 15 | Justin McLellan | 0 | 6 |
| 16 | Martin Leach | 0 | 5 |
| 17 | Dave Large | 0 | 4 |
| 18 | Emma McLellan | 0 | 3 |
| 19 | Edward Emms | 0 | 2 |
| 20 | Neil Hughes | 0 | 1 |
| 21 | Darron Smith | 0 | 0 |
| 22 | Craig Goodwin | 0 | 0 |
HS - This is the current league High Score for this machine.
PB - Indicates a Personal Best score for this player on the machine.
© UK Pinball League 2026
(Environment: primary)