| # | Player | Score | |
|---|---|---|---|
| 1 | Dan Williams | 8,805,728,490 | PB |
| 2 | Greg Mott | 8,319,767,400 | |
| 3 | Helmut Langenbruch | 7,309,075,650 | PB |
| 4 | Neil Fellender | 7,056,342,700 | PB |
| 5 | Dave Sanders | 4,328,748,800 | PB |
| 6 | Elliot Roberts | 3,471,461,840 | PB |
| 7 | Romain Fontaine | 3,364,719,810 | |
| 8 | Doug Smith | 3,249,110,690 | PB |
| 9 | Dave Willcox | 3,202,707,600 | PB |
| 10 | Luke Grayson | 3,032,505,070 | |
| 11 | Gary Fleming | 2,911,850,690 | PB |
| 12 | Emma Oliver | 2,869,088,780 | |
| 13 | Janos Kiss | 2,716,833,820 | PB |
| 14 | Rob Lynham | 2,445,140,590 | |
| 15 | Caba Orosz | 2,303,488,310 | |
| 16 | Kevin Donovan | 1,607,650,070 | |
| 17 | Kevin Brown | 1,579,698,780 | |
| 18 | Sandor Orosz | 1,540,397,530 | |
| 19 | Nick Baxter-Sibley | 1,355,737,340 | |
| 20 | Edward Emms | 1,153,184,890 | |
| 21 | Lynda Willcox | 739,574,370 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Neil Fellender | 138,895,770 | |
| 2 | Luke Grayson | 118,933,380 | PB |
| 3 | Dan Williams | 107,634,530 | |
| 4 | Kevin Donovan | 91,264,230 | |
| 5 | Emma Oliver | 81,590,910 | PB |
| 6 | Romain Fontaine | 73,558,410 | |
| 7 | Rob Lynham | 65,092,610 | |
| 8 | Dave Willcox | 60,143,620 | |
| 9 | Gary Fleming | 54,413,820 | |
| 10 | Lynda Willcox | 53,512,380 | |
| 11 | Edward Emms | 50,798,470 | |
| 12 | Dave Sanders | 50,159,990 | |
| 13 | Caba Orosz | 48,223,210 | |
| 14 | Sandor Orosz | 47,625,380 | |
| 15 | Elliot Roberts | 41,827,330 | |
| 16 | Janos Kiss | 37,366,380 | |
| 17 | Helmut Langenbruch | 33,900,020 | |
| 18 | Greg Mott | 32,237,040 | |
| 19 | Nick Baxter-Sibley | 32,080,330 | |
| 20 | Kevin Brown | 30,485,880 | |
| 21 | Doug Smith | 30,441,800 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Elliot Roberts | 605,340 | |
| 2 | Helmut Langenbruch | 347,240 | PB |
| 3 | Dave Sanders | 346,680 | |
| 4 | Greg Mott | 327,340 | |
| 5 | Dave Willcox | 307,100 | PB |
| 6 | Neil Fellender | 283,280 | PB |
| 7 | Emma Oliver | 269,360 | PB |
| 8 | Nick Baxter-Sibley | 266,390 | |
| 9 | Sandor Orosz | 265,270 | |
| 10 | Doug Smith | 253,400 | |
| 11 | Janos Kiss | 214,730 | |
| 12 | Kevin Donovan | 197,750 | |
| 13 | Gary Fleming | 195,780 | |
| 14 | Lynda Willcox | 194,370 | |
| 15 | Caba Orosz | 150,010 | |
| 16 | Kevin Brown | 147,000 | |
| 17 | Rob Lynham | 144,000 | |
| 18 | Romain Fontaine | 123,080 | |
| 19 | Luke Grayson | 120,580 | |
| 20 | Dan Williams | 117,030 | |
| 21 | Edward Emms | 116,870 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Elliot Roberts | 156,702,080 | PB |
| 2 | Neil Fellender | 95,752,710 | |
| 3 | Sandor Orosz | 95,080,390 | |
| 4 | Nick Baxter-Sibley | 92,317,010 | PB |
| 5 | Romain Fontaine | 88,987,930 | |
| 6 | Lynda Willcox | 87,210,920 | |
| 7 | Greg Mott | 78,106,180 | |
| 8 | Dan Williams | 64,239,940 | |
| 9 | Kevin Brown | 63,195,610 | PB |
| 10 | Gary Fleming | 59,789,190 | |
| 11 | Doug Smith | 54,259,150 | |
| 12 | Luke Grayson | 45,568,080 | |
| 13 | Dave Willcox | 38,967,950 | |
| 14 | Janos Kiss | 33,309,190 | |
| 15 | Rob Lynham | 30,616,660 | |
| 16 | Helmut Langenbruch | 28,680,810 | |
| 17 | Kevin Donovan | 28,374,720 | |
| 18 | Edward Emms | 27,990,710 | |
| 19 | Emma Oliver | 25,581,160 | |
| 20 | Dave Sanders | 12,709,670 | |
| 21 | Caba Orosz | 11,789,390 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Dan Williams | 1,170,493,900 | |
| 2 | Luke Grayson | 902,556,390 | PB |
| 3 | Elliot Roberts | 655,645,200 | |
| 4 | Gary Fleming | 612,063,230 | |
| 5 | Helmut Langenbruch | 571,957,210 | |
| 6 | Romain Fontaine | 512,595,930 | |
| 7 | Neil Fellender | 483,858,500 | |
| 8 | Janos Kiss | 472,391,210 | |
| 9 | Lynda Willcox | 465,187,850 | PB |
| 10 | Dave Sanders | 441,151,170 | |
| 11 | Kevin Donovan | 432,427,530 | PB |
| 12 | Rob Lynham | 379,849,740 | |
| 13 | Greg Mott | 276,933,430 | |
| 14 | Dave Willcox | 151,189,250 | |
| 15 | Caba Orosz | 150,396,500 | |
| 16 | Kevin Brown | 132,302,010 | |
| 17 | Emma Oliver | 106,166,330 | |
| 18 | Edward Emms | 99,853,310 | |
| 19 | Sandor Orosz | 86,599,190 | |
| 20 | Doug Smith | 79,044,750 | |
| 21 | Nick Baxter-Sibley | 66,988,140 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Janos Kiss | 36,576,510 | PB |
| 2 | Greg Mott | 33,580,490 | |
| 3 | Luke Grayson | 27,618,280 | |
| 4 | Caba Orosz | 21,470,950 | |
| 5 | Romain Fontaine | 19,062,120 | |
| 6 | Emma Oliver | 18,313,800 | |
| 7 | Gary Fleming | 17,524,820 | PB |
| 8 | Doug Smith | 13,998,920 | |
| 9 | Helmut Langenbruch | 13,872,840 | |
| 10 | Sandor Orosz | 12,649,060 | |
| 11 | Dan Williams | 12,547,220 | |
| 12 | Dave Sanders | 11,311,460 | |
| 13 | Rob Lynham | 8,826,060 | |
| 14 | Neil Fellender | 7,543,540 | |
| 15 | Kevin Brown | 6,466,400 | |
| 16 | Nick Baxter-Sibley | 5,306,440 | |
| 17 | Lynda Willcox | 4,998,140 | |
| 18 | Dave Willcox | 4,973,350 | |
| 19 | Elliot Roberts | 4,886,720 | |
| 20 | Kevin Donovan | 4,023,130 | |
| 21 | Edward Emms | 3,494,760 |
Results
| # | Player | Score | Points |
|---|---|---|---|
| 1 | Neil Fellender | 98 | 20 |
| 2 | Dan Williams | 88 | 19 |
| 3 | Elliot Roberts | 87 | 18 |
| 4 | Greg Mott | 86 | 17 |
| 5 | Romain Fontaine | 85 | 16 |
| 6 | Luke Grayson | 84 | 15 |
| 7 | Helmut Langenbruch | 80 | 14 |
| 8 | Gary Fleming | 78 | 13 |
| 9 | Dave Sanders | 70 | 12 |
| 10 | Janos Kiss | 69 | 11 |
| 11 | Emma Oliver | 66 | 10 |
| 12 | Dave Willcox | 65 | 9 |
| 13 | Sandor Orosz | 59 | 8 |
| 14 | Lynda Willcox | 55 | 7 |
| 15 | Doug Smith | 54 | 5.5 |
| 15 | Rob Lynham | 54 | 5.5 |
| 17 | Kevin Donovan | 52 | 4 |
| 18 | Caba Orosz | 49 | 3 |
| 19 | Nick Baxter-Sibley | 45 | 2 |
| 20 | Kevin Brown | 39 | 1 |
| 21 | Edward Emms | 23 | 0 |
HS — Current league high score for this machine.
PB — Personal best score for this player on this machine (shown only if they have played it before).