HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
| Player | Score | Points | |
|---|---|---|---|
| 1 | Josh Iles | 0 | 20 |
| 2 | Rich Mallett | 0 | 19 |
| 3 | Peter Blakemore | 0 | 18 |
| 4 | Dan Prachar | 0 | 17 |
| 5 | Martyn Iles | 0 | 16 |
| 6 | Greg Mott | 0 | 15 |
| 7 | Mark Slade | 0 | 14 |
| 8 | Luke Grayson | 0 | 12.5 |
| 8 | Tate Young | 0 | 12.5 |
| 10 | Thomas Evrenos | 0 | 11 |
| 11 | Alan Griffin | 0 | 10 |
| 12 | Nick Baxter-Sibley | 0 | 9 |
| 13 | Daniel O'Neil | 0 | 7.5 |
| 13 | Sean Cain | 0 | 7.5 |
| 15 | James Downey | 0 | 5.5 |
| 15 | Lewis McNamee | 0 | 5.5 |
| 17 | Simon Love | 0 | 4 |
| 18 | Charlie Arnold | 0 | 3 |
| 19 | Zed Fury | 0 | 2 |
| 20 | Martin Borrill | 0 | 1 |
HS - This is the current league High Score for this machine.
PB - Indicates a Personal Best score for this player on the machine.
© UK Pinball League 2026
(Environment: primary)