| # | Player | Score | |
|---|---|---|---|
| 1 | Andy Foster | 3,764,648,570 | PB |
| 2 | Eddie Lehan | 1,181,745,330 | |
| 3 | Garry Speight | 938,677,450 | |
| 4 | David Dutton | 525,209,810 | |
| 5 | Wesley Hoyle | 498,874,860 | |
| 6 | Shaun Harvey | 497,744,650 | |
| 7 | Janine Timson | 443,973,130 | |
| 8 | Gillian Tattersall | 429,515,760 | PB |
| 9 | Adrian Hufton | 335,236,730 | PB |
| 10 | Chris Williams | 322,534,230 | |
| 11 | Ian Walmsley | 262,548,920 | |
| 12 | Steve Carr | 250,428,670 | |
| 13 | Thin Thin Ohn | 239,826,770 | |
| 14 | Dan Hardy | 203,669,860 | |
| 15 | Carl Spiby | 168,433,620 | |
| 16 | Nigel Lunt | 131,653,480 | |
| 17 | Jordan Williams | 128,845,100 | |
| 18 | Paul Owen | 122,998,430 | |
| 19 | Jason Bailey | 115,784,810 | |
| 20 | Jake Fallon | 80,196,630 | |
| 21 | Gary Littler | 73,562,920 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Andy Foster | 6,500,610 | |
| 2 | Wesley Hoyle | 5,299,800 | PB |
| 3 | David Dutton | 1,600,680 | |
| 4 | Nigel Lunt | 1,530,830 | |
| 5 | Janine Timson | 1,426,990 | |
| 6 | Carl Spiby | 1,269,130 | |
| 7 | Steve Carr | 1,182,250 | PB |
| 8 | Eddie Lehan | 1,173,320 | |
| 9 | Dan Hardy | 1,132,510 | |
| 10 | Garry Speight | 1,025,840 | |
| 11 | Ian Walmsley | 934,380 | |
| 12 | Shaun Harvey | 916,260 | |
| 13 | Adrian Hufton | 822,150 | |
| 14 | Thin Thin Ohn | 659,310 | |
| 15 | Jason Bailey | 653,500 | |
| 16 | Paul Owen | 550,120 | |
| 17 | Gillian Tattersall | 523,070 | |
| 18 | Gary Littler | 447,050 | |
| 19 | Jake Fallon | 311,560 | |
| 20 | Chris Williams | 256,380 | |
| 21 | Jordan Williams | 204,640 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Andy Foster | 89,916,710 | |
| 2 | Dan Hardy | 77,922,580 | PB |
| 3 | Wesley Hoyle | 32,737,300 | PB |
| 4 | Garry Speight | 25,708,470 | |
| 5 | Carl Spiby | 15,487,580 | PB |
| 6 | Shaun Harvey | 13,583,550 | PB |
| 7 | Paul Owen | 13,102,480 | |
| 8 | Gary Littler | 12,556,140 | |
| 9 | David Dutton | 12,530,070 | |
| 10 | Jordan Williams | 9,823,130 | |
| 11 | Janine Timson | 8,476,800 | |
| 12 | Jake Fallon | 5,842,590 | |
| 13 | Jason Bailey | 4,240,120 | |
| 14 | Chris Williams | 4,159,570 | |
| 15 | Thin Thin Ohn | 3,497,580 | |
| 16 | Eddie Lehan | 3,421,500 | |
| 17 | Gillian Tattersall | 3,263,290 | PB |
| 18 | Ian Walmsley | 3,259,240 | |
| 19 | Steve Carr | 2,240,040 | |
| 20 | Nigel Lunt | 1,528,550 | |
| 21 | Adrian Hufton | 495,580 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Garry Speight | 3,718,600 | |
| 2 | Dan Hardy | 3,072,040 | PB |
| 3 | Carl Spiby | 2,847,800 | |
| 4 | Chris Williams | 2,335,050 | PB |
| 5 | Paul Owen | 2,166,770 | |
| 6 | Wesley Hoyle | 1,538,920 | |
| 7 | David Dutton | 1,457,520 | |
| 8 | Andy Foster | 1,408,170 | |
| 9 | Janine Timson | 1,282,260 | |
| 10 | Steve Carr | 1,004,500 | |
| 11 | Adrian Hufton | 997,140 | |
| 12 | Nigel Lunt | 715,160 | |
| 13 | Jordan Williams | 640,340 | |
| 14 | Gillian Tattersall | 625,710 | |
| 15 | Gary Littler | 548,570 | |
| 16 | Ian Walmsley | 425,140 | |
| 17 | Jake Fallon | 376,780 | |
| 18 | Jason Bailey | 305,900 | |
| 19 | Shaun Harvey | 268,270 | |
| 20 | Eddie Lehan | 175,240 | |
| 21 | Thin Thin Ohn | 81,900 |
Results
| # | Player | Score | Points |
|---|---|---|---|
| 1 | Andy Foster | 78 | 20 |
| 2 | Wesley Hoyle | 72 | 19 |
| 3 | Garry Speight | 70 | 18 |
| 4 | David Dutton | 65 | 17 |
| 5 | Dan Hardy | 61 | 16 |
| 6 | Carl Spiby | 59 | 15 |
| 7 | Janine Timson | 56 | 14 |
| 8 | Shaun Harvey | 45 | 13 |
| 9 | Eddie Lehan | 42 | 11.5 |
| 9 | Paul Owen | 42 | 11.5 |
| 11 | Chris Williams | 40 | 9.5 |
| 11 | Steve Carr | 40 | 9.5 |
| 13 | Nigel Lunt | 36 | 8 |
| 14 | Adrian Hufton | 34 | 7 |
| 15 | Gillian Tattersall | 32 | 5.5 |
| 15 | Ian Walmsley | 32 | 5.5 |
| 17 | Jordan Williams | 27 | 4 |
| 18 | Gary Littler | 26 | 3 |
| 19 | Thin Thin Ohn | 25 | 2 |
| 20 | Jason Bailey | 23 | 1 |
| 21 | Jake Fallon | 20 | 0 |
HS — Current league high score for this machine.
PB — Personal best score for this player on this machine (shown only if they have played it before).