| # | Player | Score | |
|---|---|---|---|
| 1 | Chris Williams | 235,148,020 | PB |
| 2 | Adrian Donati | 234,556,230 | |
| 3 | Jim Askey | 218,988,560 | |
| 4 | Dan Hardy | 184,977,450 | |
| 5 | Steve Frith | 160,891,180 | PB |
| 6 | Chris Brimacombe | 143,435,080 | |
| 7 | Simon Lowe | 115,881,430 | PB |
| 8 | Martin Wardle | 102,923,700 | |
| 9 | David Dutton | 100,089,110 | |
| 10 | Dave Sibson | 88,891,330 | |
| 11 | Lorena Sibson | 85,749,750 | PB |
| 12 | Paul Owen | 79,920,530 | |
| 13 | Garry Speight | 79,045,080 | |
| 14 | Chris Halliday | 53,829,540 | |
| 15 | Darren Ball | 50,019,330 | |
| 16 | Alex Donati | 50,010,020 | PB |
| 17 | Eddie Lehan | 46,958,940 | |
| 18 | Janine Timson | 41,648,760 | |
| 19 | Michael Donati | 39,338,260 | |
| 20 | Mark Robinson | 22,628,810 | |
| 21 | Rus Wilmot | 16,806,610 | |
| 22 | Graham Marshall | 0 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Paul Owen | 35,160,810 | PB |
| 2 | Chris Brimacombe | 25,662,390 | |
| 3 | Janine Timson | 16,894,810 | |
| 4 | Darren Ball | 16,192,010 | |
| 5 | Mark Robinson | 13,179,920 | |
| 6 | Dan Hardy | 12,228,630 | |
| 7 | Alex Donati | 11,750,250 | |
| 8 | Michael Donati | 11,586,790 | PB |
| 9 | Garry Speight | 10,565,630 | |
| 10 | David Dutton | 9,780,880 | |
| 11 | Simon Lowe | 9,506,340 | |
| 12 | Adrian Donati | 8,862,670 | |
| 13 | Martin Wardle | 8,791,240 | |
| 14 | Graham Marshall | 7,758,560 | |
| 15 | Dave Sibson | 7,459,770 | |
| 16 | Jim Askey | 7,301,670 | |
| 17 | Chris Halliday | 7,201,920 | PB |
| 18 | Chris Williams | 6,461,310 | |
| 19 | Steve Frith | 6,309,040 | |
| 20 | Rus Wilmot | 5,767,450 | PB |
| 21 | Eddie Lehan | 4,909,900 | |
| 22 | Lorena Sibson | 4,424,690 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Chris Halliday | 428,637,602 | PB |
| 2 | Garry Speight | 294,107,050 | |
| 3 | David Dutton | 159,086,440 | |
| 4 | Dan Hardy | 154,457,410 | |
| 5 | Adrian Donati | 85,908,900 | |
| 6 | Dave Sibson | 82,044,150 | |
| 7 | Alex Donati | 76,950,380 | PB |
| 8 | Chris Williams | 75,974,560 | |
| 9 | Eddie Lehan | 72,554,740 | |
| 10 | Janine Timson | 70,558,010 | |
| 11 | Darren Ball | 61,979,410 | |
| 12 | Simon Lowe | 59,929,030 | |
| 13 | Chris Brimacombe | 45,125,140 | PB |
| 14 | Mark Robinson | 44,558,780 | |
| 15 | Michael Donati | 43,082,970 | |
| 16 | Paul Owen | 41,888,670 | |
| 17 | Lorena Sibson | 36,536,390 | |
| 18 | Rus Wilmot | 29,355,500 | |
| 19 | Steve Frith | 28,753,220 | |
| 20 | Jim Askey | 17,458,410 | |
| 21 | Graham Marshall | 0 | |
| 21 | Martin Wardle | 0 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Darren Ball | 2,271,389,620 | PB |
| 2 | Eddie Lehan | 726,352,300 | PB |
| 3 | David Dutton | 711,927,150 | |
| 4 | Garry Speight | 698,172,130 | |
| 5 | Dan Hardy | 537,021,460 | PB |
| 6 | Jim Askey | 478,823,200 | |
| 7 | Adrian Donati | 434,971,420 | |
| 8 | Mark Robinson | 345,525,090 | PB |
| 9 | Paul Owen | 313,215,370 | |
| 10 | Chris Williams | 310,691,960 | PB |
| 11 | Martin Wardle | 284,221,630 | |
| 12 | Chris Brimacombe | 239,016,160 | |
| 13 | Dave Sibson | 218,868,350 | |
| 14 | Steve Frith | 179,879,530 | PB |
| 15 | Lorena Sibson | 171,447,430 | |
| 16 | Janine Timson | 125,993,020 | |
| 17 | Simon Lowe | 98,693,500 | |
| 18 | Rus Wilmot | 62,462,680 | |
| 19 | Michael Donati | 48,123,170 | |
| 20 | Alex Donati | 40,823,400 | |
| 21 | Chris Halliday | 39,215,500 | |
| 22 | Graham Marshall | 0 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Eddie Lehan | 186,396,670 | PB |
| 2 | Darren Ball | 103,719,100 | |
| 3 | Chris Halliday | 50,092,730 | |
| 4 | Paul Owen | 43,683,930 | |
| 5 | Dan Hardy | 38,671,160 | |
| 6 | Garry Speight | 36,889,980 | |
| 7 | Martin Wardle | 28,755,770 | |
| 8 | Adrian Donati | 26,517,980 | |
| 9 | David Dutton | 24,625,790 | |
| 10 | Lorena Sibson | 23,864,490 | |
| 11 | Graham Marshall | 23,326,800 | |
| 12 | Simon Lowe | 18,210,220 | |
| 13 | Michael Donati | 17,167,370 | |
| 14 | Mark Robinson | 15,384,080 | |
| 15 | Rus Wilmot | 14,543,080 | |
| 16 | Chris Brimacombe | 11,480,540 | |
| 17 | Janine Timson | 10,411,430 | |
| 18 | Jim Askey | 8,996,010 | |
| 19 | Steve Frith | 8,673,150 | |
| 20 | Dave Sibson | 6,740,740 | |
| 21 | Chris Williams | 4,414,550 | |
| 22 | Alex Donati | 3,807,910 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Garry Speight | 1,589,281,070 | |
| 2 | Martin Wardle | 1,474,939,630 | PB |
| 3 | Eddie Lehan | 1,458,359,140 | PB |
| 4 | David Dutton | 1,435,420,200 | PB |
| 5 | Paul Owen | 1,422,659,720 | PB |
| 6 | Dan Hardy | 1,247,510,520 | PB |
| 7 | Michael Donati | 1,230,946,440 | PB |
| 8 | Janine Timson | 882,371,410 | PB |
| 9 | Rus Wilmot | 797,904,140 | PB |
| 10 | Jim Askey | 736,045,520 | |
| 11 | Simon Lowe | 695,342,530 | PB |
| 12 | Adrian Donati | 661,259,630 | |
| 13 | Lorena Sibson | 581,194,140 | |
| 14 | Dave Sibson | 578,241,870 | PB |
| 15 | Darren Ball | 482,632,400 | |
| 16 | Chris Halliday | 444,453,740 | |
| 17 | Chris Brimacombe | 432,697,760 | |
| 18 | Alex Donati | 406,322,300 | |
| 19 | Steve Frith | 386,261,700 | |
| 20 | Chris Williams | 376,747,330 | |
| 21 | Mark Robinson | 312,064,570 | |
| 22 | Graham Marshall | 229,924,570 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Eddie Lehan | 17,070,570 | |
| 2 | Janine Timson | 16,243,430 | PB |
| 3 | Graham Marshall | 14,350,610 | |
| 4 | Garry Speight | 11,844,980 | |
| 5 | Martin Wardle | 11,769,040 | |
| 6 | Chris Williams | 8,456,720 | PB |
| 7 | Darren Ball | 8,233,960 | |
| 8 | Jim Askey | 7,843,550 | |
| 9 | Chris Brimacombe | 6,507,660 | |
| 10 | Chris Halliday | 5,922,270 | |
| 11 | Adrian Donati | 5,882,300 | |
| 12 | Michael Donati | 5,385,290 | |
| 13 | Mark Robinson | 5,056,030 | |
| 14 | Dan Hardy | 4,601,860 | |
| 15 | David Dutton | 4,406,660 | |
| 16 | Simon Lowe | 4,314,520 | |
| 17 | Alex Donati | 2,768,220 | |
| 18 | Rus Wilmot | 2,570,110 | PB |
| 19 | Dave Sibson | 2,454,440 | |
| 20 | Lorena Sibson | 1,811,750 | |
| 21 | Paul Owen | 1,567,270 | |
| 22 | Steve Frith | 1,309,240 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Paul Owen | 2,325,935,410 | PB |
| 2 | Garry Speight | 1,597,287,700 | |
| 3 | Adrian Donati | 1,498,849,540 | PB |
| 4 | Martin Wardle | 1,124,974,000 | |
| 5 | Dan Hardy | 844,746,980 | |
| 6 | Janine Timson | 637,005,620 | |
| 7 | Simon Lowe | 618,126,010 | |
| 8 | David Dutton | 549,245,680 | |
| 8 | Jim Askey | 549,245,680 | |
| 10 | Darren Ball | 516,709,960 | |
| 11 | Graham Marshall | 449,206,660 | |
| 12 | Chris Brimacombe | 443,547,890 | PB |
| 13 | Chris Williams | 349,833,200 | |
| 14 | Michael Donati | 294,427,440 | |
| 15 | Dave Sibson | 277,613,120 | |
| 16 | Chris Halliday | 227,641,360 | |
| 17 | Steve Frith | 211,478,070 | |
| 18 | Mark Robinson | 205,421,960 | |
| 19 | Eddie Lehan | 169,451,880 | |
| 20 | Lorena Sibson | 157,614,170 | |
| 21 | Alex Donati | 71,825,950 | |
| 22 | Rus Wilmot | 58,167,020 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Eddie Lehan | 1,142,595,170 | PB |
| 2 | David Dutton | 600,470,780 | PB |
| 3 | Dan Hardy | 447,668,360 | |
| 4 | Garry Speight | 384,965,710 | |
| 5 | Chris Brimacombe | 334,095,090 | PB |
| 6 | Martin Wardle | 318,929,940 | |
| 7 | Graham Marshall | 271,322,590 | |
| 8 | Darren Ball | 214,796,960 | |
| 9 | Simon Lowe | 194,292,520 | |
| 10 | Lorena Sibson | 192,875,280 | PB |
| 11 | Janine Timson | 185,394,530 | |
| 12 | Steve Frith | 150,542,790 | |
| 13 | Chris Halliday | 125,736,680 | |
| 14 | Jim Askey | 87,361,680 | |
| 15 | Michael Donati | 72,382,240 | |
| 16 | Alex Donati | 64,113,550 | |
| 17 | Paul Owen | 59,364,360 | |
| 18 | Rus Wilmot | 57,123,130 | |
| 19 | Mark Robinson | 50,883,410 | |
| 20 | Chris Williams | 43,793,690 | |
| 21 | Adrian Donati | 28,296,260 | |
| 22 | Dave Sibson | 11,407,710 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Eddie Lehan | 938,735,910 | PB |
| 2 | Adrian Donati | 831,993,230 | PB |
| 3 | Darren Ball | 674,568,280 | PB |
| 4 | Chris Williams | 346,270,160 | PB |
| 5 | Garry Speight | 197,574,310 | |
| 6 | Mark Robinson | 136,354,330 | PB |
| 7 | Graham Marshall | 107,638,100 | |
| 8 | Chris Halliday | 103,520,080 | PB |
| 9 | Janine Timson | 97,095,340 | |
| 10 | Alex Donati | 89,393,960 | |
| 11 | David Dutton | 87,690,510 | |
| 12 | Steve Frith | 74,177,670 | |
| 13 | Jim Askey | 65,843,200 | |
| 14 | Lorena Sibson | 57,527,860 | PB |
| 15 | Dan Hardy | 54,111,870 | |
| 16 | Chris Brimacombe | 51,053,430 | |
| 17 | Paul Owen | 46,197,560 | |
| 18 | Simon Lowe | 37,167,450 | |
| 19 | Martin Wardle | 37,107,790 | |
| 20 | Dave Sibson | 30,082,170 | |
| 21 | Michael Donati | 22,523,300 | |
| 22 | Rus Wilmot | 19,426,760 |
Results
| # | Player | Score | Points |
|---|---|---|---|
| 1 | Garry Speight | 180 | 15 |
| 2 | Dan Hardy | 163 | 14 |
| 3 | David Dutton | 156 | 13 |
| 4 | Darren Ball | 155 | 12.5 |
| 4 | Eddie Lehan | 155 | 12.5 |
| 6 | Adrian Donati | 147 | 10 |
| 7 | Martin Wardle | 134 | 9 |
| 8 | Janine Timson | 130 | 8 |
| 9 | Paul Owen | 127 | 7 |
| 10 | Chris Brimacombe | 122 | 6 |
| 11 | Jim Askey | 113 | 5 |
| 12 | Chris Halliday | 111 | 4 |
| 13 | Simon Lowe | 110 | 3 |
| 14 | Chris Williams | 109 | 2 |
| 15 | Mark Robinson | 92 | 1 |
| 16 | Alex Donati | 76 | 0 |
| 16 | Dave Sibson | 76 | 0 |
| 16 | Graham Marshall | 90 | 0 |
| 16 | Lorena Sibson | 78 | 0 |
| 16 | Michael Donati | 87 | 0 |
| 16 | Rus Wilmot | 49 | 0 |
| 16 | Steve Frith | 72 | 0 |
HS — Current league high score for this machine.
PB — Personal best score for this player on this machine (shown only if they have played it before).