HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 846
Average score : 39,694,732
Martin Ayub's average score : 185,696,827
View Top Scores for Monster Bash
| Rank | Player | Score | Event |
|---|---|---|---|
| 1 | Andy Foster | 1,002,910,330 | 2014 Northern League - Meet 1 |
| 2 | Martin Ayub | 680,341,470 | 2008 South West League - Meet 1 |
| 313 | Martin Ayub | 31,271,790 | 2014 League Finals |
| 371 | Martin Ayub | 26,518,220 | 2008 League Finals |
| 752 | Martin Ayub | 4,655,830 | 2007 South West League - Meet 1 |
© UK Pinball League 2025
(Environment: primary)