HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 1,005
Average score : 78,548,391
Paul Garner's average score : 77,031,113
View Top Scores for Bram Stoker's Dracula
| Rank | Player | Score | Event |
|---|---|---|---|
| 1 | Martin Ayub | 1,269,697,480 | 2014 London and South East League - Meet 1 |
| 61 | Paul Garner | 260,318,660 | 2017 Northern League - Meet 5 |
| 157 | Paul Garner | 123,533,230 | 2012 Northern League - Meet 1 |
| 184 | Paul Garner | 107,972,930 | 2026 Northern League - Meet 4 |
| 245 | Paul Garner | 83,014,690 | 2025 Northern League - Meet 6 |
| 330 | Paul Garner | 59,469,160 | 2015 Northern League - Meet 1 |
| 354 | Paul Garner | 55,135,580 | 2024 Northern League - Meet 2 |
| 378 | Paul Garner | 51,408,420 | 2025 Northern League - Meet 5 |
| 420 | Paul Garner | 45,790,830 | 2022 Northern League - Meet 4 |
| 442 | Paul Garner | 43,180,600 | 2015 Northern League - Meet 3 |
| 490 | Paul Garner | 37,652,760 | 2016 Northern League - Meet 4 |
| 549 | Paul Garner | 31,844,720 | 2019 Northern League - Meet 6 |
| 637 | Paul Garner | 25,051,780 | 2026 Midlands League - Meet 1 |
© UK Pinball League 2026
(Environment: primary)