HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 843
Average score : 31,558,920
Colin Clunie's average score : 27,503,812
View Top Scores for Batman: The Dark Knight
| Rank | Player | Score | Event |
|---|---|---|---|
| 1 | Matt Vince | 381,099,130 | 2018 London and South East League - Meet 4 |
| 28 | Colin Clunie | 114,001,170 | 2018 Scottish League - Meet 2 |
| 37 | Colin Clunie | 107,258,140 | 2016 Scottish League - Meet 1 |
| 135 | Colin Clunie | 55,605,170 | 2025 Scottish League - Meet 5 |
| 207 | Colin Clunie | 42,702,450 | 2016 Northern League - Meet 6 |
| 218 | Colin Clunie | 40,991,660 | 2024 Scottish League - Meet 1 |
| 269 | Colin Clunie | 34,043,680 | 2025 Scottish League - Meet 6 |
| 301 | Colin Clunie | 30,089,890 | 2019 League Finals |
| 324 | Colin Clunie | 28,385,180 | 2018 Scottish League - Meet 3 |
| 382 | Colin Clunie | 23,009,430 | 2019 Scottish League - Meet 1 |
| 429 | Colin Clunie | 19,942,390 | 2020 Scottish League - Meet 1 |
| 439 | Colin Clunie | 18,998,020 | 2020 Scottish League - Meet 2 |
| 442 | Colin Clunie | 18,836,680 | 2018 League Finals |
| 445 | Colin Clunie | 18,542,200 | 2026 Scottish League - Meet 3 |
| 455 | Colin Clunie | 17,701,110 | 2025 Scottish League - Meet 3 |
| 462 | Colin Clunie | 17,108,010 | 2018 Scottish League - Meet 1 |
| 478 | Colin Clunie | 15,935,550 | 2014 Scottish League - Meet 4 |
| 489 | Colin Clunie | 15,243,820 | 2017 Scottish League - Meet 4 |
| 501 | Colin Clunie | 14,476,230 | 2019 Scottish League - Meet 2 |
| 526 | Colin Clunie | 12,723,730 | 2022 Scottish League - Meet 1 |
| 582 | Colin Clunie | 9,808,750 | 2026 Scottish League - Meet 4 |
| 590 | Colin Clunie | 9,552,000 | 2014 Scottish League - Meet 2 |
| 633 | Colin Clunie | 8,052,250 | 2017 Scottish League - Meet 3 |
| 645 | Colin Clunie | 7,573,250 | 2022 Scottish League - Meet 2 |
| 690 | Colin Clunie | 6,380,320 | 2019 Scottish League - Meet 4 |
| 842 | Colin Clunie | 634,240 | 2023 Scottish League - Meet 3 |
© UK Pinball League 2026
(Environment: primary)