HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 1,953
Average score : 124,250,066
Mike Parkins's average score : 108,651,748
View Top Scores for White Water
| Rank | Player | Score | Event |
|---|---|---|---|
| 1 | Lukasz Romanowski | 1,686,318,250 | 2014 London and South East League - Meet 5 |
| 332 | Mike Parkins | 205,832,730 | 2017 London and South East League - Meet 3 |
| 392 | Mike Parkins | 181,477,520 | 2014 London and South East League - Meet 5 |
| 404 | Mike Parkins | 176,118,480 | 2010 London and South East League - Meet 5 |
| 610 | Mike Parkins | 127,146,030 | 2009 London and South East League - Meet 2 |
| 832 | Mike Parkins | 92,290,660 | 2013 London and South East League - Meet 6 |
| 1169 | Mike Parkins | 54,011,660 | 2008 London and South East League - Meet 2 |
| 1578 | Mike Parkins | 25,036,360 | 2026 London and South East League - Meet 3 |
| 1908 | Mike Parkins | 7,300,550 | 2007 London and South East League - Meet 1 |
© UK Pinball League 2026
(Environment: primary)