HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 1,869
Average score : 123,766,032
Steve Carr's average score : 61,516,527
View Top Scores for White Water
| Rank | Player | Score | Event |
|---|---|---|---|
| 1 | Lukasz Romanowski | 1,686,318,250 | 2014 London and South East League - Meet 5 |
| 401 | Steve Carr | 170,420,730 | 2018 Northern League - Meet 2 |
| 467 | Steve Carr | 153,467,090 | 2019 Northern League - Meet 3 |
| 633 | Steve Carr | 117,578,340 | 2015 Northern League - Meet 3 |
| 735 | Steve Carr | 98,952,420 | 2019 Northern League - Meet 6 |
| 1127 | Steve Carr | 53,034,800 | 2020 Northern League - Meet 2 |
| 1223 | Steve Carr | 45,656,780 | 2020 Northern League - Meet 3 |
| 1290 | Steve Carr | 39,340,660 | 2017 Northern League - Meet 2 |
| 1329 | Steve Carr | 36,871,650 | 2019 Northern League - Meet 2 |
| 1344 | Steve Carr | 36,306,770 | 2016 Northern League - Meet 4 |
| 1434 | Steve Carr | 30,261,100 | 2013 Northern League - Meet 3 |
| 1473 | Steve Carr | 27,968,490 | 2014 Northern League - Meet 4 |
| 1495 | Steve Carr | 25,832,090 | 2013 Northern League - Meet 6 |
| 1695 | Steve Carr | 15,455,470 | 2016 Northern League - Meet 3 |
| 1785 | Steve Carr | 10,085,000 | 2015 Northern League - Meet 5 |
© UK Pinball League 2026
(Environment: primary)