HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 921
Average score : 81,208,358
Adrian Donati's average score : 174,546,986
View Top Scores for Bram Stoker's Dracula
Rank | Player | Score | Event |
---|---|---|---|
1 | Martin Ayub | 1,269,697,480 | 2014 London and South East League - Meet 1 |
27 | Adrian Donati | 456,940,040 | 2016 Northern League - Meet 4 |
67 | Adrian Donati | 234,556,230 | 2011 Northern League - Meet 1 |
126 | Adrian Donati | 144,383,070 | 2015 Northern League - Meet 3 |
180 | Adrian Donati | 105,439,340 | 2019 Northern League - Meet 6 |
305 | Adrian Donati | 60,961,810 | 2017 Northern League - Meet 5 |
405 | Adrian Donati | 45,001,430 | 2012 Northern League - Meet 1 |
© UK Pinball League 2025
(Environment: primary)