HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 1,432
Average score : 82,098,539
Paul Garner's average score : 67,886,010
View Top Scores for Creature from the Black Lagoon
| Rank | Player | Score | Event |
|---|---|---|---|
| 1 | Martin Ayub | 2,154,785,110 | 2010 League Finals |
| 172 | Paul Garner | 147,658,380 | 2017 Northern League - Meet 1 |
| 209 | Paul Garner | 133,649,130 | 2019 Northern League - Meet 1 |
| 280 | Paul Garner | 114,518,600 | 2014 Northern League - Meet 4 |
| 317 | Paul Garner | 106,589,380 | 2017 Northern League - Meet 5 |
| 444 | Paul Garner | 82,779,100 | 2016 Northern League - Meet 4 |
| 494 | Paul Garner | 75,313,200 | 2015 Northern League - Meet 3 |
| 654 | Paul Garner | 59,342,820 | 2016 Northern League - Meet 2 |
| 678 | Paul Garner | 57,498,270 | 2013 Northern League - Meet 3 |
| 687 | Paul Garner | 57,057,380 | 2014 Northern League - Meet 3 |
| 844 | Paul Garner | 44,827,040 | 2016 Northern League - Meet 1 |
| 1000 | Paul Garner | 36,284,340 | 2012 Northern League - Meet 4 |
| 1069 | Paul Garner | 32,793,640 | 2012 Northern League - Meet 1 |
| 1149 | Paul Garner | 28,666,040 | 2013 Northern League - Meet 6 |
| 1255 | Paul Garner | 21,846,580 | 2012 Northern League - Meet 5 |
| 1279 | Paul Garner | 19,466,250 | 2013 Northern League - Meet 4 |
© UK Pinball League 2025
(Environment: primary)