HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 1,803
Average score : 123,551,084
Steve Carr's average score : 61,516,527
View Top Scores for White Water
| Rank | Player | Score | Event |
|---|---|---|---|
| 1 | Lukasz Romanowski | 1,686,318,250 | 2014 London and South East League - Meet 5 |
| 387 | Steve Carr | 170,420,730 | 2018 Northern League - Meet 2 |
| 451 | Steve Carr | 153,467,090 | 2019 Northern League - Meet 3 |
| 608 | Steve Carr | 117,578,340 | 2015 Northern League - Meet 3 |
| 706 | Steve Carr | 98,952,420 | 2019 Northern League - Meet 6 |
| 1087 | Steve Carr | 53,034,800 | 2020 Northern League - Meet 2 |
| 1182 | Steve Carr | 45,656,780 | 2020 Northern League - Meet 3 |
| 1248 | Steve Carr | 39,340,660 | 2017 Northern League - Meet 2 |
| 1283 | Steve Carr | 36,871,650 | 2019 Northern League - Meet 2 |
| 1297 | Steve Carr | 36,306,770 | 2016 Northern League - Meet 4 |
| 1383 | Steve Carr | 30,261,100 | 2013 Northern League - Meet 3 |
| 1419 | Steve Carr | 27,968,490 | 2014 Northern League - Meet 4 |
| 1441 | Steve Carr | 25,832,090 | 2013 Northern League - Meet 6 |
| 1633 | Steve Carr | 15,455,470 | 2016 Northern League - Meet 3 |
| 1722 | Steve Carr | 10,085,000 | 2015 Northern League - Meet 5 |
© UK Pinball League 2025
(Environment: primary)