HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 2,387
Average score : 68,769,856
Dave Shelton's average score : 96,310,225
View Top Scores for The Addams Family
Rank | Player | Score | Event |
---|---|---|---|
1 | Martin Ayub | 670,932,460 | 2013 London and South East League - Meet 6 |
67 | Dave Shelton | 228,196,580 | 2009 London and South East League - Meet 2 |
188 | Dave Shelton | 156,639,570 | 2010 London and South East League - Meet 2 |
745 | Dave Shelton | 77,355,990 | 2023 London and South East League - Meet 3 |
795 | Dave Shelton | 74,551,040 | 2025 London and South East League - Meet 4 |
1044 | Dave Shelton | 58,954,420 | 2009 London and South East League - Meet 3 |
1408 | Dave Shelton | 41,242,070 | 2013 London and South East League - Meet 2 |
1496 | Dave Shelton | 37,231,910 | 2013 London and South East League - Meet 3 |
© UK Pinball League 2025
(Environment: primary)