HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 1,121
Average score : 58,208,397
John Parkins's average score : 35,191,025
View Top Scores for Spider-Man
| Rank | Player | Score | Event |
|---|---|---|---|
| 1 | Andy Foster | 879,813,430 | 2014 Northern League - Meet 6 |
| 159 | John Parkins | 98,873,480 | 2017 Northern League - Meet 4 |
| 214 | John Parkins | 84,207,100 | 2015 Northern League - Meet 4 |
| 555 | John Parkins | 43,063,380 | 2016 Northern League - Meet 4 |
| 579 | John Parkins | 40,941,360 | 2018 Northern League - Meet 3 |
| 628 | John Parkins | 35,807,740 | 2016 Northern League - Meet 6 |
| 969 | John Parkins | 11,960,170 | 2013 Northern League - Meet 2 |
| 978 | John Parkins | 11,570,140 | 2019 Northern League - Meet 6 |
| 1020 | John Parkins | 9,312,160 | 2014 Northern League - Meet 1 |
| 1043 | John Parkins | 8,250,680 | 2022 League Finals |
| 1047 | John Parkins | 7,924,040 | 2016 Northern League - Meet 2 |
© UK Pinball League 2026
(Environment: primary)