HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 921
Average score : 81,208,358
John Parkins's average score : 139,076,408
View Top Scores for Bram Stoker's Dracula
Rank | Player | Score | Event |
---|---|---|---|
1 | Martin Ayub | 1,269,697,480 | 2014 London and South East League - Meet 1 |
20 | John Parkins | 526,414,630 | 2022 Northern League - Meet 4 |
83 | John Parkins | 198,924,130 | 2015 Northern League - Meet 1 |
221 | John Parkins | 84,987,540 | 2019 Northern League - Meet 6 |
223 | John Parkins | 84,281,420 | 2025 Northern League - Meet 6 |
323 | John Parkins | 56,276,810 | 2016 Northern League - Meet 4 |
715 | John Parkins | 16,366,920 | 2012 Northern League - Meet 1 |
873 | John Parkins | 6,283,410 | 2015 Northern League - Meet 3 |
© UK Pinball League 2025
(Environment: primary)