HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 947
Average score : 80,816,783
Andy Foster's average score : 355,609,510
View Top Scores for Bram Stoker's Dracula
| Rank | Player | Score | Event |
|---|---|---|---|
| 1 | Martin Ayub | 1,269,697,480 | 2014 London and South East League - Meet 1 |
| 3 | Andy Foster | 1,045,016,710 | 2015 Northern League - Meet 1 |
| 5 | Andy Foster | 987,346,740 | 2022 Northern League - Meet 4 |
| 13 | Andy Foster | 637,958,470 | 2019 Northern League - Meet 6 |
| 61 | Andy Foster | 259,331,650 | 2015 Northern League - Meet 3 |
| 65 | Andy Foster | 241,550,470 | 2016 Northern League - Meet 4 |
| 76 | Andy Foster | 211,274,390 | 2012 Northern League - Meet 1 |
| 80 | Andy Foster | 205,308,450 | 2025 Northern League - Meet 5 |
| 139 | Andy Foster | 138,547,740 | 2025 Northern League - Meet 6 |
| 226 | Andy Foster | 85,851,870 | 2024 Northern League - Meet 2 |
| 229 | Andy Foster | 84,735,630 | 2015 League Finals |
| 759 | Andy Foster | 14,782,500 | 2017 Northern League - Meet 5 |
© UK Pinball League 2026
(Environment: primary)