HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 947
Average score : 80,816,783
Martin Ayub's average score : 366,716,038
View Top Scores for Bram Stoker's Dracula
| Rank | Player | Score | Event |
|---|---|---|---|
| 1 | Martin Ayub | 1,269,697,480 | 2014 London and South East League - Meet 1 |
| 34 | Martin Ayub | 379,258,180 | 2015 League Finals |
| 86 | Martin Ayub | 196,404,800 | 2009 South West League - Meet 2 |
| 97 | Martin Ayub | 178,375,840 | 2016 London and South East League - Meet 6 |
| 177 | Martin Ayub | 108,643,150 | 2010 South West League - Meet 3 |
| 281 | Martin Ayub | 67,916,780 | 2011 League Finals |
© UK Pinball League 2026
(Environment: primary)