HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 1,432
Average score : 82,098,539
John Parkins's average score : 65,134,765
View Top Scores for Creature from the Black Lagoon
| Rank | Player | Score | Event |
|---|---|---|---|
| 1 | Martin Ayub | 2,154,785,110 | 2010 League Finals |
| 218 | John Parkins | 131,543,870 | 2015 Northern League - Meet 3 |
| 295 | John Parkins | 111,955,310 | 2013 Northern League - Meet 6 |
| 351 | John Parkins | 98,475,440 | 2012 Northern League - Meet 1 |
| 417 | John Parkins | 87,649,500 | 2017 Northern League - Meet 1 |
| 437 | John Parkins | 83,860,320 | 2014 Northern League - Meet 3 |
| 564 | John Parkins | 67,206,270 | 2016 Northern League - Meet 4 |
| 742 | John Parkins | 52,379,550 | 2019 Northern League - Meet 1 |
| 753 | John Parkins | 51,595,680 | 2012 Northern League - Meet 5 |
| 861 | John Parkins | 44,030,530 | 2017 Northern League - Meet 2 |
| 951 | John Parkins | 39,488,920 | 2016 Northern League - Meet 2 |
| 954 | John Parkins | 39,040,970 | 2012 Northern League - Meet 4 |
| 983 | John Parkins | 37,130,570 | 2013 Northern League - Meet 3 |
| 999 | John Parkins | 36,363,180 | 2016 Northern League - Meet 1 |
| 1103 | John Parkins | 31,166,600 | 2013 Northern League - Meet 4 |
© UK Pinball League 2025
(Environment: primary)