HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 947
Average score : 80,816,783
Paul Garner's average score : 74,218,220
View Top Scores for Bram Stoker's Dracula
| Rank | Player | Score | Event |
|---|---|---|---|
| 1 | Martin Ayub | 1,269,697,480 | 2014 London and South East League - Meet 1 |
| 60 | Paul Garner | 260,318,660 | 2017 Northern League - Meet 5 |
| 154 | Paul Garner | 123,533,230 | 2012 Northern League - Meet 1 |
| 236 | Paul Garner | 83,014,690 | 2025 Northern League - Meet 6 |
| 318 | Paul Garner | 59,469,160 | 2015 Northern League - Meet 1 |
| 341 | Paul Garner | 55,135,580 | 2024 Northern League - Meet 2 |
| 364 | Paul Garner | 51,408,420 | 2025 Northern League - Meet 5 |
| 404 | Paul Garner | 45,790,830 | 2022 Northern League - Meet 4 |
| 426 | Paul Garner | 43,180,600 | 2015 Northern League - Meet 3 |
| 472 | Paul Garner | 37,652,760 | 2016 Northern League - Meet 4 |
| 528 | Paul Garner | 31,844,720 | 2019 Northern League - Meet 6 |
| 608 | Paul Garner | 25,051,780 | 2026 Midlands League - Meet 1 |
© UK Pinball League 2026
(Environment: primary)