HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 1,491
Average score : 82,088,604
Martin Ayub's average score : 578,928,131
View Top Scores for Creature from the Black Lagoon
| Rank | Player | Score | Event |
|---|---|---|---|
| 1 | Martin Ayub | 2,154,785,110 | 2010 League Finals |
| 33 | Martin Ayub | 373,804,850 | 2009 South West League - Meet 2 |
| 47 | Martin Ayub | 295,978,330 | 2012 London and South East League - Meet 6 |
| 54 | Martin Ayub | 281,969,220 | 2011 London and South East League - Meet 1 |
| 76 | Martin Ayub | 234,024,920 | 2016 League Finals |
| 222 | Martin Ayub | 133,006,360 | 2010 London and South East League - Meet 5 |
© UK Pinball League 2026
(Environment: primary)