HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 2,440
Average score : 167,943,808
Richard Wade's average score : 116,923,195
View Top Scores for Twilight Zone
| Rank | Player | Score | Event |
|---|---|---|---|
| 1 | Andy Foster | 2,092,332,010 | 2020 Northern League - Meet 3 |
| 473 | Richard Wade | 241,985,010 | 2014 London and South East League - Meet 2 |
| 894 | Richard Wade | 157,715,100 | 2017 London and South East League - Meet 6 |
| 1073 | Richard Wade | 134,040,840 | 2007 London and South East League - Meet 5 |
| 1278 | Richard Wade | 114,766,820 | 2018 London and South East League - Meet 3 |
| 1309 | Richard Wade | 111,455,840 | 2007 London and South East League - Meet 3 |
| 1312 | Richard Wade | 110,817,950 | 2012 London and South East League - Meet 1 |
| 1450 | Richard Wade | 98,968,550 | 2009 London and South East League - Meet 3 |
| 1486 | Richard Wade | 96,359,510 | 2010 London and South East League - Meet 3 |
| 1547 | Richard Wade | 91,716,300 | 2013 London and South East League - Meet 1 |
| 1556 | Richard Wade | 90,833,830 | 2010 London and South East League - Meet 6 |
| 1591 | Richard Wade | 88,442,190 | 2016 London and South East League - Meet 3 |
| 1865 | Richard Wade | 65,976,400 | 2011 London and South East League - Meet 2 |
© UK Pinball League 2025
(Environment: primary)