HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 1,803
Average score : 123,551,084
Richard Wade's average score : 171,736,840
View Top Scores for White Water
| Rank | Player | Score | Event |
|---|---|---|---|
| 1 | Lukasz Romanowski | 1,686,318,250 | 2014 London and South East League - Meet 5 |
| 133 | Richard Wade | 344,231,880 | 2010 London and South East League - Meet 5 |
| 272 | Richard Wade | 219,977,910 | 2013 London and South East League - Meet 6 |
| 367 | Richard Wade | 176,383,520 | 2008 London and South East League - Meet 2 |
| 528 | Richard Wade | 134,966,980 | 2017 London and South East League - Meet 3 |
| 718 | Richard Wade | 97,518,080 | 2007 London and South East League - Meet 1 |
| 1043 | Richard Wade | 57,342,670 | 2009 London and South East League - Meet 2 |
© UK Pinball League 2025
(Environment: primary)