HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 921
Average score : 81,208,358
Janine Timson's average score : 160,006,167
View Top Scores for Bram Stoker's Dracula
Rank | Player | Score | Event |
---|---|---|---|
1 | Martin Ayub | 1,269,697,480 | 2014 London and South East League - Meet 1 |
8 | Janine Timson | 861,140,000 | 2012 Northern League - Meet 1 |
201 | Janine Timson | 92,985,740 | 2015 Northern League - Meet 3 |
422 | Janine Timson | 42,372,540 | 2015 Northern League - Meet 1 |
429 | Janine Timson | 41,648,760 | 2011 Northern League - Meet 1 |
501 | Janine Timson | 32,973,830 | 2016 Northern League - Meet 4 |
559 | Janine Timson | 27,232,880 | 2019 Scottish League - Meet 2 |
639 | Janine Timson | 21,689,420 | 2011 Northern League - Meet 5 |
© UK Pinball League 2025
(Environment: primary)