HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 1,541
Average score : 2,528,874,752
Martin Ayub's average score : 5,774,519,479
View Top Scores for Attack from Mars
| Rank | Player | Score | Event |
|---|---|---|---|
| 1 | Craig Pullen | 20,277,653,890 | 2022 Northern League - Meet 3 |
| 6 | Martin Ayub | 14,349,394,360 | 2015 South West League - Meet 2 |
| 51 | Martin Ayub | 8,374,275,880 | 2016 League Finals |
| 98 | Martin Ayub | 6,565,337,170 | 2012 London and South East League - Meet 3 |
| 101 | Martin Ayub | 6,495,004,650 | 2009 London and South East League - Meet 5 |
| 105 | Martin Ayub | 6,424,731,890 | 2010 London and South East League - Meet 4 |
| 171 | Martin Ayub | 5,172,944,510 | 2009 League Finals |
| 223 | Martin Ayub | 4,456,442,660 | 2014 London and South East League - Meet 3 |
| 322 | Martin Ayub | 3,506,762,430 | 2011 London and South East League - Meet 4 |
| 827 | Martin Ayub | 1,653,312,400 | 2017 London and South East League - Meet 4 |
| 1308 | Martin Ayub | 746,988,840 | 2008 London and South East League - Meet 5 |
© UK Pinball League 2025
(Environment: primary)