HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 2,387
Average score : 68,769,856
Andrew Wilson's average score : 63,929,790
View Top Scores for The Addams Family
Rank | Player | Score | Event |
---|---|---|---|
1 | Martin Ayub | 670,932,460 | 2013 London and South East League - Meet 6 |
359 | Andrew Wilson | 119,758,450 | 2014 South West League - Meet 1 |
1028 | Andrew Wilson | 59,723,940 | 2016 South West League - Meet 3 |
1410 | Andrew Wilson | 41,227,610 | 2014 South West League - Meet 5 |
1553 | Andrew Wilson | 35,009,160 | 2014 South West League - Meet 2 |
© UK Pinball League 2025
(Environment: primary)