HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 921
Average score : 81,208,358
Greg Mott's average score : 117,490,737
View Top Scores for Bram Stoker's Dracula
Rank | Player | Score | Event |
---|---|---|---|
1 | Martin Ayub | 1,269,697,480 | 2014 London and South East League - Meet 1 |
76 | Greg Mott | 210,918,580 | 2013 South West League - Meet 3 |
99 | Greg Mott | 175,563,610 | 2009 South West League - Meet 2 |
127 | Greg Mott | 143,996,800 | 2011 League Finals |
131 | Greg Mott | 142,332,910 | 2015 South West League - Meet 1 |
236 | Greg Mott | 79,291,920 | 2010 South West League - Meet 3 |
256 | Greg Mott | 72,535,170 | 2015 South West League - Meet 6 |
303 | Greg Mott | 61,235,220 | 2015 League Finals |
338 | Greg Mott | 54,051,690 | 2016 South West League - Meet 4 |
© UK Pinball League 2025
(Environment: primary)