HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 2,387
Average score : 68,769,856
Peter Blakemore's average score : 102,396,346
View Top Scores for The Addams Family
Rank | Player | Score | Event |
---|---|---|---|
1 | Martin Ayub | 670,932,460 | 2013 London and South East League - Meet 6 |
41 | Peter Blakemore | 276,391,730 | 2012 South West League - Meet 5 |
53 | Peter Blakemore | 252,888,100 | 2014 South West League - Meet 5 |
82 | Peter Blakemore | 207,280,310 | 2016 London and South East League - Meet 3 |
259 | Peter Blakemore | 136,881,130 | 2011 South West League - Meet 3 |
417 | Peter Blakemore | 109,947,110 | 2012 South West League - Meet 2 |
607 | Peter Blakemore | 88,189,930 | 2014 South West League - Meet 2 |
900 | Peter Blakemore | 68,063,620 | 2014 South West League - Meet 1 |
1204 | Peter Blakemore | 50,221,150 | 2017 London and South East League - Meet 1 |
1433 | Peter Blakemore | 40,054,280 | 2022 South West League - Meet 3 |
1468 | Peter Blakemore | 38,700,630 | 2011 League Finals |
1492 | Peter Blakemore | 37,439,820 | 2013 South West League - Meet 5 |
2119 | Peter Blakemore | 14,756,620 | 2014 South West League - Meet 6 |
2218 | Peter Blakemore | 10,338,070 | 2018 League Finals |
© UK Pinball League 2025
(Environment: primary)