Round One
| # | Player | Score | |
|---|---|---|---|
| 1 | Claire Lickman | 65,686,600 | |
| 2 | Jeremy Baynham | 65,307,900 | PB |
| 3 | Martin Bedford | 31,489,510 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Martin Bedford | 11,414,700 | PB |
| 2 | Claire Lickman | 5,418,050 | |
| 3 | Jeremy Baynham | 4,521,660 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Martin Bedford | 17,699,380 | |
| 2 | Claire Lickman | 16,498,360 | |
| 3 | Jeremy Baynham | 2,073,580 |
Round One Results
| # | Player | Points |
|---|---|---|
| 1 | Martin Bedford | 9 |
| 2 | Claire Lickman | 8 |
| 3 | Jeremy Baynham | 4 |
| 4 | Paul Woollard | 0 |
Round Two
| # | Player | Score | |
|---|---|---|---|
| 1 | Ulf Rokkan | 31,678 | |
| 2 | Martin Bedford | 21,974 | |
| 3 | Claire Lickman | 20,950 | |
| 4 | Conrad Chambers | 19,999 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Ulf Rokkan | 670,542,410 | |
| 2 | Claire Lickman | 159,447,270 | |
| 3 | Martin Bedford | 83,788,070 | |
| 4 | Conrad Chambers | 59,346,910 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Conrad Chambers | 1,083,116,980 | HS |
| 2 | Martin Bedford | 215,793,070 | PB |
| 3 | Ulf Rokkan | 78,940,440 | |
| 4 | Claire Lickman | 60,673,850 |
Round Two Results
| # | Player | Points |
|---|---|---|
| 1 | Ulf Rokkan | 9 |
| 2 | Martin Bedford | 5 |
| 3 | Conrad Chambers | 4 |
| 4 | Claire Lickman | 3 |
Round Three
| # | Player | Score | |
|---|---|---|---|
| 1 | Ulf Rokkan | 1,440,850,180 | PB |
| 2 | David Bowery | 678,352,890 | |
| 3 | Martin Bedford | 401,080,330 |
| # | Player | Score | |
|---|---|---|---|
| 1 | David Bowery | 203,730 | |
| 2 | Martin Bedford | 179,250 | |
| 3 | Ulf Rokkan | 99,370 |
| # | Player | Score | |
|---|---|---|---|
| 1 | David Bowery | 23,307,410 | PB |
| 2 | Ulf Rokkan | 20,103,420 | |
| 3 | Martin Bedford | 16,008,560 |
Round Three Results
| # | Player | Points |
|---|---|---|
| 1 | David Bowery | 10 |
| 2 | Ulf Rokkan | 7 |
| 3 | Martin Bedford | 4 |
| 4 | Dan Pocklington | 0 |
Round Four
| # | Player | Score | |
|---|---|---|---|
| 1 | Ulf Rokkan | 49,377,730 | |
| 2 | Pete Bennett | 48,864,980 | |
| 3 | David Bowery | 20,748,360 | |
| 4 | Nathan Garwood | 15,801,170 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Nathan Garwood | 17,004,870 | PB |
| 2 | Pete Bennett | 11,178,160 | PB |
| 3 | Ulf Rokkan | 8,589,240 | PB |
| 4 | David Bowery | 4,512,960 | PB |
| # | Player | Score | |
|---|---|---|---|
| 1 | David Bowery | 251,524,730 | PB |
| 2 | Ulf Rokkan | 185,789,399 | PB |
| 3 | Nathan Garwood | 164,298,800 | |
| 4 | Pete Bennett | 134,904,840 |
Round Four Results
| # | Player | Points |
|---|---|---|
| 1 | Ulf Rokkan | 7 |
| 2 | David Bowery | 5 |
| 2 | Nathan Garwood | 5 |
| 4 | Pete Bennett | 4 |
Round Four Tiebreaker
| # | Player | Score | |
|---|---|---|---|
| 1 | Nathan Garwood | 11,329,790 | |
| 2 | David Bowery | 10,441,030 |
Overall Results
| # | Player | Points |
|---|---|---|
| 1 | Ulf Rokkan | |
| 2 | Nathan Garwood | |
| 3 | David Bowery | |
| 4 | Pete Bennett | |
| 5 | Martin Bedford | |
| 6 | Dan Pocklington | |
| 7 | Conrad Chambers | |
| 8 | Claire Lickman | |
| 9 | Jeremy Baynham | |
| 10 | Paul Woollard |
HS - Current league high score for this machine.
PB - Personal best score for this player on this machine.