HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
| Player | Score | ||
|---|---|---|---|
| 1 | Conrad Chambers | 316,071,160 | PB |
| 2 | Andy Brock | 238,895,860 | PB |
| 3 | David Bowery | 175,173,810 | |
| 4 | Craig Hutchinson | 64,065,440 |
| Player | Score | ||
|---|---|---|---|
| 1 | Conrad Chambers | 52,571,990 | PB |
| 2 | Andy Brock | 43,559,770 | PB |
| 3 | Craig Hutchinson | 19,100,430 | |
| 4 | David Bowery | 13,212,980 |
| Player | Score | ||
|---|---|---|---|
| 1 | David Bowery | 550,641,360 | |
| 2 | Conrad Chambers | 468,998,350 | |
| 3 | Andy Brock | 430,205,030 | |
| 4 | Craig Hutchinson | 263,920,910 |
| Player | Points | |
|---|---|---|
| 1 | Conrad Chambers | 10 |
| 2 | Andy Brock | 5 |
| 2 | David Bowery | 5 |
| 4 | Craig Hutchinson | 1 |
| Player | Score | ||
|---|---|---|---|
| 1 | David Bowery | 1,410,350 | HS |
| 2 | Andy Brock | 275,480 |
| Player | Score | ||
|---|---|---|---|
| 1 | Pete Bennett | 4,694,730 | |
| 2 | Jeremy Baynham | 3,417,710 | |
| 3 | David Bowery | 466,340 | |
| 4 | Conrad Chambers | 346,770 |
| Player | Score | ||
|---|---|---|---|
| 1 | David Bowery | 150,034,730 | PB |
| 2 | Pete Bennett | 143,456,870 | PB |
| 3 | Jeremy Baynham | 79,516,610 | |
| 4 | Conrad Chambers | 34,313,980 |
| Player | Score | ||
|---|---|---|---|
| 1 | Pete Bennett | 194,786,840 | |
| 2 | Conrad Chambers | 171,242,970 | |
| 3 | David Bowery | 94,249,990 | |
| 4 | Jeremy Baynham | 74,999,040 |
| Player | Points | |
|---|---|---|
| 1 | Pete Bennett | 10 |
| 2 | David Bowery | 6 |
| 3 | Jeremy Baynham | 3 |
| 4 | Conrad Chambers | 2 |
| Player | Score | ||
|---|---|---|---|
| 1 | Pete Bennett | 44,822,490 | |
| 2 | Martin Bedford | 30,629,110 | PB |
| 3 | Jon Carolan | 23,662,180 | |
| 4 | David Bowery | 11,572,890 |
| Player | Score | ||
|---|---|---|---|
| 1 | Martin Bedford | 12,892,540 | |
| 2 | Pete Bennett | 7,177,530 | |
| 3 | Jon Carolan | 2,193,730 | |
| 4 | David Bowery | 1,954,490 |
| Player | Score | ||
|---|---|---|---|
| 1 | Martin Bedford | 1,236,512,330 | |
| 2 | David Bowery | 547,063,740 | PB |
| 3 | Jon Carolan | 420,964,170 | |
| 4 | Pete Bennett | 309,835,030 | PB |
| Player | Points | |
|---|---|---|
| 1 | Martin Bedford | 10 |
| 2 | Pete Bennett | 6 |
| 3 | Jon Carolan | 3 |
| 4 | David Bowery | 2 |
| Player | Score | ||
|---|---|---|---|
| 1 | Dan Pocklington | 31,344,030 | PB |
| 2 | Nathan Garwood | 28,186,690 | PB |
| 3 | Pete Bennett | 18,620,220 | |
| 4 | Martin Bedford | 5,778,210 |
| Player | Score | ||
|---|---|---|---|
| 1 | Pete Bennett | 81,264,190 | |
| 2 | Dan Pocklington | 65,135,960 | |
| 3 | Nathan Garwood | 49,297,710 | |
| 4 | Martin Bedford | 14,597,520 |
| Player | Score | ||
|---|---|---|---|
| 1 | Nathan Garwood | 1,698,332,360 | |
| 2 | Pete Bennett | 755,650,520 | PB |
| 3 | Dan Pocklington | 728,812,330 | |
| 4 | Martin Bedford | 194,555,950 |
| Player | Points | |
|---|---|---|
| 1 | Pete Bennett | 7 |
| 1 | Nathan Garwood | 7 |
| 1 | Dan Pocklington | 7 |
| 4 | Martin Bedford | 0 |
| Player | Score | ||
|---|---|---|---|
| 1 | Pete Bennett | 185,340,310 | |
| 2 | Nathan Garwood | 137,757,650 | |
| 3 | Dan Pocklington | 133,247,570 |
| Player | |
|---|---|
| 1 | Pete Bennett |
| 2 | Nathan Garwood |
| 3 | Dan Pocklington |
| 4 | Martin Bedford |
| 5 | Jon Carolan |
| 6 | David Bowery |
| 7 | Jeremy Baynham |
| 8 | Conrad Chambers |
| 9 | Andy Brock |
| 10 | Craig Hutchinson |
© UK Pinball League 2025
(Environment: primary)