HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Chris Robertson has played 19 games across 14 different machines.
Click on the played count for a breakdown of all of Chris Robertson's recorded scores on that machine. Click on column headings to sort.
| Machine ▲ | Plays | Best | Rank | % Top |
|---|---|---|---|---|
| 4 Square | 1 | 789 | 20 / 20 | 100.00% |
| Aerobatics | 1 | 396,700 | 325 / 342 | 95.03% |
| Batman: The Dark Knight | 1 | 33,129,550 | 270 / 800 | 33.75% |
| Bram Stoker's Dracula | 2 | 7,931,420 | 839 / 922 | 91.00% |
| Champion Pub | 1 | 23,572,820 | 80 / 384 | 20.83% |
| Fortune | 1 | 561,000 | 94 / 174 | 54.02% |
| Judge Dredd | 1 | 24,006,810 | 777 / 849 | 91.52% |
| Spider-Man | 2 | 37,066,620 | 597 / 1,096 | 54.47% |
| The Bally Game Show | 2 | 4,612,180 | 25 / 105 | 23.81% |
| The Getaway: High Speed II | 1 | 29,045,670 | 997 / 1,533 | 65.04% |
| The Incredible Hulk | 2 | 117,760 | 92 / 209 | 44.02% |
| White Water | 2 | 50,076,210 | 1,121 / 1,804 | 62.14% |
| Wing Ding | 1 | 690 | 24 / 24 | 100.00% |
| World Cup Soccer | 1 | 255,391,120 | 434 / 537 | 80.82% |
© UK Pinball League 2025
(Environment: primary)