HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Chris Robertson has played 19 games across 14 different machines.
Click on the played count for a breakdown of all of Chris Robertson's recorded scores on that machine. Click on column headings to sort.
| Machine ▲ | Plays | Best | Rank | % Top |
|---|---|---|---|---|
| 4 Square | 1 | 789 | 20 / 20 | 100.00% |
| Aerobatics | 1 | 396,700 | 325 / 348 | 93.39% |
| Batman: The Dark Knight | 1 | 33,129,550 | 277 / 847 | 32.70% |
| Bram Stoker's Dracula | 2 | 7,931,420 | 863 / 949 | 90.94% |
| Champion Pub | 1 | 23,572,820 | 80 / 385 | 20.78% |
| Fortune | 1 | 561,000 | 94 / 175 | 53.71% |
| Judge Dredd | 1 | 24,006,810 | 777 / 857 | 90.67% |
| Spider-Man | 2 | 37,066,620 | 612 / 1,138 | 53.78% |
| The Bally Game Show | 2 | 4,612,180 | 25 / 106 | 23.58% |
| The Getaway: High Speed II | 1 | 29,045,670 | 1,012 / 1,569 | 64.50% |
| The Incredible Hulk | 2 | 117,760 | 92 / 209 | 44.02% |
| White Water | 2 | 50,076,210 | 1,161 / 1,878 | 61.82% |
| Wing Ding | 1 | 690 | 24 / 24 | 100.00% |
| World Cup Soccer | 1 | 255,391,120 | 434 / 539 | 80.52% |
© UK Pinball League 2026
(Environment: primary)