HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Dave Boddis has played 175 games across 87 different machines.
Click on the played count for a breakdown of all of Dave Boddis's recorded scores on that machine. Click on column headings to sort.
Machine ▲ | Plays | Best | Rank | % Top |
---|---|---|---|---|
AC/DC | 3 | 8,565,480 | 989 / 1,175 | 84.17% |
Aerosmith | 2 | 56,330,820 | 137 / 318 | 43.08% |
Airborne | 4 | 92,329,220 | 35 / 193 | 18.13% |
Apollo | 1 | 2,480 | 13 / 35 | 37.14% |
Attack from Mars | 3 | 5,201,992,040 | 163 / 1,502 | 10.85% |
Avatar | 2 | 13,696,520 | 353 / 713 | 49.51% |
Banzai Run | 1 | 325,450 | 494 / 522 | 94.64% |
Barracora | 1 | 936,390 | 32 / 158 | 20.25% |
Batman 66 | 3 | 289,301,890 | 75 / 433 | 17.32% |
Batman: The Dark Knight | 1 | 15,536,000 | 467 / 800 | 58.38% |
Big Deal | 1 | 169,190 | 24 / 37 | 64.86% |
Black Knight | 1 | 67,710 | 200 / 222 | 90.09% |
Blackwater 100 | 3 | 1,353,660 | 57 / 130 | 43.85% |
Blue Chip | 1 | 125,490 | 34 / 37 | 91.89% |
Bram Stoker's Dracula | 2 | 60,714,200 | 306 / 922 | 33.19% |
Breakshot | 4 | 15,683,670 | 19 / 160 | 11.88% |
Centaur | 1 | 224,220 | 316 / 446 | 70.85% |
Congo | 1 | 134,951,280 | 284 / 336 | 84.52% |
Deadpool | 1 | 85,224,830 | 248 / 558 | 44.44% |
Dialed In! | 1 | 109,300 | 431 / 602 | 71.59% |
Dirty Harry | 1 | 155,462,620 | 327 / 447 | 73.15% |
Eight Ball Deluxe | 1 | 471,590 | 198 / 429 | 46.15% |
Elektra | 2 | 1,581,230 | 13 / 126 | 10.32% |
Elvira's House of Horrors | 1 | 14,858,950 | 238 / 334 | 71.26% |
F-14 Tomcat | 2 | 589,490 | 331 / 714 | 46.36% |
Fireball II | 2 | 876,490 | 27 / 294 | 9.18% |
Fish Tales | 2 | 53,060,830 | 497 / 1,596 | 31.14% |
Flash | 4 | 254,100 | 70 / 498 | 14.06% |
Fun Park | 1 | 1,831 | 30 / 71 | 42.25% |
Ghostbusters | 4 | 92,219,450 | 155 / 597 | 25.96% |
Godzilla (Stern) | 2 | 80,584,850 | 413 / 802 | 51.50% |
Guardians of the Galaxy | 4 | 89,796,260 | 145 / 500 | 29.00% |
Guns N' Roses (Data East) | 2 | 698,740,450 | 38 / 117 | 32.48% |
Harlem Globetrotters On Tour | 1 | 261,870 | 32 / 111 | 28.83% |
Haunted House | 1 | 98,620 | 83 / 129 | 64.34% |
Hearts and Spades | 2 | 36,740 | 10 / 127 | 7.87% |
Heat Wave | 2 | 3,215 | 20 / 228 | 8.77% |
Indiana Jones (Williams) | 2 | 208,498,220 | 179 / 1,013 | 17.67% |
Iron Maiden: Legacy of the Beast | 5 | 88,201,520 | 316 / 805 | 39.25% |
Iron Man | 1 | 5,166,210 | 593 / 801 | 74.03% |
Joker Poker | 1 | 172,770 | 85 / 311 | 27.33% |
Jungle Lord | 1 | 289,330 | 95 / 363 | 26.17% |
Jurassic Park (Stern) | 3 | 60,591,910 | 238 / 487 | 48.87% |
King Pin (Gottlieb 1973) | 1 | 30,720 | 35 / 84 | 41.67% |
Kings of Steel | 1 | 603,200 | 13 / 35 | 37.14% |
KISS (Stern) | 1 | 17,581,450 | 131 / 183 | 71.58% |
Lady Luck | 1 | 2,634 | 13 / 37 | 35.14% |
Lightning | 1 | 176,940 | 16 / 50 | 32.00% |
Lightning | 1 | 176,940 | 16 / 50 | 32.00% |
Lord of the Rings | 1 | 8,401,240 | 487 / 713 | 68.30% |
Lost World | 1 | 269,280 | 13 / 59 | 22.03% |
Medieval Madness | 1 | 31,457,590 | 348 / 1,468 | 23.71% |
Metallica | 2 | 75,469,990 | 75 / 953 | 7.87% |
Meteor | 1 | 326,450 | 26 / 118 | 22.03% |
Paragon | 2 | 56,220 | 334 / 475 | 70.32% |
Phantom of the Opera | 1 | 2,059,050 | 16 / 35 | 45.71% |
Pinball Magic | 2 | 162,393,870 | 19 / 140 | 13.57% |
Revenge from Mars | 1 | 19,473,550 | 845 / 938 | 90.09% |
Rick and Morty | 1 | 7,628,104 | 7 / 45 | 15.56% |
Ripley's Believe it or Not! | 4 | 27,733,260 | 6 / 306 | 1.96% |
Road Show | 3 | 748,609,110 | 126 / 1,282 | 9.83% |
Robo-War | 1 | 881,720 | 74 / 181 | 40.88% |
Rocky and Bullwinkle | 3 | 96,203,300 | 185 / 535 | 34.58% |
Rush | 1 | 25,640,780 | 148 / 278 | 53.24% |
Seawitch | 1 | 348,990 | 35 / 54 | 64.81% |
Sing Along | 3 | 1,511 | 179 / 391 | 45.78% |
Skill Pool | 1 | 524 | 40 / 67 | 59.70% |
Spectrum | 2 | 346,530 | 95 / 258 | 36.82% |
Spider-Man | 1 | 24,259,860 | 758 / 1,096 | 69.16% |
Star Trek (Stern) | 2 | 69,038,380 | 149 / 925 | 16.11% |
Stranger Things | 1 | 5,185,670 | 360 / 361 | 99.72% |
Tales from the Crypt | 2 | 154,297,630 | 109 / 336 | 32.44% |
Terminator 2: Judgment Day | 1 | 12,261,120 | 156 / 280 | 55.71% |
The Addams Family | 7 | 94,823,490 | 545 / 2,388 | 22.82% |
The Flintstones | 1 | 772,707,350 | 40 / 459 | 8.71% |
The Getaway: High Speed II | 1 | 22,697,230 | 1,190 / 1,516 | 78.50% |
The Shadow | 1 | 115,480,550 | 750 / 1,209 | 62.03% |
The Walking Dead | 7 | 101,303,680 | 94 / 919 | 10.23% |
The Wizard of Oz | 5 | 89,387 | 148 / 501 | 29.54% |
Theatre of Magic | 4 | 1,136,034,990 | 50 / 630 | 7.94% |
TRON | 2 | 14,793,520 | 407 / 952 | 42.75% |
Twilight Zone | 4 | 128,960,980 | 1,122 / 2,441 | 45.96% |
TX-Sector | 1 | 777,900 | 190 / 280 | 67.86% |
Warlok | 2 | 340,740 | 73 / 217 | 33.64% |
Whirlwind | 1 | 9,952,960 | 14 / 413 | 3.39% |
White Water | 6 | 94,798,210 | 739 / 1,804 | 40.96% |
Whoa Nellie! | 3 | 1,362 | 130 / 251 | 51.79% |
X-Men | 2 | 17,535,020 | 274 / 577 | 47.49% |
© UK Pinball League 2025
(Environment: primary)