HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Chris Edis has played 377 games across 138 different machines.
Click on the played count for a breakdown of all of Chris Edis's recorded scores on that machine. Click on column headings to sort.
| Machine ▼ | Plays | Best | Rank | % Top |
|---|---|---|---|---|
| X's & O's | 2 | 703,200 | 33 / 134 | 24.63% |
| X-Men | 3 | 18,739,910 | 255 / 581 | 43.89% |
| Xenon | 2 | 309,880 | 124 / 319 | 38.87% |
| World Poker Tour | 3 | 25,911,700 | 47 / 232 | 20.26% |
| World Cup Soccer | 1 | 521,083,900 | 188 / 539 | 34.88% |
| Wizard! | 6 | 157,680 | 3 / 210 | 1.43% |
| Wild Fyre | 1 | 140,150 | 4 / 11 | 36.36% |
| White Water | 2 | 154,692,750 | 459 / 1,878 | 24.44% |
| Whirlwind | 3 | 4,911,930 | 68 / 454 | 14.98% |
| Vector | 2 | 849,440 | 17 / 133 | 12.78% |
| Varkon | 5 | 519,160 | 26 / 199 | 13.07% |
| TX-Sector | 1 | 1,059,120 | 153 / 280 | 54.64% |
| Twilight Zone | 12 | 395,553,440 | 175 / 2,553 | 6.85% |
| TRON | 4 | 22,368,900 | 238 / 955 | 24.92% |
| Tri Zone | 1 | 210,550 | 11 / 30 | 36.67% |
| Transporter the Rescue | 3 | 4,743,180 | 4 / 102 | 3.92% |
| Transformers | 2 | 7,993,750 | 114 / 156 | 73.08% |
| Touchdown | 1 | 540 | 23 / 25 | 92.00% |
| Time Machine | 1 | 448,440 | 3 / 16 | 18.75% |
| Theatre of Magic | 1 | 494,427,190 | 267 / 631 | 42.31% |
| The Wizard of Oz | 3 | 50,009 | 244 / 529 | 46.12% |
| The Walking Dead | 3 | 76,758,320 | 150 / 950 | 15.79% |
| The Simpsons Pinball Party | 1 | 23,552,800 | 77 / 655 | 11.76% |
| The Shadow | 5 | 693,181,620 | 33 / 1,218 | 2.71% |
| The Munsters | 1 | 19,835,040 | 19 / 95 | 20.00% |
| The Getaway: High Speed II | 5 | 217,906,820 | 49 / 1,569 | 3.12% |
| The Flintstones | 1 | 330,974,520 | 212 / 499 | 42.48% |
| The Avengers | 1 | 3,132,040 | 195 / 274 | 71.17% |
| The Addams Family | 8 | 142,921,060 | 236 / 2,459 | 9.60% |
| Terminator 3: Rise of the Machines | 2 | 48,958,010 | 80 / 319 | 25.08% |
| Teenage Mutant Ninja Turtles (Stern) | 1 | 28,936,970 | 2 / 180 | 1.11% |
| Taxi | 1 | 1,262,100 | 191 / 527 | 36.24% |
| Stranger Things | 1 | 48,663,880 | 267 / 361 | 73.96% |
| Starship Troopers | 1 | 42,132,800 | 75 / 193 | 38.86% |
| Star Wars (Stern) | 1 | 101,231,130 | 244 / 327 | 74.62% |
| Star Wars (Data East) | 2 | 242,841,240 | 10 / 271 | 3.69% |
| Star Wars (2012 ROM) | 3 | 146,009,240 | 15 / 158 | 9.49% |
| Star Trek Next Generation | 3 | 395,314,210 | 338 / 1,062 | 31.83% |
| Star Trek (Stern) | 4 | 49,648,650 | 260 / 964 | 26.97% |
| Spirit | 1 | 500,510 | 41 / 144 | 28.47% |
| Spider-Man | 6 | 247,990,390 | 19 / 1,138 | 1.67% |
| Space Station | 4 | 5,220,110 | 1 / 363 | 0.28% |
| Space Invaders | 3 | 282,450 | 20 / 65 | 30.77% |
| Sky Kings | 1 | 67,400 | 10 / 30 | 33.33% |
| Ski Jump | 1 | 1,490,400 | 78 / 162 | 48.15% |
| Scared Stiff | 3 | 24,591,890 | 35 / 896 | 3.91% |
| Rollergames | 1 | 1,073,090 | 87 / 131 | 66.41% |
| Robocop | 4 | 1,548,620 | 35 / 183 | 19.13% |
| Revenge from Mars | 6 | 235,153,960 | 43 / 988 | 4.35% |
| Queen's Castle | 3 | 1,149,100 | 31 / 90 | 34.44% |
| Post Time | 1 | 169,570 | 4 / 58 | 6.90% |
| Playboy (Bally) | 1 | 56,990 | 153 / 186 | 82.26% |
| Pirates of the Caribbean (Stern) | 4 | 35,425,140 | 111 / 479 | 23.17% |
| Pharaoh | 1 | 537,200 | 6 / 25 | 24.00% |
| Paragon | 4 | 434,310 | 16 / 552 | 2.90% |
| No Fear: Dangerous Sports | 3 | 584,964,600 | 230 / 511 | 45.01% |
| Nip-It | 2 | 14,900 | 105 / 121 | 86.78% |
| Night Moves | 6 | 3,239,240 | 26 / 198 | 13.13% |
| Nautilus | 7 | 4,864,000 | 33 / 244 | 13.52% |
| Nascar | 2 | 70,374,940 | 2 / 115 | 1.74% |
| Mr. & Mrs. Pac-Man | 10 | 1,905,760 | 14 / 588 | 2.38% |
| Monster Bash | 3 | 204,515,770 | 21 / 848 | 2.48% |
| Metallica | 4 | 32,394,230 | 240 / 1,004 | 23.90% |
| Medusa | 1 | 158,010 | 178 / 205 | 86.83% |
| Medieval Madness | 1 | 27,537,520 | 436 / 1,533 | 28.44% |
| Lord of the Rings | 3 | 34,917,500 | 151 / 723 | 20.89% |
| Led Zeppelin | 1 | 26,085,940 | 60 / 114 | 52.63% |
| Last Action Hero | 1 | 248,702,470 | 2 / 24 | 8.33% |
| Junk Yard | 3 | 24,457,400 | 17 / 349 | 4.87% |
| Judge Dredd | 2 | 188,156,910 | 150 / 857 | 17.50% |
| Joker Poker | 2 | 15,710 | 309 / 311 | 99.36% |
| Johnny Mnemonic | 3 | 3,024,033,700 | 28 / 387 | 7.24% |
| Jackbot | 1 | 1,824,413,370 | 22 / 196 | 11.22% |
| Iron Man | 6 | 32,029,690 | 33 / 871 | 3.79% |
| Indianapolis 500 | 4 | 621,953,540 | 30 / 570 | 5.26% |
| Indiana Jones (Williams) | 1 | 77,771,100 | 580 / 1,095 | 52.97% |
| Indiana Jones (Stern) | 2 | 127,252,230 | 6 / 117 | 5.13% |
| Hurricane | 1 | 1,864,660 | 217 / 249 | 87.15% |
| Guardians of the Galaxy | 1 | 52,921,390 | 234 / 526 | 44.49% |
| Goldeneye | 2 | 297,203,990 | 105 / 178 | 58.99% |
| Godzilla (Stern) | 2 | 545,991,600 | 34 / 938 | 3.62% |
| Ghostbusters | 1 | 656,908,710 | 18 / 625 | 2.88% |
| Genie | 1 | 351,860 | 7 / 113 | 6.19% |
| Galaxy | 1 | 572,480 | 12 / 76 | 15.79% |
| Future Spa | 1 | 351,520 | 12 / 149 | 8.05% |
| Funhouse | 2 | 12,512,820 | 35 / 375 | 9.33% |
| Flash Gordon | 6 | 794,650 | 33 / 490 | 6.73% |
| Flash | 1 | 78,480 | 419 / 527 | 79.51% |
| Fish Tales | 10 | 820,039,540 | 1 / 1,657 | 0.06% |
| Fireball II | 3 | 871,170 | 31 / 351 | 8.83% |
| Fireball | 3 | 47,910 | 6 / 95 | 6.32% |
| Fathom | 5 | 2,237,120 | 15 / 478 | 3.14% |
| Farfalla | 3 | 1,683,100 | 7 / 161 | 4.35% |
| Family Guy | 1 | 7,412,080 | 190 / 261 | 72.80% |
| F-14 Tomcat | 9 | 2,080,670 | 56 / 717 | 7.81% |
| Embryon | 2 | 693,640 | 9 / 111 | 8.11% |
| Elektra | 1 | 217,810 | 105 / 126 | 83.33% |
| Eight Ball Deluxe | 4 | 865,650 | 63 / 455 | 13.85% |
| Eight Ball Champ | 3 | 773,190 | 65 / 195 | 33.33% |
| Eight Ball | 2 | 101,790 | 72 / 163 | 44.17% |
| Earthshaker | 2 | 1,762,980 | 352 / 564 | 62.41% |
| Dolly Parton | 2 | 338,130 | 18 / 85 | 21.18% |
| Dirty Harry | 1 | 199,253,850 | 269 / 448 | 60.04% |
| Diner | 2 | 4,600,220 | 59 / 171 | 34.50% |
| Dialed In! | 1 | 789,290 | 44 / 624 | 7.05% |
| Demolition Man | 1 | 312,195,090 | 195 / 527 | 37.00% |
| Defender | 7 | 1,099,060 | 24 / 364 | 6.59% |
| Deadpool | 2 | 380,248,290 | 45 / 583 | 7.72% |
| CSI: Crime Scene Investigation | 1 | 15,711,720 | 33 / 144 | 22.92% |
| Creature from the Black Lagoon | 5 | 76,377,470 | 487 / 1,439 | 33.84% |
| Corvette | 1 | 623,085,750 | 89 / 305 | 29.18% |
| Congo | 1 | 842,254,840 | 31 / 336 | 9.23% |
| Combat | 1 | 189,440 | 29 / 51 | 56.86% |
| Cirqus Voltaire | 2 | 16,535,860 | 147 / 444 | 33.11% |
| Circus | 8 | 619,030 | 1 / 264 | 0.38% |
| Checkpoint | 1 | 5,762,740 | 5 / 78 | 6.41% |
| Centaur II | 1 | 700,320 | 7 / 17 | 41.18% |
| Centaur | 6 | 2,162,730 | 17 / 446 | 3.81% |
| Cactus Canyon Continued | 2 | 11,086,670 | 23 / 69 | 33.33% |
| Bride of Pinbot | 1 | 6,719,760 | 168 / 547 | 30.71% |
| Bram Stoker's Dracula | 1 | 190,100,420 | 92 / 949 | 9.69% |
| Black Knight 2000 | 3 | 4,995,720 | 18 / 308 | 5.84% |
| Black Knight | 1 | 73,740 | 196 / 222 | 88.29% |
| Black Jack | 5 | 381,170 | 8 / 272 | 2.94% |
| Black Hole | 1 | 104,840 | 35 / 63 | 55.56% |
| Big Fair | 1 | 423 | 38 / 45 | 84.44% |
| Big Buck Hunter Pro | 1 | 9,713,440 | 35 / 146 | 23.97% |
| Baywatch | 1 | 880,146,520 | 19 / 257 | 7.39% |
| Batman: The Dark Knight | 2 | 53,618,920 | 139 / 847 | 16.41% |
| Batman Forever | 1 | 535,672,300 | 70 / 161 | 43.48% |
| Batman 66 | 1 | 132,096,340 | 154 / 435 | 35.40% |
| Banzai Run | 6 | 4,853,770 | 11 / 551 | 2.00% |
| Bad Cats | 1 | 2,930,620 | 26 / 97 | 26.80% |
| Avatar | 3 | 13,490,940 | 361 / 716 | 50.42% |
| Attack from Mars | 2 | 8,418,884,360 | 49 / 1,550 | 3.16% |
| Aladdin's Castle | 3 | 56,770 | 66 / 217 | 30.41% |
| Aerobatics | 10 | 6,098,400 | 5 / 348 | 1.44% |
| AC/DC | 6 | 85,945,090 | 84 / 1,185 | 7.09% |
© UK Pinball League 2026
(Environment: primary)