HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Joshua Woodford has played 11 games across 11 different machines.
Click on the played count for a breakdown of all of Joshua Woodford's recorded scores on that machine. Click on column headings to sort.
| Machine ▼ | Plays | Best | Rank | % Top |
|---|---|---|---|---|
| X-Men | 1 | 2,925,690 | 548 / 581 | 94.32% |
| Xenon | 1 | 77,780 | 298 / 319 | 93.42% |
| White Water | 1 | 9,260,770 | 1,795 / 1,878 | 95.58% |
| TRON | 1 | 3,056,120 | 932 / 955 | 97.59% |
| The Getaway: High Speed II | 1 | 11,081,690 | 1,522 / 1,569 | 97.00% |
| Star Trek (Stern) | 1 | 4,290,890 | 930 / 964 | 96.47% |
| Revenge from Mars | 1 | 9,454,470 | 963 / 988 | 97.47% |
| Pirates of the Caribbean (Stern) | 1 | 7,328,700 | 341 / 479 | 71.19% |
| Ghostbusters | 1 | 1,891,650 | 621 / 625 | 99.36% |
| Batman: The Dark Knight | 1 | 2,055,560 | 832 / 847 | 98.23% |
| Avatar | 1 | 5,917,200 | 570 / 716 | 79.61% |
© UK Pinball League 2026
(Environment: primary)