HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Paul Taylor has played 14 games across 10 different machines.
Click on the played count for a breakdown of all of Paul Taylor's recorded scores on that machine. Click on column headings to sort.
| Machine ▼ | Plays | Best | Rank | % Top |
|---|---|---|---|---|
| White Water | 1 | 65,758,970 | 992 / 1,878 | 52.82% |
| The Shadow | 2 | 164,148,400 | 567 / 1,218 | 46.55% |
| No Fear: Dangerous Sports | 1 | 412,435,030 | 334 / 511 | 65.36% |
| Lord of the Rings | 2 | 9,257,390 | 464 / 723 | 64.18% |
| Judge Dredd | 1 | 33,079,720 | 727 / 857 | 84.83% |
| Indianapolis 500 | 1 | 133,346,370 | 315 / 570 | 55.26% |
| Doctor Who | 1 | 7,105,340 | 481 / 522 | 92.15% |
| Cactus Canyon | 2 | 19,439,200 | 114 / 387 | 29.46% |
| Bram Stoker's Dracula | 1 | 17,756,750 | 714 / 949 | 75.24% |
| Banzai Run | 2 | 875,900 | 329 / 551 | 59.71% |
© UK Pinball League 2026
(Environment: primary)