HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Dave Willcox has played 376 games across 133 different machines.
Click on the played count for a breakdown of all of Dave Willcox's recorded scores on that machine. Click on column headings to sort.
| Machine ▼ | Plays | Best | Rank | % Top |
|---|---|---|---|---|
| X-Men | 6 | 65,073,800 | 30 / 581 | 5.16% |
| Xenon | 3 | 328,680 | 115 / 319 | 36.05% |
| World Cup Soccer | 2 | 381,811,120 | 299 / 539 | 55.47% |
| World Challenge Soccer | 1 | 127,509,950 | 9 / 24 | 37.50% |
| Wizard! | 1 | 76,270 | 73 / 210 | 34.76% |
| Who Dunnit | 3 | 1,934,500,550 | 32 / 190 | 16.84% |
| White Water | 2 | 146,710,950 | 490 / 1,878 | 26.09% |
| Vector | 4 | 549,510 | 36 / 133 | 27.07% |
| Twilight Zone | 14 | 300,289,360 | 325 / 2,553 | 12.73% |
| TRON | 10 | 42,492,190 | 73 / 955 | 7.64% |
| Transformers | 1 | 13,172,090 | 77 / 156 | 49.36% |
| Torpedo Alley | 1 | 159,200 | 42 / 44 | 95.45% |
| Torch | 1 | 167,670 | 16 / 32 | 50.00% |
| Theatre of Magic | 1 | 446,850,290 | 293 / 631 | 46.43% |
| The Walking Dead | 1 | 41,386,770 | 337 / 950 | 35.47% |
| The Simpsons Pinball Party | 6 | 6,701,000 | 305 / 655 | 46.56% |
| The Shadow | 2 | 229,961,210 | 392 / 1,218 | 32.18% |
| The Party Zone | 2 | 18,585,440 | 90 / 281 | 32.03% |
| The Mandalorian | 1 | 130,094,640 | 34 / 269 | 12.64% |
| The Getaway: High Speed II | 8 | 140,045,910 | 126 / 1,569 | 8.03% |
| The Flintstones | 4 | 338,255,230 | 204 / 499 | 40.88% |
| The Addams Family | 11 | 62,427,790 | 999 / 2,459 | 40.63% |
| Terminator 3: Rise of the Machines | 2 | 21,129,840 | 214 / 319 | 67.08% |
| Terminator 2: Judgment Day | 4 | 46,679,350 | 48 / 280 | 17.14% |
| Teenage Mutant Ninja Turtles (Data East) | 1 | 4,130,560 | 12 / 25 | 48.00% |
| Taxi | 1 | 958,810 | 272 / 527 | 51.61% |
| Tales of the Arabian Nights | 3 | 19,260,250 | 55 / 525 | 10.48% |
| Tales from the Crypt | 1 | 60,484,471 | 264 / 356 | 74.16% |
| Strikes and Spares | 3 | 122,340 | 38 / 82 | 46.34% |
| Star Wars (Stern) | 1 | 61,952,330 | 292 / 327 | 89.30% |
| Star Wars (Data East) | 2 | 66,270,760 | 104 / 271 | 38.38% |
| Star Wars (2012 ROM) | 1 | 77,237,780 | 28 / 158 | 17.72% |
| Star Trek Next Generation | 6 | 538,205,500 | 228 / 1,062 | 21.47% |
| Star Trek (Stern) | 5 | 48,755,880 | 269 / 964 | 27.90% |
| Star Trek (Data East) | 1 | 52,511,740 | 15 / 112 | 13.39% |
| Spirit | 1 | 422,890 | 52 / 144 | 36.11% |
| Spider-Man | 6 | 45,402,000 | 518 / 1,138 | 45.52% |
| Sky-Line | 1 | 738 | 6 / 17 | 35.29% |
| Shrek | 3 | 7,574,810 | 104 / 138 | 75.36% |
| Seawitch | 1 | 621,250 | 21 / 77 | 27.27% |
| Scooby-Doo | 1 | 1,464,620 | 53 / 72 | 73.61% |
| Scared Stiff | 3 | 5,546,860 | 394 / 896 | 43.97% |
| Rush | 1 | 42,382,930 | 114 / 332 | 34.34% |
| Royal Guard | 2 | 3,305 | 9 / 42 | 21.43% |
| Road Show | 1 | 25,834,890 | 1,298 / 1,309 | 99.16% |
| Ripley's Believe it or Not! | 1 | 1,979,040 | 350 / 371 | 94.34% |
| Revenge from Mars | 6 | 139,077,310 | 162 / 988 | 16.40% |
| Radical! | 2 | 6,385,310 | 44 / 146 | 30.14% |
| Popeye Saves The Earth | 1 | 87,101,780 | 32 / 78 | 41.03% |
| Pirates of the Caribbean (Stern) | 1 | 11,964,100 | 255 / 479 | 53.24% |
| Pinbot | 1 | 1,174,340 | 18 / 146 | 12.33% |
| Paragon | 4 | 75,080 | 305 / 552 | 55.25% |
| No Good Gofers | 2 | 18,437,250 | 17 / 294 | 5.78% |
| No Fear: Dangerous Sports | 3 | 713,452,790 | 177 / 511 | 34.64% |
| Mystic | 1 | 65,420 | 14 / 22 | 63.64% |
| Mustang | 2 | 25,857,890 | 56 / 112 | 50.00% |
| Monster Bash | 13 | 58,370,920 | 142 / 848 | 16.75% |
| Metallica | 5 | 17,043,800 | 459 / 1,004 | 45.72% |
| Medusa | 1 | 766,850 | 34 / 205 | 16.59% |
| Medieval Madness | 9 | 52,283,130 | 114 / 1,533 | 7.44% |
| Mary Shelley's Frankenstein | 3 | 393,981,610 | 91 / 213 | 42.72% |
| Mafia | 1 | 8,290 | 43 / 47 | 91.49% |
| Lost World | 1 | 115,590 | 50 / 91 | 54.95% |
| Lord of the Rings | 6 | 38,201,500 | 136 / 723 | 18.81% |
| Laser War | 3 | 1,522,500 | 23 / 81 | 28.40% |
| Laser Ball | 1 | 64,720 | 22 / 22 | 100.00% |
| KISS (Stern) | 1 | 49,821,720 | 63 / 186 | 33.87% |
| KISS | 3 | 245,850 | 18 / 62 | 29.03% |
| Junk Yard | 3 | 17,703,200 | 40 / 349 | 11.46% |
| Judge Dredd | 3 | 213,076,230 | 117 / 857 | 13.65% |
| Jokerz! | 1 | 1,342,100 | 30 / 100 | 30.00% |
| Joker Poker | 1 | 111,600 | 184 / 311 | 59.16% |
| Johnny Mnemonic | 3 | 1,192,126,190 | 122 / 387 | 31.52% |
| James Bond 007 | 1 | 24,191,870 | 137 / 194 | 70.62% |
| Jackbot | 2 | 965,829,200 | 65 / 196 | 33.16% |
| Iron Man | 4 | 16,681,580 | 159 / 871 | 18.25% |
| Iron Maiden: Legacy of the Beast | 3 | 112,560,580 | 262 / 847 | 30.93% |
| Iron Maiden | 2 | 194,900 | 45 / 62 | 72.58% |
| Indianapolis 500 | 2 | 246,820,530 | 173 / 570 | 30.35% |
| Indiana Jones (Williams) | 10 | 205,809,990 | 194 / 1,095 | 17.72% |
| Independence Day | 1 | 664,212,640 | 13 / 61 | 21.31% |
| Hurricane | 3 | 17,441,890 | 44 / 249 | 17.67% |
| Hot Tip | 3 | 148,440 | 10 / 76 | 13.16% |
| Hook | 1 | 53,432,400 | 41 / 84 | 48.81% |
| Guardians of the Galaxy | 1 | 90,445,080 | 150 / 526 | 28.52% |
| Godzilla (Stern) | 1 | 151,103,480 | 268 / 938 | 28.57% |
| Gladiators | 1 | 32,052,540 | 57 / 83 | 68.67% |
| Ghostbusters | 3 | 50,616,080 | 284 / 625 | 45.44% |
| Game of Thrones | 3 | 76,873,820 | 228 / 454 | 50.22% |
| Frank Thomas' Big Hurt | 1 | 145,781,250 | 16 / 22 | 72.73% |
| Flight 2000 | 1 | 292,650 | 42 / 74 | 56.76% |
| Flash Gordon | 3 | 277,100 | 257 / 490 | 52.45% |
| Fish Tales | 9 | 83,832,410 | 287 / 1,657 | 17.32% |
| Fire Mountain | 2 | 307,100 | 14 / 97 | 14.43% |
| Fathom | 1 | 508,240 | 154 / 478 | 32.22% |
| Family Guy | 2 | 19,189,570 | 83 / 261 | 31.80% |
| F-14 Tomcat | 1 | 236,810 | 582 / 717 | 81.17% |
| Eye of the Tiger | 2 | 52,020 | 18 / 42 | 42.86% |
| Elvira and The Party Monsters | 1 | 2,730,480 | 33 / 118 | 27.97% |
| Eight Ball Deluxe | 4 | 750,920 | 87 / 455 | 19.12% |
| Doctor Who | 6 | 178,980,470 | 81 / 522 | 15.52% |
| Dirty Harry | 5 | 509,968,860 | 53 / 448 | 11.83% |
| Dialed In! | 3 | 291,120 | 213 / 624 | 34.13% |
| Demolition Man | 2 | 342,520,540 | 170 / 527 | 32.26% |
| Deadpool | 1 | 101,850,490 | 221 / 583 | 37.91% |
| Cue Ball Wizard | 1 | 150,415,150 | 5 / 25 | 20.00% |
| Creature from the Black Lagoon | 5 | 167,551,040 | 135 / 1,439 | 9.38% |
| Count-Down | 1 | 302,690 | 7 / 69 | 10.14% |
| Corvette | 4 | 717,869,410 | 69 / 305 | 22.62% |
| Congo | 1 | 283,677,830 | 175 / 336 | 52.08% |
| Comet | 1 | 161,700 | 16 / 16 | 100.00% |
| Cleopatra | 1 | 52,060 | 28 / 32 | 87.50% |
| Class of 1812 | 2 | 15,526,680 | 9 / 89 | 10.11% |
| Cirqus Voltaire | 1 | 46,078,070 | 19 / 444 | 4.28% |
| Champion Pub | 1 | 28,664,870 | 58 / 385 | 15.06% |
| Centaur | 1 | 461,210 | 191 / 446 | 42.83% |
| Bugs Bunny's Birthday Ball | 1 | 5,295,190 | 3 / 25 | 12.00% |
| Buckaroo | 2 | 1,141 | 9 / 42 | 21.43% |
| Bride of Pinbot 2.0 | 1 | 2,523,380 | 80 / 109 | 73.39% |
| Bride of Pinbot | 6 | 15,440,400 | 52 / 547 | 9.51% |
| Bram Stoker's Dracula | 5 | 355,780,020 | 36 / 949 | 3.79% |
| Black Knight 2000 | 2 | 1,117,020 | 149 / 308 | 48.38% |
| Baywatch | 1 | 129,302,480 | 200 / 257 | 77.82% |
| Batman: The Dark Knight | 1 | 26,959,050 | 340 / 847 | 40.14% |
| Baseball | 2 | 7,214 | 4 / 75 | 5.33% |
| Avengers: Infinity Quest | 1 | 87,895,640 | 39 / 154 | 25.32% |
| Avatar | 5 | 24,236,570 | 182 / 716 | 25.42% |
| Attack from Mars | 12 | 3,202,707,600 | 386 / 1,550 | 24.90% |
| Atlantis | 4 | 1,167,280 | 21 / 69 | 30.43% |
| Alien | 1 | 3,104,240 | 138 / 152 | 90.79% |
| Ali | 2 | 351,820 | 11 / 42 | 26.19% |
| AC/DC | 6 | 38,055,930 | 292 / 1,185 | 24.64% |
| 2001 | 2 | 2,582 | 15 / 35 | 42.86% |
© UK Pinball League 2026
(Environment: primary)