HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Darren Ball has played 686 games across 199 different machines.
Click on the played count for a breakdown of all of Darren Ball's recorded scores on that machine. Click on column headings to sort.
| Machine ▼ | Plays | Best | Rank | % Top |
|---|---|---|---|---|
| Zip-a-Doo | 1 | 22,480 | 10 / 19 | 52.63% |
| X-Men | 5 | 89,191,900 | 9 / 581 | 1.55% |
| Xenon | 1 | 220,140 | 181 / 319 | 56.74% |
| WWF Royal Rumble | 2 | 510,108,390 | 24 / 197 | 12.18% |
| World Poker Tour | 2 | 41,593,480 | 25 / 232 | 10.78% |
| World Fair | 1 | 1,016 | 6 / 29 | 20.69% |
| World Cup Soccer | 2 | 856,534,480 | 61 / 539 | 11.32% |
| Whoa Nellie! | 3 | 1,984 | 70 / 252 | 27.78% |
| Who Dunnit | 2 | 1,931,085,000 | 33 / 190 | 17.37% |
| White Water | 26 | 674,568,280 | 27 / 1,878 | 1.44% |
| Whirlwind | 3 | 7,545,700 | 32 / 454 | 7.05% |
| Warlok | 7 | 565,700 | 33 / 217 | 15.21% |
| Victory | 3 | 4,028,220 | 7 / 136 | 5.15% |
| TX-Sector | 5 | 2,784,100 | 34 / 280 | 12.14% |
| Twilight Zone | 19 | 670,618,040 | 48 / 2,553 | 1.88% |
| TRON | 9 | 55,525,660 | 39 / 955 | 4.08% |
| Triple Strike | 1 | 21,720 | 15 / 19 | 78.95% |
| Transformers | 1 | 33,917,970 | 13 / 156 | 8.33% |
| Total Nuclear Annihilation | 1 | 531,380 | 86 / 204 | 42.16% |
| Torpedo Alley | 1 | 2,837,020 | 5 / 44 | 11.36% |
| Theatre of Magic | 7 | 1,981,216,290 | 9 / 631 | 1.43% |
| The Wizard of Oz | 5 | 108,590 | 129 / 529 | 24.39% |
| The Walking Dead | 9 | 364,813,880 | 7 / 950 | 0.74% |
| The Sopranos | 1 | 41,398,550 | 29 / 125 | 23.20% |
| The Simpsons Pinball Party | 1 | 15,673,000 | 133 / 655 | 20.31% |
| The Shadow | 12 | 846,164,840 | 17 / 1,218 | 1.40% |
| The Party Zone | 3 | 6,495,480 | 186 / 281 | 66.19% |
| The Jetsons | 1 | 10,420,540 | 17 / 84 | 20.24% |
| The Hobbit | 1 | 1,799,386 | 5 / 133 | 3.76% |
| The Getaway: High Speed II | 5 | 143,957,580 | 120 / 1,569 | 7.65% |
| The Bally Game Show | 2 | 3,421,150 | 35 / 106 | 33.02% |
| The Addams Family | 18 | 343,567,770 | 21 / 2,459 | 0.85% |
| Terminator 3: Rise of the Machines | 1 | 47,619,050 | 86 / 319 | 26.96% |
| Terminator 2: Judgment Day | 4 | 35,052,720 | 72 / 280 | 25.71% |
| Teenage Mutant Ninja Turtles (Stern) | 1 | 2,457,540 | 125 / 180 | 69.44% |
| Taxi | 6 | 3,633,880 | 21 / 527 | 3.98% |
| Tales of the Arabian Nights | 10 | 40,515,709 | 19 / 525 | 3.62% |
| Tales from the Crypt | 1 | 180,364,760 | 90 / 356 | 25.28% |
| Swords of Fury | 2 | 7,771,890 | 6 / 197 | 3.05% |
| Surf 'n Safari | 1 | 14,200,180 | 56 / 140 | 40.00% |
| Surf Champ | 1 | 40,240 | 11 / 14 | 78.57% |
| Super Orbit | 1 | 379,200 | 19 / 32 | 59.38% |
| Stranger Things | 2 | 464,134,510 | 5 / 361 | 1.39% |
| Starship Troopers | 1 | 60,856,050 | 45 / 193 | 23.32% |
| Star Wars Episode I | 2 | 53,374,430 | 30 / 140 | 21.43% |
| Star Wars (Stern) | 1 | 142,657,130 | 203 / 327 | 62.08% |
| Star Wars (Data East) | 2 | 285,585,610 | 7 / 271 | 2.58% |
| Star Trek Next Generation | 7 | 475,785,180 | 269 / 1,062 | 25.33% |
| Star Trek (Stern) | 3 | 76,987,040 | 108 / 964 | 11.20% |
| Spring Break | 3 | 1,622,410 | 30 / 88 | 34.09% |
| Spider-Man | 9 | 175,256,930 | 51 / 1,138 | 4.48% |
| Spectrum | 6 | 989,000 | 8 / 287 | 2.79% |
| Space Station | 2 | 2,068,660 | 59 / 363 | 16.25% |
| Space Rider | 1 | 256,670 | 6 / 17 | 35.29% |
| Soccer | 1 | 2,275 | 4 / 28 | 14.29% |
| Skill Pool | 2 | 836 | 17 / 67 | 25.37% |
| Skateball | 3 | 624,920 | 14 / 50 | 28.00% |
| Sing Along | 11 | 2,769 | 30 / 391 | 7.67% |
| Secret Service | 1 | 1,203,800 | 14 / 28 | 50.00% |
| Seawitch | 1 | 498,800 | 28 / 77 | 36.36% |
| Scared Stiff | 9 | 41,879,890 | 12 / 896 | 1.34% |
| Rollergames | 1 | 1,665,120 | 63 / 131 | 48.09% |
| Rocky and Bullwinkle | 11 | 176,360,180 | 73 / 536 | 13.62% |
| Robo-War | 3 | 1,617,240 | 20 / 181 | 11.05% |
| Robocop | 1 | 1,826,140 | 27 / 183 | 14.75% |
| Road Show | 11 | 1,305,047,700 | 39 / 1,309 | 2.98% |
| Road Kings | 1 | 3,882,000 | 1 / 37 | 2.70% |
| Ripley's Believe it or Not! | 1 | 22,351,110 | 20 / 371 | 5.39% |
| Rick and Morty | 1 | 2,591,101 | 24 / 45 | 53.33% |
| Revenge from Mars | 3 | 52,566,120 | 526 / 988 | 53.24% |
| Raven | 4 | 609,280 | 21 / 143 | 14.69% |
| Police Force | 3 | 25,549,060 | 1 / 205 | 0.49% |
| Playboy (Bally) | 2 | 99,960 | 102 / 186 | 54.84% |
| Pirates of the Caribbean (Stern) | 4 | 51,459,130 | 68 / 479 | 14.20% |
| Pinbot | 3 | 441,390 | 89 / 146 | 60.96% |
| Pinball Magic | 3 | 265,627,980 | 4 / 140 | 2.86% |
| Phantom of the Opera | 1 | 398,000 | 34 / 35 | 97.14% |
| Party Animal | 2 | 1,627,590 | 6 / 53 | 11.32% |
| Paragon | 3 | 96,730 | 228 / 552 | 41.30% |
| Palooka | 1 | 1,505 | 44 / 49 | 89.80% |
| No Good Gofers | 6 | 33,011,420 | 6 / 294 | 2.04% |
| No Fear: Dangerous Sports | 2 | 582,130,090 | 232 / 511 | 45.40% |
| Night Moves | 1 | 1,139,010 | 112 / 198 | 56.57% |
| NBA Fastbreak | 3 | 105 | 16 / 298 | 5.37% |
| Nautilus | 1 | 1,846,700 | 172 / 244 | 70.49% |
| Monte Carlo (Gottlieb) | 1 | 10,523,780 | 10 / 94 | 10.64% |
| Monster Bash | 1 | 103,719,100 | 66 / 848 | 7.78% |
| Monopoly | 1 | 2,347,630 | 67 / 88 | 76.14% |
| Meteor | 2 | 552,600 | 7 / 118 | 5.93% |
| Metallica | 3 | 103,452,220 | 44 / 1,004 | 4.38% |
| Medusa | 2 | 893,920 | 26 / 205 | 12.68% |
| Medieval Madness | 9 | 103,799,210 | 14 / 1,533 | 0.91% |
| Lost World | 1 | 250,390 | 25 / 91 | 27.47% |
| Lord of the Rings | 2 | 27,032,460 | 212 / 723 | 29.32% |
| Lightning | 1 | 87,800 | 36 / 50 | 72.00% |
| Laser War | 1 | 603,390 | 61 / 81 | 75.31% |
| Laser Cue | 3 | 694,480 | 11 / 113 | 9.73% |
| Lady Luck | 1 | 1,354 | 34 / 37 | 91.89% |
| Labyrinth | 1 | 5,485,460 | 12 / 23 | 52.17% |
| KISS (Stern) | 2 | 80,117,140 | 42 / 186 | 22.58% |
| Kings of Steel | 1 | 240,690 | 27 / 35 | 77.14% |
| King Pin (Gottlieb 1973) | 1 | 33,760 | 30 / 114 | 26.32% |
| Jurassic Park (Stern) | 3 | 74,174,790 | 210 / 516 | 40.70% |
| Junk Yard | 1 | 2,774,850 | 259 / 349 | 74.21% |
| Jungle Lord | 11 | 1,477,260 | 8 / 363 | 2.20% |
| Judge Dredd | 3 | 202,384,800 | 134 / 857 | 15.64% |
| Jokerz! | 1 | 650,240 | 69 / 100 | 69.00% |
| Joker Poker | 7 | 233,410 | 32 / 311 | 10.29% |
| Johnny Mnemonic | 1 | 238,665,190 | 361 / 387 | 93.28% |
| Jive Time | 1 | 63,670 | 10 / 29 | 34.48% |
| Jack in the Box | 6 | 49,190 | 21 / 191 | 10.99% |
| Iron Man | 6 | 48,290,620 | 12 / 871 | 1.38% |
| Iron Maiden: Legacy of the Beast | 2 | 91,592,000 | 315 / 847 | 37.19% |
| Indianapolis 500 | 8 | 2,271,389,620 | 2 / 570 | 0.35% |
| Indiana Jones (Williams) | 3 | 128,996,300 | 357 / 1,095 | 32.60% |
| Hurricane | 1 | 7,164,780 | 102 / 249 | 40.96% |
| Hot Wheels | 1 | 31,244,650 | 31 / 36 | 86.11% |
| Hook | 2 | 161,616,120 | 5 / 84 | 5.95% |
| Hollywood Heat | 2 | 2,015,120 | 12 / 58 | 20.69% |
| Hokus Pokus | 1 | 25,730 | 23 / 29 | 79.31% |
| High Roller Casino | 1 | 29,118,350 | 23 / 26 | 88.46% |
| Heat Wave | 5 | 3,920 | 6 / 229 | 2.62% |
| Hearts and Spades | 4 | 25,830 | 30 / 127 | 23.62% |
| Haunted House | 2 | 119,940 | 70 / 129 | 54.26% |
| Harlem Globetrotters On Tour | 1 | 182,540 | 54 / 111 | 48.65% |
| Guns N' Roses (Data East) | 1 | 637,568,990 | 44 / 117 | 37.61% |
| Guardians of the Galaxy | 3 | 63,187,480 | 209 / 526 | 39.73% |
| Grand Prix | 1 | 7,500,000 | 85 / 112 | 75.89% |
| Gorgar | 3 | 78,170 | 163 / 206 | 79.13% |
| Godzilla (Stern) | 1 | 54,942,640 | 588 / 938 | 62.69% |
| Gilligan's Island | 1 | 5,656,750 | 30 / 65 | 46.15% |
| Ghostbusters | 3 | 192,363,660 | 85 / 625 | 13.60% |
| Game of Thrones | 1 | 44,643,920 | 278 / 454 | 61.23% |
| Galaxy | 1 | 87,560 | 72 / 76 | 94.74% |
| Future Spa | 2 | 421,820 | 8 / 149 | 5.37% |
| Funhouse | 3 | 7,021,330 | 86 / 375 | 22.93% |
| Fun Park | 2 | 1,011 | 60 / 71 | 84.51% |
| Fun Land | 1 | 1,383 | 15 / 33 | 45.45% |
| Flash Gordon | 2 | 623,420 | 73 / 490 | 14.90% |
| Flash | 12 | 329,380 | 42 / 527 | 7.97% |
| Fish Tales | 12 | 214,115,270 | 44 / 1,657 | 2.66% |
| Firepower | 2 | 93,420 | 51 / 134 | 38.06% |
| Fireball II | 2 | 652,390 | 57 / 351 | 16.24% |
| Fire Mountain | 1 | 159,980 | 52 / 97 | 53.61% |
| F-14 Tomcat | 11 | 2,014,010 | 60 / 717 | 8.37% |
| Excalibur | 5 | 3,081,750 | 10 / 150 | 6.67% |
| Elvis | 2 | 89,462,160 | 23 / 155 | 14.84% |
| Elvira's House of Horrors | 1 | 89,132,865 | 48 / 375 | 12.80% |
| Elektra | 2 | 1,697,230 | 8 / 126 | 6.35% |
| Eight Ball Deluxe | 2 | 258,560 | 371 / 455 | 81.54% |
| Eight Ball | 1 | 252,580 | 12 / 163 | 7.36% |
| Earthshaker | 1 | 1,956,500 | 317 / 564 | 56.21% |
| Dungeons & Dragons (Bally) | 1 | 473,260 | 15 / 30 | 50.00% |
| Dr. Dude And His Excellent Ray | 4 | 9,692,260 | 11 / 167 | 6.59% |
| Doctor Who | 1 | 62,336,120 | 238 / 522 | 45.59% |
| Dirty Harry | 2 | 359,656,680 | 125 / 448 | 27.90% |
| Diner | 1 | 2,894,670 | 99 / 171 | 57.89% |
| Dialed In! | 3 | 361,990 | 167 / 624 | 26.76% |
| Demolition Man | 5 | 599,904,910 | 76 / 527 | 14.42% |
| Defender | 1 | 209,060 | 243 / 364 | 66.76% |
| Deadpool | 2 | 120,080,840 | 181 / 583 | 31.05% |
| Creature from the Black Lagoon | 20 | 642,501,910 | 5 / 1,439 | 0.35% |
| Cow Poke | 6 | 3,982 | 3 / 183 | 1.64% |
| Count-Down | 1 | 77,090 | 58 / 69 | 84.06% |
| Cosmic Gunfight | 1 | 496,950 | 11 / 69 | 15.94% |
| Corvette | 1 | 78,010,280 | 277 / 305 | 90.82% |
| Congo | 4 | 738,466,920 | 49 / 336 | 14.58% |
| Cirqus Voltaire | 6 | 80,077,550 | 3 / 444 | 0.68% |
| Cheetah | 2 | 660,790 | 28 / 85 | 32.94% |
| Centaur | 3 | 921,400 | 82 / 446 | 18.39% |
| Bride of Pinbot | 4 | 7,118,560 | 159 / 547 | 29.07% |
| Breakshot | 4 | 93,999,860 | 2 / 160 | 1.25% |
| Bram Stoker's Dracula | 9 | 404,186,990 | 29 / 949 | 3.06% |
| Bounty Hunter | 1 | 283,830 | 16 / 32 | 50.00% |
| Blue Chip | 1 | 397,490 | 8 / 37 | 21.62% |
| Blackwater 100 | 3 | 1,977,470 | 20 / 130 | 15.38% |
| Black Rose | 7 | 71,348,910 | 11 / 384 | 2.86% |
| Black Knight 2000 | 3 | 1,572,980 | 103 / 308 | 33.44% |
| Black Knight | 1 | 134,110 | 159 / 222 | 71.62% |
| Big Deal | 1 | 245,200 | 16 / 37 | 43.24% |
| Big Buck Hunter Pro | 1 | 4,013,060 | 88 / 146 | 60.27% |
| Beat the Clock | 1 | 539 | 5 / 28 | 17.86% |
| Baywatch | 1 | 362,614,140 | 97 / 257 | 37.74% |
| Batman: The Dark Knight | 4 | 94,693,320 | 51 / 847 | 6.02% |
| Batman 66 | 3 | 628,170,040 | 26 / 435 | 5.98% |
| Baseball | 1 | 1,942 | 69 / 75 | 92.00% |
| Barracora | 6 | 1,391,940 | 16 / 158 | 10.13% |
| Banzai Run | 5 | 2,678,360 | 43 / 551 | 7.80% |
| Avengers: Infinity Quest | 1 | 88,973,600 | 35 / 154 | 22.73% |
| Avatar | 9 | 36,183,450 | 81 / 716 | 11.31% |
| Attack from Mars | 14 | 8,344,376,500 | 52 / 1,550 | 3.35% |
| Arena | 4 | 4,283,370 | 11 / 209 | 5.26% |
| Alien Star | 4 | 2,060,720 | 2 / 120 | 1.67% |
| Alien Poker | 6 | 849,010 | 32 / 195 | 16.41% |
| Airborne | 5 | 110,325,360 | 25 / 193 | 12.95% |
| Aerosmith | 2 | 119,003,260 | 47 / 321 | 14.64% |
| Aerobatics | 1 | 1,273,800 | 206 / 348 | 59.20% |
| AC/DC | 6 | 78,852,530 | 96 / 1,185 | 8.10% |
| 24 | 2 | 13,527,500 | 67 / 126 | 53.17% |
© UK Pinball League 2026
(Environment: primary)