HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Frank Zhu has played 12 games across 12 different machines.
Click on the played count for a breakdown of all of Frank Zhu's recorded scores on that machine. Click on column headings to sort.
| Machine ▼ | Plays | Best | Rank | % Top |
|---|---|---|---|---|
| White Water | 1 | 20,691,540 | 1,596 / 1,878 | 84.98% |
| Twilight Zone | 1 | 39,573,130 | 2,297 / 2,553 | 89.97% |
| TRON | 1 | 3,000,730 | 936 / 955 | 98.01% |
| The Addams Family | 1 | 14,157,720 | 2,185 / 2,459 | 88.86% |
| Star Trek Next Generation | 1 | 44,487,850 | 1,049 / 1,062 | 98.78% |
| Road Show | 1 | 58,767,710 | 1,247 / 1,309 | 95.26% |
| No Good Gofers | 1 | 1,018,530 | 292 / 294 | 99.32% |
| Medieval Madness | 1 | 5,375,370 | 1,299 / 1,533 | 84.74% |
| Indianapolis 500 | 1 | 31,906,410 | 545 / 570 | 95.61% |
| Fish Tales | 1 | 9,875,940 | 1,437 / 1,657 | 86.72% |
| Creature from the Black Lagoon | 1 | 24,293,730 | 1,227 / 1,439 | 85.27% |
| Cirqus Voltaire | 1 | 8,162,830 | 303 / 444 | 68.24% |
© UK Pinball League 2026
(Environment: primary)