HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Tim Slow has played 82 games across 53 different machines.
Click on the played count for a breakdown of all of Tim Slow's recorded scores on that machine. Click on column headings to sort.
| Machine ▼ | Plays | Best | Rank | % Top |
|---|---|---|---|---|
| X-Men | 3 | 8,920,980 | 398 / 581 | 68.50% |
| World Cup Soccer | 1 | 472,640,020 | 222 / 539 | 41.19% |
| Wizard! | 1 | 29,690 | 195 / 210 | 92.86% |
| Who Dunnit | 1 | 168,601,370 | 182 / 190 | 95.79% |
| White Water | 1 | 54,101,330 | 1,112 / 1,878 | 59.21% |
| Twilight Zone | 3 | 173,835,740 | 824 / 2,553 | 32.28% |
| TRON | 2 | 12,582,430 | 486 / 955 | 50.89% |
| Theatre of Magic | 1 | 421,395,100 | 305 / 631 | 48.34% |
| The Walking Dead | 1 | 62,323,980 | 204 / 950 | 21.47% |
| The Simpsons Pinball Party | 2 | 3,925,510 | 449 / 655 | 68.55% |
| The Getaway: High Speed II | 1 | 43,563,760 | 737 / 1,569 | 46.97% |
| The Addams Family | 3 | 58,167,200 | 1,077 / 2,459 | 43.80% |
| Terminator 3: Rise of the Machines | 1 | 26,286,490 | 178 / 319 | 55.80% |
| Tales of the Arabian Nights | 1 | 6,700,110 | 260 / 525 | 49.52% |
| Star Wars (2012 ROM) | 1 | 11,791,220 | 136 / 158 | 86.08% |
| Star Trek Next Generation | 1 | 185,229,390 | 694 / 1,062 | 65.35% |
| Star Trek (Stern) | 1 | 35,325,440 | 391 / 964 | 40.56% |
| Spider-Man | 3 | 71,835,680 | 291 / 1,138 | 25.57% |
| Shrek | 1 | 15,172,510 | 58 / 138 | 42.03% |
| Ripley's Believe it or Not! | 1 | 4,944,800 | 250 / 371 | 67.39% |
| Revenge from Mars | 1 | 204,314,190 | 68 / 988 | 6.88% |
| Mystic | 1 | 76,940 | 9 / 22 | 40.91% |
| Monster Bash | 2 | 58,011,610 | 144 / 848 | 16.98% |
| Metallica | 2 | 12,633,700 | 540 / 1,004 | 53.78% |
| Medusa | 1 | 381,520 | 89 / 205 | 43.41% |
| Medieval Madness | 4 | 34,233,660 | 300 / 1,533 | 19.57% |
| Mary Shelley's Frankenstein | 1 | 619,716,320 | 44 / 213 | 20.66% |
| Lord of the Rings | 2 | 9,575,630 | 453 / 723 | 62.66% |
| Laser War | 1 | 500,200 | 65 / 81 | 80.25% |
| Judge Dredd | 1 | 85,545,790 | 465 / 857 | 54.26% |
| Iron Man | 2 | 11,481,710 | 280 / 871 | 32.15% |
| Indianapolis 500 | 2 | 149,523,720 | 284 / 570 | 49.82% |
| Indiana Jones (Williams) | 1 | 400,041,310 | 57 / 1,095 | 5.21% |
| Indiana Jones (Stern) | 1 | 13,577,020 | 94 / 117 | 80.34% |
| Independence Day | 1 | 813,285,040 | 10 / 61 | 16.39% |
| Hot Tip | 1 | 29,450 | 73 / 76 | 96.05% |
| Hook | 1 | 18,998,100 | 76 / 84 | 90.48% |
| Frank Thomas' Big Hurt | 1 | 45,423,330 | 21 / 22 | 95.45% |
| Fish Tales | 3 | 43,307,100 | 638 / 1,657 | 38.50% |
| Family Guy | 1 | 27,246,600 | 53 / 261 | 20.31% |
| Doctor Who | 1 | 4,381,570 | 504 / 522 | 96.55% |
| Dirty Harry | 2 | 292,068,770 | 173 / 448 | 38.62% |
| Creature from the Black Lagoon | 1 | 96,315,690 | 360 / 1,439 | 25.02% |
| Corvette | 1 | 850,273,650 | 47 / 305 | 15.41% |
| Class of 1812 | 1 | 7,257,320 | 34 / 89 | 38.20% |
| Centaur | 1 | 325,690 | 243 / 446 | 54.48% |
| Bride of Pinbot | 2 | 9,016,390 | 114 / 547 | 20.84% |
| Bram Stoker's Dracula | 2 | 53,218,960 | 353 / 949 | 37.20% |
| Avatar | 2 | 9,254,020 | 450 / 716 | 62.85% |
| Attack from Mars | 5 | 5,432,380,500 | 153 / 1,550 | 9.87% |
| Atlantis | 1 | 600,530 | 45 / 69 | 65.22% |
| Ali | 1 | 294,480 | 15 / 42 | 35.71% |
| AC/DC | 2 | 14,349,320 | 716 / 1,185 | 60.42% |
© UK Pinball League 2026
(Environment: primary)