HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Daniel Bradford has played 172 games across 83 different machines.
Click on the played count for a breakdown of all of Daniel Bradford's recorded scores on that machine. Click on column headings to sort.
| Machine ▼ | Plays | Best | Rank | % Top |
|---|---|---|---|---|
| World Cup Soccer | 1 | 501,588,430 | 201 / 539 | 37.29% |
| Whoa Nellie! | 1 | 1,411 | 117 / 252 | 46.43% |
| White Water | 1 | 105,234,000 | 698 / 1,878 | 37.17% |
| Victory | 1 | 337,780 | 106 / 136 | 77.94% |
| Twilight Zone | 11 | 687,545,580 | 43 / 2,553 | 1.68% |
| Theatre of Magic | 1 | 120,365,530 | 575 / 631 | 91.13% |
| The Wizard of Oz | 2 | 21,939 | 406 / 529 | 76.75% |
| The Who's Tommy Pinball Wizard | 1 | 0 | 1 / 278 | 0.36% |
| The Walking Dead | 2 | 72,440,270 | 162 / 950 | 17.05% |
| The Sopranos | 1 | 12,673,580 | 85 / 125 | 68.00% |
| The Simpsons Pinball Party | 3 | 23,425,430 | 79 / 655 | 12.06% |
| The Shadow | 5 | 375,581,640 | 187 / 1,218 | 15.35% |
| The Party Zone | 1 | 10,393,230 | 137 / 281 | 48.75% |
| The Hobbit | 1 | 216,282 | 58 / 133 | 43.61% |
| The Getaway: High Speed II | 5 | 72,770,560 | 422 / 1,569 | 26.90% |
| The Flintstones | 1 | 144,267,800 | 378 / 499 | 75.75% |
| The Addams Family | 12 | 136,974,730 | 259 / 2,459 | 10.53% |
| Terminator 3: Rise of the Machines | 1 | 26,000,000 | 181 / 319 | 56.74% |
| Tales of the Arabian Nights | 1 | 8,890,540 | 193 / 525 | 36.76% |
| Swords of Fury | 1 | 1,463,030 | 91 / 197 | 46.19% |
| Starship Troopers | 1 | 42,407,910 | 73 / 193 | 37.82% |
| Star Wars (Data East) | 2 | 158,553,080 | 27 / 271 | 9.96% |
| Spider-Man | 2 | 119,892,020 | 110 / 1,138 | 9.67% |
| Space Station | 2 | 1,481,730 | 126 / 363 | 34.71% |
| Sorcerer | 1 | 482,700 | 5 / 23 | 21.74% |
| Scared Stiff | 1 | 2,912,150 | 634 / 896 | 70.76% |
| Safe Cracker | 1 | 0 | 1 / 110 | 0.91% |
| Rollergames | 1 | 4,690,600 | 21 / 131 | 16.03% |
| Rollercoaster Tycoon | 8 | 8,171,280 | 41 / 293 | 13.99% |
| Rocky and Bullwinkle | 1 | 97,768,460 | 182 / 536 | 33.96% |
| Road Show | 12 | 383,021,600 | 356 / 1,309 | 27.20% |
| Ripley's Believe it or Not! | 1 | 8,079,390 | 165 / 371 | 44.47% |
| Radical! | 1 | 3,182,310 | 92 / 146 | 63.01% |
| Playboy (Stern) | 4 | 14,108,650 | 75 / 217 | 34.56% |
| Pirates of the Caribbean (Stern) | 1 | 48,121,360 | 73 / 479 | 15.24% |
| Paragon | 1 | 77,150 | 297 / 552 | 53.80% |
| No Fear: Dangerous Sports | 1 | 911,016,650 | 101 / 511 | 19.77% |
| NBA Fastbreak | 1 | 157 | 6 / 298 | 2.01% |
| Monster Bash | 1 | 126,845,790 | 49 / 848 | 5.78% |
| Metallica | 4 | 35,784,690 | 220 / 1,004 | 21.91% |
| Medusa | 1 | 245,830 | 141 / 205 | 68.78% |
| Medieval Madness | 4 | 18,565,730 | 664 / 1,533 | 43.31% |
| Magic Castle | 1 | 391,120 | 64 / 69 | 92.75% |
| Lord of the Rings | 1 | 42,904,450 | 120 / 723 | 16.60% |
| Lethal Weapon 3 | 2 | 74,321,970 | 53 / 239 | 22.18% |
| Judge Dredd | 1 | 276,898,480 | 70 / 857 | 8.17% |
| Johnny Mnemonic | 2 | 518,201,600 | 267 / 387 | 68.99% |
| Iron Man | 1 | 8,224,850 | 416 / 871 | 47.76% |
| Indiana Jones (Williams) | 1 | 285,197,860 | 109 / 1,095 | 9.95% |
| Independence Day | 1 | 203,800,700 | 52 / 61 | 85.25% |
| Hot Hand | 1 | 28,890 | 31 / 34 | 91.18% |
| Grand Prix | 1 | 28,202,470 | 25 / 112 | 22.32% |
| Grand Lizard | 1 | 417,980 | 19 / 29 | 65.52% |
| Ghostbusters | 2 | 20,356,570 | 473 / 625 | 75.68% |
| Game of Thrones | 2 | 331,487,720 | 91 / 454 | 20.04% |
| Funhouse | 1 | 11,179,440 | 44 / 375 | 11.73% |
| Full Throttle | 1 | 18,637,530 | 18 / 26 | 69.23% |
| Foo Fighters | 1 | 4,908,160 | 272 / 278 | 97.84% |
| Flash Gordon | 1 | 529,120 | 96 / 490 | 19.59% |
| Fish Tales | 1 | 12,296,110 | 1,352 / 1,657 | 81.59% |
| Fathom | 1 | 118,230 | 413 / 478 | 86.40% |
| Family Guy | 1 | 23,318,880 | 65 / 261 | 24.90% |
| Elvis | 1 | 17,938,980 | 85 / 155 | 54.84% |
| Eight Ball Deluxe | 1 | 483,620 | 192 / 455 | 42.20% |
| Earthshaker | 8 | 5,862,410 | 53 / 564 | 9.40% |
| Demolition Man | 2 | 302,787,880 | 204 / 527 | 38.71% |
| CSI: Crime Scene Investigation | 1 | 8,000,510 | 73 / 144 | 50.69% |
| Creature from the Black Lagoon | 1 | 66,932,230 | 565 / 1,439 | 39.26% |
| Congo | 1 | 1,245,254,720 | 8 / 336 | 2.38% |
| Cirqus Voltaire | 3 | 24,662,060 | 76 / 444 | 17.12% |
| Champion Pub | 1 | 18,809,550 | 105 / 385 | 27.27% |
| Captain Fantastic | 1 | 156,670 | 1 / 79 | 1.27% |
| Cactus Canyon | 1 | 25,113,980 | 85 / 387 | 21.96% |
| Bride of Pinbot 2.0 | 1 | 2,248,450 | 86 / 109 | 78.90% |
| Big Buck Hunter Pro | 1 | 10,455,350 | 29 / 146 | 19.86% |
| Baywatch | 1 | 427,038,910 | 84 / 257 | 32.68% |
| Bad Cats | 1 | 1,578,450 | 55 / 97 | 56.70% |
| Avatar | 1 | 6,527,670 | 536 / 716 | 74.86% |
| Austin Powers | 1 | 202,116,010 | 3 / 34 | 8.82% |
| Attack from Mars | 6 | 4,604,061,790 | 215 / 1,550 | 13.87% |
| Aerosmith | 1 | 204,423,990 | 12 / 321 | 3.74% |
| AC/DC | 8 | 72,180,200 | 116 / 1,185 | 9.79% |
| 24 | 1 | 26,165,250 | 30 / 126 | 23.81% |
© UK Pinball League 2026
(Environment: primary)