HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Graham Swaffield has played 79 games across 62 different machines.
Click on the played count for a breakdown of all of Graham Swaffield's recorded scores on that machine. Click on column headings to sort.
| Machine ▼ | Plays | Best | Rank | % Top |
|---|---|---|---|---|
| X's & O's | 1 | 134,300 | 111 / 134 | 82.84% |
| Willy Wonka & The Chocolate Factory | 1 | 184,510 | 60 / 113 | 53.10% |
| Who Dunnit | 1 | 1,884,161,890 | 35 / 190 | 18.42% |
| White Water | 1 | 28,151,940 | 1,471 / 1,878 | 78.33% |
| Whirlwind | 2 | 4,223,000 | 89 / 454 | 19.60% |
| Twilight Zone | 1 | 52,725,420 | 2,122 / 2,553 | 83.12% |
| The Wizard of Oz | 1 | 29,440 | 355 / 529 | 67.11% |
| The Walking Dead | 2 | 49,860,090 | 278 / 950 | 29.26% |
| The Shadow | 1 | 302,172,200 | 262 / 1,218 | 21.51% |
| The Jetsons | 1 | 3,930,230 | 67 / 84 | 79.76% |
| The Flintstones | 2 | 465,727,600 | 121 / 499 | 24.25% |
| The Beatles | 1 | 834,850 | 49 / 64 | 76.56% |
| The Addams Family | 1 | 7,191,250 | 2,351 / 2,459 | 95.61% |
| Star Wars: Fall of the Empire | 1 | 77,937,790 | 10 / 41 | 24.39% |
| Star Trek (Data East) | 1 | 6,596,410 | 105 / 112 | 93.75% |
| Spider-Man | 1 | 68,389,540 | 319 / 1,138 | 28.03% |
| Space Station | 2 | 1,458,410 | 132 / 363 | 36.36% |
| Solar Fire | 1 | 198,030 | 29 / 60 | 48.33% |
| Rush | 2 | 36,370,700 | 132 / 332 | 39.76% |
| Rollergames | 1 | 1,131,300 | 80 / 131 | 61.07% |
| Road Show | 1 | 191,616,260 | 710 / 1,309 | 54.24% |
| Ripley's Believe it or Not! | 1 | 584,570 | 362 / 371 | 97.57% |
| Quicksilver | 1 | 773,010 | 8 / 39 | 20.51% |
| Pulp Fiction | 1 | 565,790 | 72 / 198 | 36.36% |
| Paragon | 2 | 79,310 | 291 / 552 | 52.72% |
| Nine Ball | 1 | 1,277,320 | 4 / 101 | 3.96% |
| Meteor | 1 | 118,770 | 79 / 118 | 66.95% |
| Metallica | 3 | 29,922,820 | 263 / 1,004 | 26.20% |
| Medieval Madness | 2 | 25,952,080 | 481 / 1,533 | 31.38% |
| Magic Castle | 1 | 344,550 | 65 / 69 | 94.20% |
| Lost World | 1 | 108,280 | 52 / 91 | 57.14% |
| Legends of Valhalla | 1 | 15,748,190 | 8 / 52 | 15.38% |
| Led Zeppelin | 1 | 29,118,040 | 58 / 114 | 50.88% |
| King Pin (Gottlieb 1973) | 1 | 24,200 | 69 / 114 | 60.53% |
| Jurassic Park (Stern) | 1 | 46,673,830 | 312 / 516 | 60.47% |
| Junk Yard | 1 | 13,513,600 | 68 / 349 | 19.48% |
| Johnny Mnemonic | 1 | 2,491,406,690 | 42 / 387 | 10.85% |
| Jaws | 1 | 106,202,160 | 106 / 221 | 47.96% |
| Jackbot | 2 | 549,085,380 | 127 / 196 | 64.80% |
| Iron Man | 3 | 13,880,170 | 217 / 871 | 24.91% |
| Iron Maiden: Legacy of the Beast | 3 | 109,158,900 | 271 / 847 | 32.00% |
| Hot Hand | 1 | 234,780 | 1 / 34 | 2.94% |
| Harlem Globetrotters On Tour | 1 | 50,880 | 96 / 111 | 86.49% |
| Halloween | 1 | 44,405,220 | 11 / 104 | 10.58% |
| Godzilla (Stern) | 2 | 101,766,950 | 397 / 938 | 42.32% |
| Genie | 1 | 56,330 | 101 / 113 | 89.38% |
| Foo Fighters | 1 | 30,500,010 | 179 / 278 | 64.39% |
| Farfalla | 1 | 130,700 | 156 / 161 | 96.89% |
| Evil Dead | 1 | 11,602,280 | 29 / 41 | 70.73% |
| Elvis | 1 | 4,393,290 | 129 / 155 | 83.23% |
| Elvira's House of Horrors | 1 | 24,817,860 | 204 / 375 | 54.40% |
| Elton John | 1 | 91,882,920 | 10 / 114 | 8.77% |
| Cosmic Gunfight | 1 | 236,800 | 29 / 69 | 42.03% |
| Cheetah | 1 | 161,020 | 81 / 85 | 95.29% |
| Captain Fantastic | 1 | 35,300 | 63 / 79 | 79.75% |
| Cactus Canyon | 1 | 3,188,500 | 360 / 387 | 93.02% |
| Bride of Pinbot | 2 | 4,661,120 | 238 / 547 | 43.51% |
| Black Jack | 1 | 112,640 | 112 / 272 | 41.18% |
| Bad Cats | 1 | 2,066,450 | 41 / 97 | 42.27% |
| Aztec | 1 | 95,150 | 26 / 40 | 65.00% |
| Attack from Mars | 2 | 670,350,750 | 1,356 / 1,550 | 87.48% |
| AC/DC | 1 | 13,616,640 | 747 / 1,185 | 63.04% |
© UK Pinball League 2026
(Environment: primary)