HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Paul Garner has played 720 games across 213 different machines.
Click on the played count for a breakdown of all of Paul Garner's recorded scores on that machine. Click on column headings to sort.
| Machine ▼ | Plays | Best | Rank | % Top |
|---|---|---|---|---|
| Zip-a-Doo | 1 | 22,200 | 11 / 19 | 57.89% |
| X-Men | 7 | 43,724,520 | 74 / 581 | 12.74% |
| Xenon | 1 | 720,280 | 36 / 319 | 11.29% |
| WWF Royal Rumble | 3 | 540,800,150 | 18 / 197 | 9.14% |
| World Poker Tour | 2 | 27,469,470 | 42 / 232 | 18.10% |
| World Fair | 1 | 978 | 8 / 29 | 27.59% |
| World Cup Soccer | 3 | 636,169,040 | 129 / 539 | 23.93% |
| Willy Wonka & The Chocolate Factory | 1 | 740,630 | 24 / 113 | 21.24% |
| Whoa Nellie! | 4 | 1,627 | 96 / 252 | 38.10% |
| Who Dunnit | 2 | 3,259,304,330 | 8 / 190 | 4.21% |
| White Water | 22 | 535,423,590 | 49 / 1,878 | 2.61% |
| Whirlwind | 3 | 6,495,270 | 44 / 454 | 9.69% |
| Warlok | 4 | 531,450 | 40 / 217 | 18.43% |
| Victory | 3 | 2,943,950 | 16 / 136 | 11.76% |
| TX-Sector | 7 | 3,461,640 | 16 / 280 | 5.71% |
| Twilight Zone | 15 | 331,690,220 | 255 / 2,553 | 9.99% |
| TRON | 13 | 71,873,800 | 20 / 955 | 2.09% |
| Total Nuclear Annihilation | 1 | 490,461 | 94 / 204 | 46.08% |
| Torpedo Alley | 1 | 2,336,110 | 9 / 44 | 20.45% |
| Theatre of Magic | 7 | 1,230,720,680 | 38 / 631 | 6.02% |
| The Wizard of Oz | 10 | 322,732 | 31 / 529 | 5.86% |
| The Walking Dead | 10 | 59,274,480 | 216 / 950 | 22.74% |
| The Sopranos | 1 | 12,984,120 | 81 / 125 | 64.80% |
| The Simpsons Pinball Party | 1 | 2,525,590 | 529 / 655 | 80.76% |
| The Shadow | 10 | 299,691,430 | 267 / 1,218 | 21.92% |
| The Party Zone | 4 | 21,600,280 | 81 / 281 | 28.83% |
| The Jetsons | 1 | 6,077,290 | 49 / 84 | 58.33% |
| The Hobbit | 1 | 58,693 | 107 / 133 | 80.45% |
| The Getaway: High Speed II | 5 | 113,593,520 | 194 / 1,569 | 12.36% |
| The Flintstones | 3 | 444,692,800 | 132 / 499 | 26.45% |
| The Avengers | 1 | 5,747,620 | 127 / 274 | 46.35% |
| The Addams Family | 17 | 147,716,950 | 216 / 2,459 | 8.78% |
| Terminator 3: Rise of the Machines | 1 | 39,851,440 | 110 / 319 | 34.48% |
| Terminator 2: Judgment Day | 5 | 38,674,380 | 62 / 280 | 22.14% |
| Teenage Mutant Ninja Turtles (Stern) | 1 | 6,607,180 | 54 / 180 | 30.00% |
| Taxi | 5 | 1,658,420 | 105 / 527 | 19.92% |
| Tales of the Arabian Nights | 6 | 8,336,480 | 209 / 525 | 39.81% |
| Tales from the Crypt | 2 | 334,610,870 | 22 / 356 | 6.18% |
| Swords of Fury | 3 | 2,809,480 | 32 / 197 | 16.24% |
| Surf 'n Safari | 2 | 29,537,540 | 12 / 140 | 8.57% |
| Super Orbit | 1 | 370,860 | 22 / 32 | 68.75% |
| Strikes and Spares | 1 | 315,380 | 10 / 82 | 12.20% |
| Stranger Things | 2 | 446,998,900 | 6 / 361 | 1.66% |
| Starship Troopers | 1 | 67,606,360 | 38 / 193 | 19.69% |
| Stargate | 1 | 275,765,650 | 24 / 98 | 24.49% |
| Star Wars Episode I | 1 | 20,160,680 | 83 / 140 | 59.29% |
| Star Wars (Stern) | 2 | 234,209,280 | 122 / 327 | 37.31% |
| Star Wars (Data East) | 2 | 151,054,940 | 31 / 271 | 11.44% |
| Star Trek Next Generation | 8 | 1,081,322,920 | 76 / 1,062 | 7.16% |
| Star Trek (Stern) | 7 | 83,222,460 | 90 / 964 | 9.34% |
| Spring Break | 3 | 3,345,630 | 8 / 88 | 9.09% |
| Spider-Man | 11 | 126,551,390 | 105 / 1,138 | 9.23% |
| Spectrum | 5 | 737,490 | 23 / 287 | 8.01% |
| Space Station | 2 | 1,418,300 | 141 / 363 | 38.84% |
| Space Shuttle (Williams) | 2 | 1,528,130 | 11 / 124 | 8.87% |
| Soccer | 1 | 1,253 | 20 / 28 | 71.43% |
| Skill Pool | 2 | 703 | 25 / 67 | 37.31% |
| Skateball | 1 | 163,530 | 41 / 50 | 82.00% |
| Sing Along | 10 | 1,998 | 99 / 391 | 25.32% |
| Secret Service | 1 | 1,334,580 | 9 / 28 | 32.14% |
| Seawitch | 1 | 1,333,760 | 4 / 77 | 5.19% |
| Scared Stiff | 6 | 19,498,350 | 54 / 896 | 6.03% |
| Rush | 2 | 81,687,982 | 59 / 332 | 17.77% |
| Rollergames | 1 | 2,761,830 | 39 / 131 | 29.77% |
| Rocky and Bullwinkle | 11 | 276,325,440 | 16 / 536 | 2.99% |
| Robo-War | 5 | 1,111,200 | 50 / 181 | 27.62% |
| Road Show | 12 | 719,518,020 | 134 / 1,309 | 10.24% |
| Road Kings | 1 | 1,782,360 | 4 / 37 | 10.81% |
| Ripley's Believe it or Not! | 3 | 9,794,630 | 125 / 371 | 33.69% |
| Rick and Morty | 1 | 2,021,201 | 27 / 45 | 60.00% |
| Revenge from Mars | 2 | 32,022,320 | 754 / 988 | 76.32% |
| Raven | 5 | 923,670 | 5 / 143 | 3.50% |
| Pulp Fiction | 3 | 1,147,870 | 29 / 198 | 14.65% |
| Police Force | 4 | 4,146,640 | 28 / 205 | 13.66% |
| Playboy (Bally) | 4 | 391,180 | 17 / 186 | 9.14% |
| Pirates of the Caribbean (Stern) | 5 | 14,651,250 | 229 / 479 | 47.81% |
| Pinbot | 1 | 449,170 | 85 / 146 | 58.22% |
| Pinball Magic | 3 | 156,544,130 | 23 / 140 | 16.43% |
| Phantom of the Opera | 1 | 2,771,150 | 7 / 35 | 20.00% |
| Paragon | 5 | 141,420 | 126 / 552 | 22.83% |
| Palooka | 1 | 4,979 | 12 / 49 | 24.49% |
| No Good Gofers | 4 | 9,360,800 | 84 / 294 | 28.57% |
| No Fear: Dangerous Sports | 1 | 366,857,820 | 367 / 511 | 71.82% |
| Night Rider | 2 | 55,100 | 19 / 76 | 25.00% |
| Night Moves | 1 | 713,950 | 161 / 198 | 81.31% |
| NBA Fastbreak | 2 | 64 | 74 / 298 | 24.83% |
| Nautilus | 1 | 2,494,600 | 124 / 244 | 50.82% |
| Mustang | 1 | 21,158,110 | 73 / 112 | 65.18% |
| Mr. & Mrs. Pac-Man | 1 | 1,123,450 | 59 / 588 | 10.03% |
| Monte Carlo (Gottlieb) | 3 | 2,391,460 | 15 / 94 | 15.96% |
| Monster Bash | 1 | 42,313,240 | 222 / 848 | 26.18% |
| Monopoly | 1 | 7,804,130 | 25 / 88 | 28.41% |
| Meteor | 2 | 280,200 | 31 / 118 | 26.27% |
| Metallica | 1 | 18,638,640 | 434 / 1,004 | 43.23% |
| Medusa | 1 | 274,180 | 123 / 205 | 60.00% |
| Medieval Madness | 8 | 62,056,760 | 61 / 1,533 | 3.98% |
| Lost World | 1 | 42,070 | 79 / 91 | 86.81% |
| Lord of the Rings | 4 | 75,773,540 | 30 / 723 | 4.15% |
| Lightning | 1 | 176,940 | 16 / 50 | 32.00% |
| Lethal Weapon 3 | 1 | 53,714,740 | 97 / 239 | 40.59% |
| Laser War | 1 | 2,755,480 | 10 / 81 | 12.35% |
| Laser Cue | 3 | 506,240 | 18 / 113 | 15.93% |
| Lady Luck | 1 | 2,176 | 20 / 37 | 54.05% |
| KISS (Stern) | 3 | 82,461,220 | 40 / 186 | 21.51% |
| Kings of Steel | 1 | 445,460 | 19 / 35 | 54.29% |
| Kings & Queens | 1 | 1,360 | 4 / 62 | 6.45% |
| King Pin (Gottlieb 1973) | 1 | 21,060 | 80 / 114 | 70.18% |
| King Kong | 1 | 88,425,980 | 25 / 64 | 39.06% |
| Jurassic Park (Stern) | 7 | 249,029,990 | 52 / 516 | 10.08% |
| Junk Yard | 2 | 1,421,700 | 314 / 349 | 89.97% |
| Jungle Lord | 9 | 1,568,890 | 6 / 363 | 1.65% |
| Judge Dredd | 2 | 246,859,160 | 88 / 857 | 10.27% |
| Jokerz! | 2 | 4,661,120 | 9 / 100 | 9.00% |
| Joker Poker | 7 | 259,760 | 23 / 311 | 7.40% |
| Johnny Mnemonic | 1 | 927,957,990 | 165 / 387 | 42.64% |
| Jive Time | 1 | 113,900 | 1 / 29 | 3.45% |
| Jaws | 1 | 271,026,750 | 28 / 221 | 12.67% |
| James Bond 007 | 1 | 7,786,810 | 166 / 194 | 85.57% |
| Jack in the Box | 4 | 58,630 | 10 / 191 | 5.24% |
| Iron Man | 5 | 10,654,240 | 303 / 871 | 34.79% |
| Iron Maiden: Legacy of the Beast | 5 | 222,415,990 | 83 / 847 | 9.80% |
| Iron Maiden | 1 | 157,476,690 | 5 / 62 | 8.06% |
| Indianapolis 500 | 6 | 440,264,610 | 64 / 570 | 11.23% |
| Indiana Jones (Williams) | 5 | 245,716,850 | 150 / 1,095 | 13.70% |
| Hurricane | 2 | 33,676,650 | 14 / 249 | 5.62% |
| Hot Wheels | 1 | 254,677,080 | 7 / 36 | 19.44% |
| Hot Shots | 1 | 1,343,070 | 13 / 25 | 52.00% |
| Hot Line | 1 | 2,684 | 11 / 35 | 31.43% |
| Hook | 2 | 61,976,750 | 31 / 84 | 36.90% |
| Hollywood Heat | 2 | 1,040,450 | 24 / 58 | 41.38% |
| Hokus Pokus | 1 | 32,160 | 16 / 29 | 55.17% |
| High Roller Casino | 1 | 41,487,650 | 20 / 26 | 76.92% |
| Heat Wave | 7 | 2,768 | 35 / 229 | 15.28% |
| Hearts and Spades | 3 | 23,230 | 45 / 127 | 35.43% |
| Haunted House | 4 | 159,720 | 43 / 129 | 33.33% |
| Harry Potter | 1 | 179,109,570 | 9 / 36 | 25.00% |
| Harlem Globetrotters On Tour | 2 | 182,770 | 53 / 111 | 47.75% |
| Guns N' Roses (Data East) | 2 | 555,424,340 | 54 / 117 | 46.15% |
| Guardians of the Galaxy | 6 | 98,116,550 | 136 / 526 | 25.86% |
| Gorgar | 2 | 145,820 | 89 / 206 | 43.20% |
| Godzilla (Stern) | 7 | 109,598,850 | 378 / 938 | 40.30% |
| Gilligan's Island | 2 | 6,288,710 | 27 / 65 | 41.54% |
| Ghostbusters | 4 | 139,740,020 | 122 / 625 | 19.52% |
| Genie | 1 | 213,450 | 29 / 113 | 25.66% |
| Game of Thrones | 3 | 1,027,778,430 | 18 / 454 | 3.96% |
| Galaxy | 1 | 254,270 | 43 / 76 | 56.58% |
| Future Spa | 1 | 142,080 | 64 / 149 | 42.95% |
| Funhouse | 2 | 6,367,140 | 100 / 375 | 26.67% |
| Fun Park | 2 | 3,410 | 11 / 71 | 15.49% |
| Fun Land | 1 | 1,562 | 13 / 33 | 39.39% |
| Foo Fighters | 1 | 103,872,630 | 63 / 278 | 22.66% |
| Flash Gordon | 2 | 459,400 | 138 / 490 | 28.16% |
| Flash | 12 | 326,040 | 46 / 527 | 8.73% |
| Fish Tales | 13 | 635,132,970 | 2 / 1,657 | 0.12% |
| Firepower | 1 | 221,000 | 14 / 134 | 10.45% |
| Fireball II | 4 | 808,270 | 40 / 351 | 11.40% |
| Fire Mountain | 1 | 173,280 | 45 / 97 | 46.39% |
| Fathom | 1 | 299,260 | 259 / 478 | 54.18% |
| F-14 Tomcat | 9 | 1,893,960 | 68 / 717 | 9.48% |
| Excalibur | 5 | 2,441,000 | 21 / 150 | 14.00% |
| Elvis | 2 | 13,875,780 | 95 / 155 | 61.29% |
| Elvira's House of Horrors | 1 | 17,876,850 | 250 / 375 | 66.67% |
| Elektra | 3 | 817,680 | 35 / 126 | 27.78% |
| Eight Ball Deluxe | 2 | 909,500 | 54 / 455 | 11.87% |
| Earthshaker | 1 | 3,471,280 | 148 / 564 | 26.24% |
| Dungeons & Dragons (Bally) | 1 | 1,209,150 | 6 / 30 | 20.00% |
| Dr. Dude And His Excellent Ray | 3 | 4,984,350 | 29 / 167 | 17.37% |
| Doctor Who | 2 | 290,609,930 | 43 / 522 | 8.24% |
| Dirty Harry | 2 | 179,528,040 | 294 / 448 | 65.63% |
| Diner | 1 | 1,339,660 | 154 / 171 | 90.06% |
| Dialed In! | 2 | 261,130 | 250 / 624 | 40.06% |
| Demolition Man | 3 | 576,640,220 | 83 / 527 | 15.75% |
| Defender | 2 | 181,540 | 265 / 364 | 72.80% |
| Deadpool | 2 | 416,397,360 | 37 / 583 | 6.35% |
| Creature from the Black Lagoon | 15 | 147,658,380 | 172 / 1,439 | 11.95% |
| Cow Poke | 4 | 3,355 | 9 / 183 | 4.92% |
| Count-Down | 1 | 193,690 | 19 / 69 | 27.54% |
| Cosmic Gunfight | 1 | 312,010 | 22 / 69 | 31.88% |
| Corvette | 1 | 631,450,840 | 87 / 305 | 28.52% |
| Congo | 7 | 593,114,540 | 74 / 336 | 22.02% |
| Cirqus Voltaire | 4 | 9,383,990 | 264 / 444 | 59.46% |
| Cheetah | 2 | 1,036,170 | 13 / 85 | 15.29% |
| Checkpoint | 1 | 3,750,510 | 17 / 78 | 21.79% |
| Centaur | 3 | 722,160 | 112 / 446 | 25.11% |
| Cactus Canyon | 1 | 29,446,180 | 62 / 387 | 16.02% |
| Bride of Pinbot | 1 | 2,671,880 | 376 / 547 | 68.74% |
| Breakshot | 5 | 14,307,630 | 20 / 160 | 12.50% |
| Bram Stoker's Dracula | 11 | 260,318,660 | 60 / 949 | 6.32% |
| Bounty Hunter | 1 | 386,970 | 10 / 32 | 31.25% |
| Blue Chip | 1 | 512,060 | 3 / 37 | 8.11% |
| Blackwater 100 | 4 | 3,190,130 | 3 / 130 | 2.31% |
| Black Rose | 6 | 64,725,040 | 14 / 384 | 3.65% |
| Black Knight 2000 | 2 | 1,613,360 | 99 / 308 | 32.14% |
| Black Knight | 3 | 578,950 | 28 / 222 | 12.61% |
| Big Deal | 1 | 353,600 | 4 / 37 | 10.81% |
| Big Buck Hunter Pro | 1 | 2,884,270 | 108 / 146 | 73.97% |
| Beat the Clock | 1 | 205 | 22 / 28 | 78.57% |
| Baywatch | 2 | 1,002,150,250 | 10 / 257 | 3.89% |
| Batman: The Dark Knight | 6 | 68,496,800 | 93 / 847 | 10.98% |
| Batman 66 | 3 | 189,300,750 | 111 / 435 | 25.52% |
| Baseball | 1 | 3,466 | 40 / 75 | 53.33% |
| Barracora | 1 | 743,590 | 40 / 158 | 25.32% |
| Banzai Run | 8 | 3,477,300 | 27 / 551 | 4.90% |
| Avatar | 7 | 48,227,870 | 36 / 716 | 5.03% |
| Attack from Mars | 12 | 6,128,690,640 | 115 / 1,550 | 7.42% |
| Arena | 4 | 6,590,720 | 1 / 209 | 0.48% |
| Apollo | 1 | 2,860 | 8 / 35 | 22.86% |
| Alien Star | 4 | 467,080 | 38 / 120 | 31.67% |
| Alien Poker | 4 | 711,060 | 48 / 195 | 24.62% |
| Airborne | 6 | 88,269,580 | 41 / 193 | 21.24% |
| Aerosmith | 1 | 50,310,740 | 148 / 321 | 46.11% |
| AC/DC | 5 | 179,664,430 | 20 / 1,185 | 1.69% |
| 24 | 1 | 72,436,010 | 8 / 126 | 6.35% |
© UK Pinball League 2026
(Environment: primary)