HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
William Geoghegan has played 20 games across 10 different machines.
Click on the played count for a breakdown of all of William Geoghegan's recorded scores on that machine. Click on column headings to sort.
| Machine ▼ | Plays | Best | Rank | % Top |
|---|---|---|---|---|
| White Water | 4 | 42,377,140 | 1,253 / 1,878 | 66.72% |
| The Lost World Jurassic Park | 1 | 976,520 | 26 / 34 | 76.47% |
| The Getaway: High Speed II | 1 | 14,176,310 | 1,475 / 1,569 | 94.01% |
| The Addams Family | 1 | 51,124,470 | 1,213 / 2,459 | 49.33% |
| Tales from the Crypt | 4 | 51,166,040 | 286 / 356 | 80.34% |
| Star Trek Next Generation | 2 | 154,124,410 | 783 / 1,062 | 73.73% |
| Space Station | 1 | 752,020 | 257 / 363 | 70.80% |
| Playball | 1 | 2,004 | 23 / 26 | 88.46% |
| Goldeneye | 2 | 213,856,540 | 129 / 178 | 72.47% |
| Creature from the Black Lagoon | 3 | 104,910,020 | 324 / 1,439 | 22.52% |
© UK Pinball League 2026
(Environment: primary)