HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Paul Owen has played 996 games across 221 different machines.
Click on the played count for a breakdown of all of Paul Owen's recorded scores on that machine. Click on column headings to sort.
| Machine ▼ | Plays | Best | Rank | % Top |
|---|---|---|---|---|
| Zip-a-Doo | 1 | 22,600 | 9 / 19 | 47.37% |
| X-Men | 8 | 47,758,650 | 64 / 577 | 11.09% |
| Xenon | 1 | 697,910 | 39 / 290 | 13.45% |
| WWF Royal Rumble | 5 | 498,958,670 | 25 / 197 | 12.69% |
| World Poker Tour | 2 | 36,792,650 | 31 / 232 | 13.36% |
| World Fair | 1 | 843 | 15 / 29 | 51.72% |
| World Cup Soccer | 4 | 1,868,064,080 | 7 / 537 | 1.30% |
| Willy Wonka & The Chocolate Factory | 2 | 501,640 | 35 / 113 | 30.97% |
| Whoa Nellie! | 4 | 1,796 | 83 / 251 | 33.07% |
| Who Dunnit | 3 | 2,990,036,390 | 10 / 190 | 5.26% |
| White Water | 37 | 592,518,660 | 37 / 1,804 | 2.05% |
| Whirlwind | 4 | 4,992,610 | 65 / 454 | 14.32% |
| Warlok | 7 | 838,600 | 16 / 217 | 7.37% |
| Victory | 3 | 1,909,250 | 33 / 136 | 24.26% |
| TX-Sector | 9 | 5,900,140 | 3 / 280 | 1.07% |
| Twilight Zone | 29 | 406,630,290 | 161 / 2,481 | 6.49% |
| TRON | 14 | 157,675,760 | 6 / 952 | 0.63% |
| Triple Strike | 1 | 19,590 | 17 / 19 | 89.47% |
| Total Nuclear Annihilation | 1 | 444,540 | 107 / 204 | 52.45% |
| Torpedo Alley | 1 | 321,170 | 36 / 44 | 81.82% |
| Top Card | 1 | 59,620 | 8 / 19 | 42.11% |
| Theatre of Magic | 11 | 1,370,793,390 | 30 / 630 | 4.76% |
| The Wizard of Oz | 13 | 493,935 | 18 / 501 | 3.59% |
| The Walking Dead | 17 | 165,432,020 | 35 / 919 | 3.81% |
| The Sopranos | 1 | 25,633,250 | 49 / 125 | 39.20% |
| The Simpsons Pinball Party | 1 | 13,428,110 | 162 / 652 | 24.85% |
| The Shadow | 15 | 670,380,140 | 40 / 1,209 | 3.31% |
| The Party Zone | 6 | 35,626,410 | 34 / 281 | 12.10% |
| The Jetsons | 1 | 16,208,670 | 10 / 84 | 11.90% |
| The Hobbit | 1 | 45,250 | 114 / 133 | 85.71% |
| The Getaway: High Speed II | 11 | 184,973,240 | 73 / 1,533 | 4.76% |
| The Flintstones | 4 | 456,060,280 | 127 / 499 | 25.45% |
| The Bally Game Show | 1 | 11,215,260 | 6 / 105 | 5.71% |
| The Avengers | 1 | 2,029,470 | 218 / 250 | 87.20% |
| The Addams Family | 25 | 245,735,450 | 57 / 2,388 | 2.39% |
| Terminator 3: Rise of the Machines | 1 | 72,484,710 | 38 / 315 | 12.06% |
| Terminator 2: Judgment Day | 6 | 71,861,200 | 27 / 280 | 9.64% |
| Teenage Mutant Ninja Turtles (Stern) | 1 | 1,801,710 | 131 / 160 | 81.88% |
| Taxi | 8 | 5,315,390 | 10 / 526 | 1.90% |
| Tales of the Arabian Nights | 11 | 67,680,980 | 5 / 521 | 0.96% |
| Tales from the Crypt | 2 | 242,315,470 | 49 / 356 | 13.76% |
| Swords of Fury | 3 | 3,761,860 | 21 / 197 | 10.66% |
| Surf 'n Safari | 3 | 32,514,440 | 8 / 140 | 5.71% |
| Surf Champ | 1 | 92,090 | 3 / 14 | 21.43% |
| Super Orbit | 1 | 523,430 | 8 / 32 | 25.00% |
| Stranger Things | 4 | 328,046,560 | 21 / 361 | 5.82% |
| Starship Troopers | 1 | 55,256,440 | 53 / 190 | 27.89% |
| Stargate | 1 | 199,318,890 | 40 / 98 | 40.82% |
| Star Wars Episode I | 3 | 39,431,390 | 42 / 139 | 30.22% |
| Star Wars (Stern) | 2 | 520,322,150 | 31 / 301 | 10.30% |
| Star Wars (Data East) | 2 | 164,721,470 | 23 / 270 | 8.52% |
| Star Trek Next Generation | 10 | 1,116,151,910 | 70 / 1,011 | 6.92% |
| Star Trek (Stern) | 10 | 109,910,550 | 42 / 925 | 4.54% |
| Spring Break | 3 | 2,572,220 | 12 / 88 | 13.64% |
| Spirit | 2 | 137,400 | 126 / 144 | 87.50% |
| Spider-Man | 14 | 808,334,940 | 2 / 1,096 | 0.18% |
| Spectrum | 9 | 814,890 | 19 / 287 | 6.62% |
| Space Station | 2 | 2,997,180 | 20 / 363 | 5.51% |
| Space Shuttle (Williams) | 3 | 1,695,430 | 8 / 124 | 6.45% |
| Soccer | 1 | 2,375 | 2 / 28 | 7.14% |
| Skill Pool | 2 | 1,127 | 7 / 67 | 10.45% |
| Skateball | 2 | 1,164,330 | 6 / 50 | 12.00% |
| Sing Along | 13 | 4,091 | 3 / 391 | 0.77% |
| Secret Service | 1 | 1,326,860 | 10 / 28 | 35.71% |
| Seawitch | 1 | 1,073,000 | 12 / 77 | 15.58% |
| Scared Stiff | 11 | 28,917,060 | 27 / 889 | 3.04% |
| Rush | 2 | 60,325,380 | 81 / 278 | 29.14% |
| Rollergames | 1 | 3,469,340 | 31 / 131 | 23.66% |
| Rocky and Bullwinkle | 15 | 268,000,000 | 18 / 535 | 3.36% |
| Robo-War | 5 | 1,548,960 | 24 / 181 | 13.26% |
| Road Show | 20 | 2,325,935,410 | 9 / 1,303 | 0.69% |
| Road Kings | 1 | 566,650 | 20 / 37 | 54.05% |
| Ripley's Believe it or Not! | 7 | 28,803,300 | 6 / 333 | 1.80% |
| Revenge from Mars | 4 | 36,075,890 | 685 / 938 | 73.03% |
| Raven | 5 | 710,740 | 15 / 143 | 10.49% |
| Pulp Fiction | 3 | 1,316,060 | 20 / 162 | 12.35% |
| Police Force | 6 | 6,926,440 | 16 / 205 | 7.80% |
| Playboy (Bally) | 3 | 137,140 | 51 / 150 | 34.00% |
| Pirates of the Caribbean (Stern) | 8 | 167,664,980 | 6 / 468 | 1.28% |
| Pirates of the Caribbean (JJ) | 1 | 50,221 | 49 / 103 | 47.57% |
| Pinbot | 3 | 2,145,850 | 5 / 118 | 4.24% |
| Pinball Magic | 3 | 122,357,390 | 32 / 140 | 22.86% |
| Phantom of the Opera | 1 | 5,115,450 | 1 / 35 | 2.86% |
| Party Animal | 1 | 523,140 | 21 / 53 | 39.62% |
| Paragon | 7 | 122,890 | 151 / 515 | 29.32% |
| Palooka | 2 | 9,633 | 5 / 49 | 10.20% |
| No Good Gofers | 7 | 20,091,900 | 16 / 294 | 5.44% |
| No Fear: Dangerous Sports | 3 | 1,422,659,720 | 39 / 510 | 7.65% |
| Nine Ball | 1 | 1,033,790 | 9 / 101 | 8.91% |
| Night Rider | 1 | 39,020 | 30 / 40 | 75.00% |
| Night Moves | 1 | 1,914,210 | 68 / 192 | 35.42% |
| NBA Fastbreak | 4 | 46 | 134 / 298 | 44.97% |
| NBA Fastbreak | 4 | 46 | 134 / 298 | 44.97% |
| NBA Fastbreak | 4 | 46 | 134 / 298 | 44.97% |
| Nautilus | 1 | 2,048,300 | 155 / 230 | 67.39% |
| Mustang | 1 | 31,844,970 | 44 / 112 | 39.29% |
| Mr. & Mrs. Pac-Man | 2 | 795,180 | 128 / 557 | 22.98% |
| Monte Carlo (Gottlieb) | 3 | 1,313,420 | 21 / 94 | 22.34% |
| Monster Bash | 3 | 114,794,150 | 57 / 847 | 6.73% |
| Monopoly | 1 | 32,754,940 | 1 / 88 | 1.14% |
| Meteor | 1 | 236,500 | 44 / 118 | 37.29% |
| Metallica | 3 | 67,120,180 | 97 / 953 | 10.18% |
| Medusa | 1 | 383,560 | 88 / 204 | 43.14% |
| Medieval Madness | 13 | 68,127,530 | 47 / 1,491 | 3.15% |
| Lost World | 1 | 75,200 | 66 / 91 | 72.53% |
| Lord of the Rings | 6 | 93,905,040 | 13 / 713 | 1.82% |
| Lethal Weapon 3 | 1 | 196,871,170 | 5 / 213 | 2.35% |
| Laser War | 1 | 927,080 | 44 / 81 | 54.32% |
| Laser Cue | 3 | 791,050 | 9 / 113 | 7.96% |
| Lady Luck | 1 | 1,800 | 29 / 37 | 78.38% |
| KISS (Stern) | 3 | 103,304,970 | 29 / 183 | 15.85% |
| Kings & Queens | 2 | 1,206 | 9 / 62 | 14.52% |
| King Pin (Gottlieb 1973) | 2 | 17,370 | 66 / 84 | 78.57% |
| Jurassic Park (Stern) | 10 | 324,006,320 | 35 / 516 | 6.78% |
| Junk Yard | 2 | 12,448,630 | 82 / 347 | 23.63% |
| Jungle Lord | 13 | 564,160 | 33 / 363 | 9.09% |
| Judge Dredd | 3 | 171,669,940 | 181 / 849 | 21.32% |
| Jokerz! | 3 | 1,848,680 | 22 / 100 | 22.00% |
| Joker Poker | 7 | 266,730 | 19 / 311 | 6.11% |
| Johnny Mnemonic | 1 | 2,020,643,690 | 56 / 362 | 15.47% |
| Jive Time | 1 | 71,610 | 8 / 29 | 27.59% |
| Jaws | 1 | 179,684,480 | 50 / 198 | 25.25% |
| James Bond 007 | 2 | 832,286,770 | 4 / 166 | 2.41% |
| Jackbot | 1 | 1,563,102,180 | 33 / 195 | 16.92% |
| Jack in the Box | 7 | 90,950 | 3 / 191 | 1.57% |
| Iron Man | 6 | 19,807,060 | 113 / 865 | 13.06% |
| Iron Maiden: Legacy of the Beast | 8 | 671,347,570 | 4 / 845 | 0.47% |
| Indianapolis 500 | 10 | 401,852,680 | 74 / 566 | 13.07% |
| Indiana Jones (Williams) | 9 | 1,199,171,580 | 3 / 1,042 | 0.29% |
| Hurricane | 3 | 21,501,990 | 30 / 249 | 12.05% |
| Hot Wheels | 1 | 178,117,030 | 9 / 36 | 25.00% |
| Hot Shots | 1 | 1,383,710 | 12 / 25 | 48.00% |
| Hot Line | 1 | 1,991 | 20 / 35 | 57.14% |
| Hook | 2 | 155,249,230 | 6 / 84 | 7.14% |
| Hollywood Heat | 2 | 662,630 | 43 / 58 | 74.14% |
| Hokus Pokus | 1 | 54,570 | 5 / 29 | 17.24% |
| High Roller Casino | 1 | 234,149,850 | 9 / 26 | 34.62% |
| Heat Wave | 7 | 3,263 | 19 / 228 | 8.33% |
| Hearts and Spades | 4 | 35,810 | 11 / 127 | 8.66% |
| Haunted House | 4 | 342,080 | 12 / 129 | 9.30% |
| Harlem Globetrotters On Tour | 1 | 105,720 | 71 / 111 | 63.96% |
| Guns N' Roses (Data East) | 2 | 1,054,862,940 | 26 / 117 | 22.22% |
| Guardians of the Galaxy | 8 | 354,387,090 | 24 / 500 | 4.80% |
| Gorgar | 2 | 228,280 | 20 / 152 | 13.16% |
| Goldeneye | 1 | 157,385,460 | 142 / 178 | 79.78% |
| Godzilla (Stern) | 8 | 420,903,670 | 59 / 853 | 6.92% |
| Gilligan's Island | 2 | 4,521,880 | 37 / 65 | 56.92% |
| Ghostbusters | 7 | 2,144,519,820 | 1 / 597 | 0.17% |
| Genie | 1 | 275,160 | 13 / 83 | 15.66% |
| Genesis | 1 | 180,060 | 97 / 108 | 89.81% |
| Game of Thrones | 2 | 180,314,510 | 138 / 422 | 32.70% |
| Galaxy | 1 | 440,720 | 18 / 76 | 23.68% |
| Future Spa | 1 | 264,380 | 25 / 149 | 16.78% |
| Funhouse | 4 | 14,137,770 | 24 / 374 | 6.42% |
| Fun Park | 2 | 2,760 | 20 / 71 | 28.17% |
| Fun Land | 1 | 556 | 32 / 33 | 96.97% |
| Flash Gordon | 1 | 222,460 | 316 / 490 | 64.49% |
| Flash | 15 | 323,770 | 47 / 527 | 8.92% |
| Fish Tales | 17 | 207,206,370 | 46 / 1,596 | 2.88% |
| Firepower | 2 | 221,080 | 13 / 134 | 9.70% |
| Fireball II | 2 | 1,285,740 | 11 / 315 | 3.49% |
| Fire Mountain | 1 | 139,000 | 61 / 97 | 62.89% |
| Fathom | 4 | 2,794,720 | 7 / 478 | 1.46% |
| Family Guy | 1 | 22,801,400 | 68 / 261 | 26.05% |
| F-14 Tomcat | 14 | 4,034,850 | 8 / 714 | 1.12% |
| Excalibur | 5 | 3,819,370 | 5 / 150 | 3.33% |
| Elvis | 2 | 102,829,710 | 19 / 155 | 12.26% |
| Elvira's House of Horrors | 4 | 350,069,670 | 3 / 345 | 0.87% |
| Elektra | 1 | 1,730,170 | 6 / 126 | 4.76% |
| Eight Ball Deluxe | 2 | 1,066,180 | 39 / 452 | 8.63% |
| Earthshaker | 1 | 1,729,220 | 357 / 563 | 63.41% |
| Dungeons & Dragons (Bally) | 1 | 505,590 | 14 / 30 | 46.67% |
| Dr. Dude And His Excellent Ray | 6 | 4,780,370 | 30 / 167 | 17.96% |
| Doctor Who | 2 | 345,247,850 | 33 / 521 | 6.33% |
| Dirty Harry | 3 | 559,566,170 | 41 / 447 | 9.17% |
| Diner | 1 | 6,278,250 | 40 / 171 | 23.39% |
| Dialed In! | 4 | 1,313,530 | 14 / 602 | 2.33% |
| Demolition Man | 5 | 636,078,370 | 67 / 527 | 12.71% |
| Defender | 2 | 111,050 | 330 / 358 | 92.18% |
| Dealer's Choice | 1 | 37,640 | 10 / 19 | 52.63% |
| Deadpool | 2 | 545,545,660 | 26 / 558 | 4.66% |
| CSI: Crime Scene Investigation | 1 | 2,967,700 | 133 / 144 | 92.36% |
| Creature from the Black Lagoon | 24 | 445,359,960 | 17 / 1,433 | 1.19% |
| Cow Poke | 7 | 2,319 | 52 / 183 | 28.42% |
| Count-Down | 1 | 104,260 | 44 / 69 | 63.77% |
| Cosmic Gunfight | 1 | 97,360 | 50 / 69 | 72.46% |
| Corvette | 1 | 1,391,775,010 | 12 / 305 | 3.93% |
| Congo | 7 | 1,137,536,590 | 9 / 336 | 2.68% |
| Cirqus Voltaire | 9 | 35,160,810 | 35 / 443 | 7.90% |
| Cheetah | 2 | 667,920 | 27 / 85 | 31.76% |
| Centaur | 3 | 1,035,420 | 70 / 446 | 15.70% |
| Catacomb | 1 | 1,499,070 | 1 / 29 | 3.45% |
| Cactus Canyon Continued | 3 | 29,446,810 | 4 / 69 | 5.80% |
| Cactus Canyon | 1 | 22,138,120 | 81 / 349 | 23.21% |
| Bride of Pinbot | 4 | 14,019,130 | 52 / 497 | 10.46% |
| Breakshot | 5 | 13,403,340 | 23 / 160 | 14.37% |
| Bram Stoker's Dracula | 14 | 345,771,180 | 41 / 922 | 4.45% |
| Bounty Hunter | 1 | 377,140 | 11 / 32 | 34.38% |
| Blue Chip | 1 | 452,460 | 7 / 37 | 18.92% |
| Blackwater 100 | 4 | 2,411,950 | 9 / 130 | 6.92% |
| Black Rose | 9 | 52,769,920 | 21 / 384 | 5.47% |
| Black Knight 2000 | 3 | 1,858,410 | 82 / 307 | 26.71% |
| Black Knight | 3 | 538,260 | 32 / 222 | 14.41% |
| Big Deal | 1 | 304,650 | 11 / 37 | 29.73% |
| Big Buck Hunter Pro | 1 | 5,968,700 | 65 / 146 | 44.52% |
| Beat the Clock | 1 | 364 | 19 / 28 | 67.86% |
| Baywatch | 2 | 909,268,920 | 17 / 256 | 6.64% |
| Batman: The Dark Knight | 6 | 165,435,880 | 10 / 800 | 1.25% |
| Batman 66 | 6 | 685,234,490 | 20 / 433 | 4.62% |
| Baseball | 1 | 1,837 | 72 / 75 | 96.00% |
| Barracora | 4 | 1,032,120 | 26 / 158 | 16.46% |
| Banzai Run | 10 | 5,633,390 | 8 / 551 | 1.45% |
| Baby Doll | 1 | 86,640 | 19 / 19 | 100.00% |
| Avatar | 8 | 53,646,250 | 29 / 713 | 4.07% |
| Attack from Mars | 18 | 8,321,057,880 | 53 / 1,542 | 3.44% |
| Arena | 4 | 6,455,070 | 2 / 165 | 1.21% |
| Apollo | 1 | 2,057 | 17 / 35 | 48.57% |
| Alien Star | 4 | 637,170 | 25 / 120 | 20.83% |
| Alien Poker | 7 | 1,361,040 | 7 / 195 | 3.59% |
| Airborne | 6 | 140,358,540 | 14 / 193 | 7.25% |
| Aerosmith | 3 | 192,459,330 | 17 / 318 | 5.35% |
| AC/DC | 8 | 62,998,430 | 150 / 1,175 | 12.77% |
| 24 | 1 | 25,537,930 | 31 / 126 | 24.60% |
© UK Pinball League 2026
(Environment: primary)