HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Kevin Donovan has played 321 games across 121 different machines.
Click on the played count for a breakdown of all of Kevin Donovan's recorded scores on that machine. Click on column headings to sort.
| Machine ▼ | Plays | Best | Rank | % Top |
|---|---|---|---|---|
| X-Men | 5 | 69,942,210 | 26 / 581 | 4.48% |
| Xenon | 5 | 783,100 | 35 / 319 | 10.97% |
| World Cup Soccer | 1 | 1,175,128,160 | 22 / 539 | 4.08% |
| World Challenge Soccer | 1 | 37,281,810 | 21 / 24 | 87.50% |
| Wizard! | 1 | 92,140 | 51 / 210 | 24.29% |
| Whoa Nellie! | 1 | 1,156 | 156 / 252 | 61.90% |
| Who Dunnit | 1 | 217,763,230 | 173 / 190 | 91.05% |
| White Water | 1 | 194,573,850 | 337 / 1,878 | 17.94% |
| TX-Sector | 1 | 845,660 | 183 / 280 | 65.36% |
| Twilight Zone | 10 | 884,208,850 | 21 / 2,553 | 0.82% |
| TRON | 8 | 35,883,570 | 105 / 955 | 10.99% |
| Transformers | 1 | 13,828,780 | 72 / 156 | 46.15% |
| Theatre of Magic | 3 | 1,052,928,560 | 68 / 631 | 10.78% |
| The Walking Dead | 1 | 23,339,070 | 538 / 950 | 56.63% |
| The Uncanny X-Men | 1 | 50,582,090 | 15 / 70 | 21.43% |
| The Simpsons Pinball Party | 3 | 88,614,480 | 4 / 655 | 0.61% |
| The Shadow | 4 | 1,184,281,300 | 2 / 1,218 | 0.16% |
| The Party Zone | 2 | 51,124,110 | 19 / 281 | 6.76% |
| The Mandalorian | 5 | 242,737,350 | 6 / 269 | 2.23% |
| The Getaway: High Speed II | 9 | 229,688,830 | 45 / 1,569 | 2.87% |
| The Flintstones | 3 | 432,427,530 | 141 / 499 | 28.26% |
| The Big Lebowski | 1 | 3,338,210 | 7 / 24 | 29.17% |
| The Addams Family | 10 | 101,116,660 | 488 / 2,459 | 19.85% |
| Texas Chainsaw Massacre | 1 | 51,078,033 | 2 / 27 | 7.41% |
| Terminator 2: Judgment Day | 2 | 46,154,180 | 49 / 280 | 17.50% |
| Taxi | 3 | 8,643,270 | 3 / 527 | 0.57% |
| Tales of the Arabian Nights | 2 | 17,786,010 | 66 / 525 | 12.57% |
| Tales from the Crypt | 1 | 168,194,340 | 104 / 356 | 29.21% |
| Surf 'n Safari | 1 | 49,386,240 | 3 / 140 | 2.14% |
| Star Trek (Stern) | 5 | 74,152,380 | 118 / 964 | 12.24% |
| Star Trek (Data East) | 1 | 27,878,010 | 40 / 112 | 35.71% |
| Spider-Man | 4 | 183,865,100 | 47 / 1,138 | 4.13% |
| Space Shuttle (Williams) | 1 | 1,480,340 | 12 / 124 | 9.68% |
| Sinbad | 1 | 227,970 | 2 / 13 | 15.38% |
| Shrek | 1 | 28,728,890 | 26 / 138 | 18.84% |
| Seawitch | 1 | 283,100 | 52 / 77 | 67.53% |
| Scooby-Doo | 2 | 74,770,520 | 1 / 72 | 1.39% |
| Scared Stiff | 2 | 4,738,320 | 455 / 896 | 50.78% |
| Rush | 4 | 198,674,540 | 13 / 332 | 3.92% |
| Rocky and Bullwinkle | 1 | 69,733,260 | 266 / 536 | 49.63% |
| Robo-War | 2 | 1,558,570 | 23 / 181 | 12.71% |
| Ripley's Believe it or Not! | 1 | 6,393,690 | 211 / 371 | 56.87% |
| Revenge from Mars | 5 | 165,785,180 | 113 / 988 | 11.44% |
| Pirates of the Caribbean (Stern) | 1 | 72,262,270 | 44 / 479 | 9.19% |
| Pinbot | 3 | 883,110 | 28 / 146 | 19.18% |
| Operation: Thunder | 1 | 57,127,370 | 3 / 41 | 7.32% |
| No Good Gofers | 3 | 32,619,540 | 7 / 294 | 2.38% |
| No Fear: Dangerous Sports | 1 | 395,307,790 | 341 / 511 | 66.73% |
| Mustang | 2 | 51,065,920 | 29 / 112 | 25.89% |
| Monster Bash | 10 | 104,699,250 | 63 / 848 | 7.43% |
| Metallica | 4 | 73,981,030 | 78 / 1,004 | 7.77% |
| Medusa | 1 | 1,273,890 | 15 / 205 | 7.32% |
| Medieval Madness | 12 | 90,795,560 | 22 / 1,533 | 1.44% |
| Mary Shelley's Frankenstein | 1 | 91,942,880 | 198 / 213 | 92.96% |
| Mafia | 2 | 110,660 | 1 / 47 | 2.13% |
| Lord of the Rings | 3 | 33,622,080 | 162 / 723 | 22.41% |
| Laser War | 1 | 958,720 | 43 / 81 | 53.09% |
| Laser Ball | 1 | 242,770 | 11 / 22 | 50.00% |
| KISS (Stern) | 2 | 61,253,290 | 54 / 186 | 29.03% |
| Jurassic Park (Stern) | 1 | 35,661,140 | 372 / 516 | 72.09% |
| Junk Yard | 3 | 9,109,510 | 115 / 349 | 32.95% |
| Jokerz! | 1 | 1,008,320 | 42 / 100 | 42.00% |
| Johnny Mnemonic | 2 | 933,995,800 | 162 / 387 | 41.86% |
| James Bond 007 | 4 | 655,884,990 | 8 / 194 | 4.12% |
| Jackbot | 1 | 952,918,070 | 66 / 196 | 33.67% |
| Iron Man | 4 | 8,658,390 | 384 / 871 | 44.09% |
| Iron Maiden: Legacy of the Beast | 4 | 218,143,990 | 88 / 847 | 10.39% |
| Indianapolis 500 | 3 | 310,710,890 | 118 / 570 | 20.70% |
| Indiana Jones (Williams) | 4 | 159,160,850 | 283 / 1,095 | 25.84% |
| Independence Day | 1 | 437,681,690 | 33 / 61 | 54.10% |
| Hurricane | 4 | 19,712,550 | 36 / 249 | 14.46% |
| Hot Tip | 3 | 168,970 | 6 / 76 | 7.89% |
| Halloween | 1 | 25,309,920 | 27 / 104 | 25.96% |
| Guns N' Roses (Data East) | 1 | 1,015,726,220 | 29 / 117 | 24.79% |
| Guardians of the Galaxy | 3 | 271,714,180 | 41 / 526 | 7.79% |
| Gorgar | 3 | 257,640 | 21 / 206 | 10.19% |
| Gold Wings | 1 | 1,207,180 | 13 / 25 | 52.00% |
| Godzilla (Stern) | 2 | 658,594,540 | 21 / 938 | 2.24% |
| Gladiators | 3 | 628,234,940 | 2 / 83 | 2.41% |
| Ghostbusters | 3 | 308,112,650 | 43 / 625 | 6.88% |
| Game of Thrones | 3 | 172,191,270 | 151 / 454 | 33.26% |
| Future Spa | 1 | 211,000 | 37 / 149 | 24.83% |
| Frank Thomas' Big Hurt | 1 | 157,371,580 | 15 / 22 | 68.18% |
| Foo Fighters | 1 | 107,391,920 | 58 / 278 | 20.86% |
| Flight 2000 | 3 | 1,455,980 | 2 / 74 | 2.70% |
| Fish Tales | 12 | 352,977,770 | 14 / 1,657 | 0.84% |
| Fire Mountain | 1 | 197,750 | 34 / 97 | 35.05% |
| Fathom | 1 | 599,570 | 131 / 478 | 27.41% |
| Family Guy | 1 | 18,558,100 | 87 / 261 | 33.33% |
| Elvira and The Party Monsters | 1 | 1,816,970 | 52 / 118 | 44.07% |
| Eight Ball Deluxe | 2 | 2,480,620 | 1 / 455 | 0.22% |
| Dungeons & Dragons: The Tyrant's Eye | 1 | 274,892,790 | 6 / 51 | 11.76% |
| Doctor Who | 3 | 99,421,340 | 156 / 522 | 29.89% |
| Dirty Harry | 6 | 929,084,860 | 12 / 448 | 2.68% |
| Dialed In! | 6 | 1,384,010 | 11 / 624 | 1.76% |
| Deadpool | 2 | 274,095,770 | 72 / 583 | 12.35% |
| Cue Ball Wizard | 1 | 75,930,440 | 16 / 25 | 64.00% |
| Creature from the Black Lagoon | 2 | 157,237,060 | 153 / 1,439 | 10.63% |
| Corvette | 4 | 553,219,840 | 98 / 305 | 32.13% |
| Congo | 1 | 822,283,080 | 33 / 336 | 9.82% |
| Class of 1812 | 1 | 3,201,390 | 68 / 89 | 76.40% |
| Cirqus Voltaire | 2 | 18,788,810 | 119 / 444 | 26.80% |
| Champion Pub | 1 | 47,828,210 | 22 / 385 | 5.71% |
| Centaur | 1 | 528,750 | 158 / 446 | 35.43% |
| Cactus Canyon | 1 | 8,218,690 | 254 / 387 | 65.63% |
| Bugs Bunny's Birthday Ball | 1 | 2,180,200 | 15 / 25 | 60.00% |
| Bride of Pinbot 2.0 | 2 | 3,367,250 | 59 / 109 | 54.13% |
| Bride of Pinbot | 4 | 6,159,730 | 180 / 547 | 32.91% |
| Breakshot | 1 | 5,338,400 | 62 / 160 | 38.75% |
| Bram Stoker's Dracula | 3 | 44,587,370 | 418 / 949 | 44.05% |
| Blackwater 100 | 1 | 1,149,900 | 72 / 130 | 55.38% |
| Black Knight 2000 | 2 | 4,288,940 | 20 / 308 | 6.49% |
| Black Knight | 1 | 753,980 | 16 / 222 | 7.21% |
| Batman: The Dark Knight | 2 | 62,217,330 | 108 / 847 | 12.75% |
| Batman 66 | 1 | 38,062,270 | 306 / 435 | 70.34% |
| Avengers: Infinity Quest | 2 | 1,003,222,270 | 1 / 154 | 0.65% |
| Avatar | 3 | 23,720,300 | 189 / 716 | 26.40% |
| Attack from Mars | 11 | 4,512,906,820 | 220 / 1,550 | 14.19% |
| Atlantis | 1 | 4,751,780 | 1 / 69 | 1.45% |
| Alien | 3 | 37,932,120 | 13 / 152 | 8.55% |
| AC/DC | 5 | 38,837,210 | 280 / 1,185 | 23.63% |
© UK Pinball League 2026
(Environment: primary)