HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Andy Netherwood has played 67 games across 44 different machines.
Click on the played count for a breakdown of all of Andy Netherwood's recorded scores on that machine. Click on column headings to sort.
| Machine ▼ | Plays | Best | Rank | % Top |
|---|---|---|---|---|
| X's & O's | 1 | 704,120 | 32 / 134 | 23.88% |
| X-Men | 1 | 11,515,290 | 356 / 581 | 61.27% |
| Xenon | 1 | 180,200 | 215 / 319 | 67.40% |
| White Water | 1 | 113,227,660 | 651 / 1,878 | 34.66% |
| TRON | 1 | 14,238,070 | 428 / 955 | 44.82% |
| The Simpsons Pinball Party | 1 | 2,155,210 | 564 / 655 | 86.11% |
| The Shadow | 1 | 453,913,960 | 125 / 1,218 | 10.26% |
| The Addams Family | 1 | 20,684,410 | 1,994 / 2,459 | 81.09% |
| Terminator 3: Rise of the Machines | 1 | 13,031,510 | 275 / 319 | 86.21% |
| Swords of Fury | 1 | 2,565,410 | 38 / 197 | 19.29% |
| Star Trek (Stern) | 1 | 28,779,680 | 475 / 964 | 49.27% |
| Spider-Man | 1 | 73,674,240 | 280 / 1,138 | 24.60% |
| Space Station | 3 | 3,954,940 | 7 / 363 | 1.93% |
| Rollergames | 1 | 1,466,360 | 68 / 131 | 51.91% |
| Playboy (Bally) | 2 | 106,990 | 94 / 186 | 50.54% |
| Pirates of the Caribbean (Stern) | 1 | 4,579,320 | 412 / 479 | 86.01% |
| Pharaoh | 1 | 530,060 | 7 / 25 | 28.00% |
| No Fear: Dangerous Sports | 2 | 888,896,840 | 105 / 511 | 20.55% |
| Lord of the Rings | 1 | 38,918,090 | 134 / 723 | 18.53% |
| Last Action Hero | 1 | 144,533,980 | 5 / 24 | 20.83% |
| Junk Yard | 5 | 35,728,930 | 7 / 349 | 2.01% |
| Joker Poker | 1 | 36,630 | 297 / 311 | 95.50% |
| Johnny Mnemonic | 1 | 2,813,304,510 | 36 / 387 | 9.30% |
| Goldeneye | 1 | 512,697,190 | 65 / 178 | 36.52% |
| Future Spa | 1 | 133,430 | 72 / 149 | 48.32% |
| Flash Gordon | 5 | 843,310 | 30 / 490 | 6.12% |
| Flash | 1 | 84,110 | 404 / 527 | 76.66% |
| Fish Tales | 4 | 142,643,690 | 132 / 1,657 | 7.97% |
| F-14 Tomcat | 1 | 760,470 | 231 / 717 | 32.22% |
| Embryon | 2 | 203,150 | 58 / 111 | 52.25% |
| Eight Ball | 1 | 101,370 | 73 / 163 | 44.79% |
| Earthshaker | 1 | 1,944,500 | 322 / 564 | 57.09% |
| Dolly Parton | 3 | 413,280 | 12 / 85 | 14.12% |
| Creature from the Black Lagoon | 1 | 166,133,860 | 139 / 1,439 | 9.66% |
| Class of 1812 | 1 | 6,123,480 | 42 / 89 | 47.19% |
| Circus | 1 | 112,490 | 168 / 264 | 63.64% |
| Centaur | 4 | 552,090 | 147 / 446 | 32.96% |
| Black Knight 2000 | 2 | 1,015,490 | 157 / 308 | 50.97% |
| Big Fair | 1 | 931 | 13 / 45 | 28.89% |
| Baywatch | 1 | 524,137,860 | 63 / 257 | 24.51% |
| Attack from Mars | 1 | 2,310,280,660 | 578 / 1,550 | 37.29% |
| Aladdin's Castle | 1 | 46,520 | 87 / 217 | 40.09% |
| Aerobatics | 1 | 801,700 | 287 / 348 | 82.47% |
| AC/DC | 2 | 43,853,850 | 250 / 1,185 | 21.10% |
© UK Pinball League 2026
(Environment: primary)