HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Kirk Sadler has played 193 games across 108 different machines.
Click on the played count for a breakdown of all of Kirk Sadler's recorded scores on that machine. Click on column headings to sort.
| Machine ▼ | Plays | Best | Rank | % Top |
|---|---|---|---|---|
| Xenon | 1 | 314,110 | 122 / 319 | 38.24% |
| WrestleMania | 1 | 49,360,780 | 4 / 51 | 7.84% |
| World Poker Tour | 1 | 3,607,650 | 221 / 232 | 95.26% |
| Wizard! | 2 | 119,570 | 19 / 210 | 9.05% |
| Whoa Nellie! | 1 | 899 | 194 / 252 | 76.98% |
| Whirlwind | 1 | 2,788,230 | 191 / 454 | 42.07% |
| Vector | 1 | 380,690 | 63 / 133 | 47.37% |
| Twilight Zone | 4 | 183,999,390 | 761 / 2,553 | 29.81% |
| TRON | 1 | 14,992,700 | 402 / 955 | 42.09% |
| Transformers | 1 | 11,704,840 | 85 / 156 | 54.49% |
| Time Machine | 1 | 235,780 | 10 / 16 | 62.50% |
| The Who's Tommy Pinball Wizard | 1 | 293,150,020 | 57 / 278 | 20.50% |
| The Walking Dead | 1 | 13,014,300 | 745 / 950 | 78.42% |
| The Shadow | 2 | 111,521,430 | 767 / 1,218 | 62.97% |
| The Munsters | 1 | 64,457,660 | 3 / 95 | 3.16% |
| The Mandalorian | 2 | 376,668,770 | 3 / 269 | 1.12% |
| The Hobbit | 2 | 163,888 | 66 / 133 | 49.62% |
| The Getaway: High Speed II | 3 | 74,394,910 | 408 / 1,569 | 26.00% |
| The Flintstones | 4 | 569,148,600 | 86 / 499 | 17.23% |
| The Avengers | 2 | 15,340,930 | 51 / 274 | 18.61% |
| The Addams Family | 8 | 127,024,830 | 309 / 2,459 | 12.57% |
| Teenage Mutant Ninja Turtles (Stern) | 1 | 6,851,250 | 53 / 180 | 29.44% |
| Stranger Things | 1 | 27,215,570 | 331 / 361 | 91.69% |
| Star Wars (Stern) | 2 | 1,165,228,950 | 8 / 327 | 2.45% |
| Star Wars (2012 ROM) | 1 | 24,368,030 | 95 / 158 | 60.13% |
| Star Trek Next Generation | 2 | 374,278,560 | 359 / 1,062 | 33.80% |
| Star Trek (Stern) | 4 | 60,636,100 | 196 / 964 | 20.33% |
| Spider-Man | 1 | 34,012,080 | 647 / 1,138 | 56.85% |
| Space Invaders | 1 | 69,700 | 46 / 65 | 70.77% |
| South Park | 1 | 87,312,080 | 3 / 61 | 4.92% |
| Solar Fire | 1 | 311,110 | 12 / 60 | 20.00% |
| Sky Kings | 1 | 51,700 | 16 / 30 | 53.33% |
| Ski Jump | 1 | 749,600 | 144 / 162 | 88.89% |
| Shrek | 1 | 35,597,100 | 17 / 138 | 12.32% |
| Scared Stiff | 3 | 14,105,890 | 100 / 896 | 11.16% |
| Robocop | 1 | 1,444,280 | 45 / 183 | 24.59% |
| Road Show | 2 | 201,061,850 | 675 / 1,309 | 51.57% |
| Revenge from Mars | 3 | 150,915,000 | 142 / 988 | 14.37% |
| Queen's Castle | 1 | 610,500 | 58 / 90 | 64.44% |
| Post Time | 1 | 16,380 | 37 / 58 | 63.79% |
| Pirates of the Caribbean (JJ) | 2 | 608,307 | 4 / 103 | 3.88% |
| Paragon | 2 | 86,870 | 266 / 552 | 48.19% |
| Night Moves | 2 | 6,619,570 | 7 / 198 | 3.54% |
| Nautilus | 2 | 4,701,600 | 35 / 244 | 14.34% |
| Mr. & Mrs. Pac-Man | 6 | 1,076,890 | 68 / 588 | 11.56% |
| Monster Bash | 2 | 23,557,100 | 406 / 848 | 47.88% |
| Metallica | 1 | 6,141,830 | 743 / 1,004 | 74.00% |
| Medusa | 1 | 93,020 | 200 / 205 | 97.56% |
| Medieval Madness | 2 | 30,361,370 | 375 / 1,533 | 24.46% |
| Lord of the Rings | 1 | 50,849,670 | 84 / 723 | 11.62% |
| Lethal Weapon 3 | 3 | 83,399,030 | 39 / 239 | 16.32% |
| Led Zeppelin | 1 | 178,165,420 | 9 / 114 | 7.89% |
| KISS (Stern) | 1 | 127,097,370 | 20 / 186 | 10.75% |
| Junk Yard | 1 | 8,045,460 | 137 / 349 | 39.26% |
| Johnny Mnemonic | 1 | 1,707,896,760 | 77 / 387 | 19.90% |
| Jaws | 1 | 391,523,460 | 12 / 221 | 5.43% |
| Iron Man | 4 | 23,015,030 | 83 / 871 | 9.53% |
| Indianapolis 500 | 2 | 223,065,160 | 195 / 570 | 34.21% |
| Indiana Jones (Williams) | 2 | 266,241,000 | 128 / 1,095 | 11.69% |
| Hit the Deck | 1 | 48,420 | 13 / 30 | 43.33% |
| High Speed | 2 | 235,230 | 90 / 100 | 90.00% |
| Guardians of the Galaxy | 2 | 50,000,690 | 248 / 526 | 47.15% |
| Goldeneye | 1 | 797,870,960 | 28 / 178 | 15.73% |
| Godzilla (Stern) | 2 | 1,702,863,640 | 5 / 938 | 0.53% |
| Ghostbusters | 3 | 145,079,100 | 118 / 625 | 18.88% |
| Genesis | 2 | 501,480 | 43 / 108 | 39.81% |
| Game of Thrones | 4 | 747,841,620 | 29 / 454 | 6.39% |
| Funhouse | 2 | 2,762,590 | 229 / 375 | 61.07% |
| Flash Gordon | 1 | 285,190 | 246 / 490 | 50.20% |
| Fish Tales | 4 | 275,153,490 | 26 / 1,657 | 1.57% |
| Fathom | 2 | 721,090 | 103 / 478 | 21.55% |
| Farfalla | 1 | 760,850 | 34 / 161 | 21.12% |
| F-14 Tomcat | 3 | 3,008,760 | 16 / 717 | 2.23% |
| Elvira's House of Horrors | 2 | 159,497,030 | 20 / 375 | 5.33% |
| Eight Ball Champ | 3 | 667,890 | 81 / 195 | 41.54% |
| Eight Ball | 2 | 236,790 | 16 / 163 | 9.82% |
| Dolly Parton | 1 | 221,040 | 37 / 85 | 43.53% |
| Dirty Harry | 1 | 221,780,040 | 245 / 448 | 54.69% |
| Diner | 1 | 3,095,090 | 92 / 171 | 53.80% |
| Dialed In! | 4 | 613,260 | 70 / 624 | 11.22% |
| Defender | 1 | 145,450 | 301 / 364 | 82.69% |
| Deadpool | 2 | 67,843,030 | 304 / 583 | 52.14% |
| CSI: Crime Scene Investigation | 1 | 20,384,360 | 23 / 144 | 15.97% |
| Creature from the Black Lagoon | 1 | 60,665,120 | 635 / 1,439 | 44.13% |
| Congo | 1 | 745,655,500 | 48 / 336 | 14.29% |
| Class of 1812 | 1 | 2,435,240 | 76 / 89 | 85.39% |
| Cirqus Voltaire | 1 | 19,805,780 | 112 / 444 | 25.23% |
| Circus | 2 | 125,380 | 147 / 264 | 55.68% |
| Centaur | 2 | 822,830 | 94 / 446 | 21.08% |
| Bronco | 1 | 39,660 | 15 / 30 | 50.00% |
| Blackout | 1 | 494,180 | 10 / 25 | 40.00% |
| Black Rose | 1 | 25,704,530 | 64 / 384 | 16.67% |
| Black Knight 2000 | 3 | 2,311,920 | 59 / 308 | 19.16% |
| Black Knight | 1 | 87,080 | 188 / 222 | 84.68% |
| Black Jack | 2 | 290,380 | 18 / 272 | 6.62% |
| Black Hole | 1 | 86,640 | 41 / 63 | 65.08% |
| Baywatch | 1 | 552,120,680 | 54 / 257 | 21.01% |
| Batman: The Dark Knight | 2 | 23,206,800 | 380 / 847 | 44.86% |
| Batman Forever | 1 | 428,524,770 | 94 / 161 | 58.39% |
| Batman 66 | 1 | 163,236,640 | 124 / 435 | 28.51% |
| Banzai Run | 2 | 1,098,650 | 245 / 551 | 44.46% |
| Avatar | 1 | 17,413,650 | 286 / 716 | 39.94% |
| Attack from Mars | 3 | 9,926,374,670 | 30 / 1,550 | 1.94% |
| Andromeda | 1 | 103,460 | 14 / 19 | 73.68% |
| Aladdin's Castle | 2 | 52,110 | 74 / 217 | 34.10% |
| Aerosmith | 2 | 45,606,240 | 155 / 321 | 48.29% |
| Aerobatics | 2 | 1,764,400 | 125 / 348 | 35.92% |
| AC/DC | 2 | 83,679,140 | 89 / 1,185 | 7.51% |
© UK Pinball League 2026
(Environment: primary)