HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Roy Smith has played 322 games across 138 different machines.
Click on the played count for a breakdown of all of Roy Smith's recorded scores on that machine. Click on column headings to sort.
| Machine ▲ | Plays | Best | Rank | % Top |
|---|---|---|---|---|
| AC/DC | 8 | 31,746,310 | 353 / 1,185 | 29.79% |
| Aerobatics | 6 | 3,721,600 | 30 / 348 | 8.62% |
| Airborne | 1 | 29,533,430 | 170 / 193 | 88.08% |
| Aladdin's Castle | 2 | 89,200 | 21 / 217 | 9.68% |
| Andromeda | 1 | 245,520 | 7 / 19 | 36.84% |
| Attack from Mars | 3 | 5,773,933,260 | 138 / 1,550 | 8.90% |
| Avatar | 1 | 18,125,520 | 269 / 716 | 37.57% |
| Banzai Run | 6 | 1,566,930 | 140 / 551 | 25.41% |
| Batman (Data East) | 1 | 2,329,200 | 26 / 33 | 78.79% |
| Batman 66 | 2 | 306,654,670 | 69 / 435 | 15.86% |
| Batman Forever | 1 | 858,367,210 | 35 / 161 | 21.74% |
| Baywatch | 1 | 115,924,810 | 210 / 257 | 81.71% |
| Big Deal | 1 | 46,050 | 37 / 37 | 100.00% |
| Black Hole | 2 | 79,020 | 43 / 63 | 68.25% |
| Black Jack | 2 | 115,950 | 110 / 272 | 40.44% |
| Black Knight | 1 | 328,680 | 68 / 222 | 30.63% |
| Black Knight 2000 | 2 | 1,941,390 | 79 / 308 | 25.65% |
| Black Rose | 1 | 8,569,510 | 225 / 384 | 58.59% |
| Blackout | 1 | 658,530 | 3 / 25 | 12.00% |
| Blue Chip | 1 | 226,600 | 20 / 37 | 54.05% |
| Cactus Canyon | 1 | 18,727,606 | 127 / 387 | 32.82% |
| Captain Fantastic | 1 | 55,150 | 43 / 79 | 54.43% |
| Centaur | 5 | 332,110 | 238 / 446 | 53.36% |
| Circus | 6 | 324,700 | 27 / 264 | 10.23% |
| Cirqus Voltaire | 1 | 63,070,480 | 8 / 444 | 1.80% |
| Class of 1812 | 1 | 3,098,120 | 70 / 89 | 78.65% |
| Congo | 1 | 451,023,540 | 101 / 336 | 30.06% |
| Creature from the Black Lagoon | 3 | 137,529,060 | 202 / 1,439 | 14.04% |
| CSI: Crime Scene Investigation | 1 | 9,214,680 | 62 / 144 | 43.06% |
| Deadpool | 5 | 245,962,970 | 79 / 583 | 13.55% |
| Defender | 1 | 594,420 | 78 / 364 | 21.43% |
| Dialed In! | 4 | 310,380 | 192 / 624 | 30.77% |
| Diner | 1 | 10,043,500 | 16 / 171 | 9.36% |
| Dirty Harry | 2 | 128,722,660 | 365 / 448 | 81.47% |
| Doctor Who | 1 | 10,889,100 | 444 / 522 | 85.06% |
| Dolly Parton | 1 | 422,660 | 9 / 85 | 10.59% |
| Earthshaker | 1 | 3,414,840 | 154 / 564 | 27.30% |
| Eight Ball | 2 | 95,150 | 85 / 163 | 52.15% |
| Eight Ball Champ | 3 | 3,713,510 | 2 / 195 | 1.03% |
| Eight Ball Deluxe | 2 | 910,150 | 53 / 455 | 11.65% |
| Elvira and The Party Monsters | 2 | 4,356,430 | 20 / 118 | 16.95% |
| Elvira's House of Horrors | 3 | 55,049,430 | 91 / 375 | 24.27% |
| Embryon | 1 | 325,690 | 35 / 111 | 31.53% |
| F-14 Tomcat | 3 | 985,270 | 170 / 717 | 23.71% |
| Family Guy | 2 | 26,902,910 | 55 / 261 | 21.07% |
| Farfalla | 3 | 587,720 | 60 / 161 | 37.27% |
| Fathom | 8 | 621,840 | 127 / 478 | 26.57% |
| Fireball | 2 | 25,850 | 36 / 95 | 37.89% |
| Fireball II | 3 | 263,720 | 201 / 351 | 57.26% |
| Firepower | 1 | 36,250 | 116 / 134 | 86.57% |
| Fish Tales | 7 | 74,166,330 | 338 / 1,657 | 20.40% |
| Flash | 1 | 81,730 | 411 / 527 | 77.99% |
| Flash Gordon | 2 | 682,900 | 54 / 490 | 11.02% |
| Foo Fighters | 1 | 26,545,510 | 186 / 278 | 66.91% |
| Funhouse | 3 | 4,733,760 | 137 / 375 | 36.53% |
| Galactic Tank Force | 1 | 190,786,700 | 17 / 40 | 42.50% |
| Galaxy | 1 | 318,800 | 35 / 76 | 46.05% |
| Game of Thrones | 1 | 28,541,340 | 314 / 454 | 69.16% |
| Genie | 1 | 252,150 | 19 / 113 | 16.81% |
| Ghostbusters | 5 | 82,799,170 | 180 / 625 | 28.80% |
| Godzilla (Stern) | 5 | 126,053,760 | 324 / 938 | 34.54% |
| Goldeneye | 2 | 581,490,700 | 53 / 178 | 29.78% |
| Gorgar | 1 | 244,270 | 27 / 206 | 13.11% |
| Guardians of the Galaxy | 3 | 73,601,240 | 185 / 526 | 35.17% |
| Hearts and Spades | 1 | 17,840 | 64 / 127 | 50.39% |
| Heat Wave | 1 | 2,890 | 28 / 229 | 12.23% |
| High Speed | 1 | 835,330 | 45 / 100 | 45.00% |
| Indianapolis 500 | 2 | 221,238,400 | 199 / 570 | 34.91% |
| Iron Maiden: Legacy of the Beast | 2 | 76,887,960 | 363 / 847 | 42.86% |
| Iron Man | 4 | 17,281,060 | 145 / 871 | 16.65% |
| James Bond 007 | 1 | 60,608,710 | 88 / 194 | 45.36% |
| Jaws | 3 | 179,556,030 | 61 / 221 | 27.60% |
| Johnny Mnemonic | 6 | 797,062,380 | 188 / 387 | 48.58% |
| Joker Poker | 1 | 173,750 | 82 / 311 | 26.37% |
| Junk Yard | 1 | 5,789,780 | 174 / 349 | 49.86% |
| Jurassic Park (Stern) | 1 | 96,056,800 | 170 / 516 | 32.95% |
| King Pin (Gottlieb 1973) | 1 | 24,010 | 70 / 114 | 61.40% |
| KISS | 1 | 83,780 | 52 / 62 | 83.87% |
| KISS (Stern) | 1 | 8,894,240 | 161 / 186 | 86.56% |
| Lady Luck | 1 | 1,940 | 27 / 37 | 72.97% |
| Led Zeppelin | 1 | 8,899,230 | 85 / 114 | 74.56% |
| Lethal Weapon 3 | 2 | 23,344,420 | 183 / 239 | 76.57% |
| Medusa | 1 | 297,990 | 115 / 205 | 56.10% |
| Metallica | 1 | 9,296,440 | 602 / 1,004 | 59.96% |
| Monster Bash | 4 | 37,602,440 | 251 / 848 | 29.60% |
| Mr. & Mrs. Pac-Man | 11 | 1,326,950 | 33 / 588 | 5.61% |
| Mustang | 2 | 65,618,040 | 23 / 112 | 20.54% |
| Nascar | 1 | 22,718,090 | 36 / 115 | 31.30% |
| Nautilus | 6 | 5,140,000 | 30 / 244 | 12.30% |
| Night Moves | 4 | 1,562,620 | 87 / 198 | 43.94% |
| No Fear: Dangerous Sports | 1 | 453,055,600 | 306 / 511 | 59.88% |
| Paragon | 3 | 411,790 | 21 / 552 | 3.80% |
| Pinball Magic | 1 | 165,255,930 | 18 / 140 | 12.86% |
| Pirates of the Caribbean (JJ) | 3 | 71,245 | 36 / 103 | 34.95% |
| Post Time | 2 | 36,630 | 21 / 58 | 36.21% |
| Queen's Castle | 2 | 1,526,900 | 21 / 90 | 23.33% |
| Revenge from Mars | 2 | 56,000,640 | 504 / 988 | 51.01% |
| Road Show | 2 | 287,847,450 | 478 / 1,309 | 36.52% |
| Robocop | 4 | 1,455,820 | 42 / 183 | 22.95% |
| Rocky and Bullwinkle | 1 | 67,946,900 | 277 / 536 | 51.68% |
| Scared Stiff | 4 | 4,615,840 | 465 / 896 | 51.90% |
| Shrek | 1 | 38,014,740 | 14 / 138 | 10.14% |
| Sing Along | 1 | 885 | 332 / 391 | 84.91% |
| Ski Jump | 1 | 571,500 | 153 / 162 | 94.44% |
| Sky Kings | 1 | 42,980 | 22 / 30 | 73.33% |
| Solar Fire | 1 | 411,050 | 6 / 60 | 10.00% |
| South Park | 1 | 7,576,300 | 52 / 61 | 85.25% |
| Space Invaders | 1 | 18,250 | 63 / 65 | 96.92% |
| Space Station | 2 | 1,307,580 | 162 / 363 | 44.63% |
| Spider-Man | 3 | 31,954,930 | 673 / 1,138 | 59.14% |
| Star Trek (Stern) | 7 | 36,778,160 | 377 / 964 | 39.11% |
| Star Trek Next Generation | 4 | 389,670,740 | 345 / 1,062 | 32.49% |
| Star Wars (2012 ROM) | 2 | 15,577,270 | 125 / 158 | 79.11% |
| Star Wars (Stern) | 3 | 219,210,120 | 134 / 327 | 40.98% |
| Stranger Things | 2 | 61,340,410 | 234 / 361 | 64.82% |
| Taxi | 1 | 1,168,510 | 217 / 527 | 41.18% |
| Teenage Mutant Ninja Turtles (Stern) | 1 | 5,903,960 | 68 / 180 | 37.78% |
| The Addams Family | 7 | 73,775,630 | 813 / 2,459 | 33.06% |
| The Avengers | 2 | 15,524,970 | 49 / 274 | 17.88% |
| The Flintstones | 2 | 154,155,570 | 372 / 499 | 74.55% |
| The Getaway: High Speed II | 2 | 37,519,850 | 846 / 1,569 | 53.92% |
| The Hobbit | 1 | 355,501 | 39 / 133 | 29.32% |
| The Mandalorian | 2 | 49,213,940 | 133 / 269 | 49.44% |
| The Munsters | 2 | 16,393,410 | 28 / 95 | 29.47% |
| The Shadow | 4 | 533,790,990 | 86 / 1,218 | 7.06% |
| The Who's Tommy Pinball Wizard | 3 | 138,670,420 | 164 / 278 | 58.99% |
| Time Machine | 1 | 230,920 | 11 / 16 | 68.75% |
| Transporter the Rescue | 3 | 986,190 | 69 / 102 | 67.65% |
| TRON | 5 | 10,934,910 | 569 / 955 | 59.58% |
| Twilight Zone | 4 | 223,122,280 | 574 / 2,553 | 22.48% |
| Vector | 1 | 350,780 | 68 / 133 | 51.13% |
| Warlok | 1 | 172,790 | 142 / 217 | 65.44% |
| Whirlwind | 4 | 7,049,450 | 39 / 454 | 8.59% |
| Wizard! | 4 | 97,520 | 36 / 210 | 17.14% |
| World Poker Tour | 2 | 19,053,970 | 77 / 232 | 33.19% |
| WrestleMania | 2 | 19,032,560 | 34 / 51 | 66.67% |
| Xenon | 1 | 264,070 | 154 / 319 | 48.28% |
| X-Men | 2 | 6,518,130 | 454 / 581 | 78.14% |
© UK Pinball League 2026
(Environment: primary)